forts. från SKVFS 2008:21
2 § Nybilspriser för i nedanstående tabeller upptagna lätta lastbilar tillverkade 2009 bestäms enligt följande.
| Kod³ | Bilmärke/-modell | Nybilspris |
|---|---|---|
| CITROËN | ||
| 09CI501 | Berlingo Transport 1.6i 16V 90 hk SX | 118 600 |
| 09CI502 | Berlingo Transport HDi 75 hk SX | 128 600 |
| 09CI503 | Berlingo Transport HDi 75 hk SX Plus | 135 500 |
| 09CI504 | Berlingo Transport HDi 92 hk SX Plus FAP | 149 200 |
| 09CI505 | Jumper chassi dubbelhytt HDi 120 hk | 259 100 |
| 09CI506 | Jumper chassi dubbelhytt HDi 160 hk FAP | 291 400 |
| 09CI507 | Jumper chassi HDi 120 hk | 244 100 |
| 09CI508 | Jumper chassi HDi 160 hk FAP | 271 800 |
| 09CI509 | Jumper skåp HDi 100 hk | 216 800 |
| 09CI510 | Jumper skåp HDi 120 hk | 240 500 |
| 09CI511 | Jumper skåp HDi 160 hk FAP | 288 100 |
| 09CI512 | Jumpy Pick-Up HDi 120 hk Limited | 278 600 |
| 09CI513 | Jumpy skåp HDi 120 hk | 233 700 |
| 09CI514 | Jumpy skåp HDi 138 hk FAP | 246 200 |
| 09CI515 | Jumpy skåp HDi 90 hk | 208 700 |
| 09CI516 | Nemo Transport skåp 1.4i 75 hk | 106 100 |
| 09CI517 | Nemo Transport skåp HDi 70 hk | 118 600 |
| 09CI518 | Nemo Transport skåp HDi 70 hk SensoDrive | 126 800 |
| FIAT | ||
| 09FI501 | Dobló 1.3 JTD MJT 16v Base | 137 900 |
| 09FI502 | Dobló 1.3 JTD MJT 16v Base Maxi | 152 900 |
| 09FI503 | Dobló 1.6 Natural Power, miljöbil | 167 000 |
| 09FI505 | Ducato 100 MJT flakbil | 249 300 |
| 09FI504 | Ducato 100 MJT skåp | 249 000 |
| 09FI506 | Ducato 120 MJT Kombi | 299 000 |
| 09FI507 | Ducato 120 MJT Panorama | 309 900 |
| 09FI508 | Ducato 120 MJT skåp | 264 000 |
| 09FI509 | Ducato 160 MJT Maxi skåp | 314 000 |
| 09FI510 | Ducato 160 MJT skåp | 299 000 |
| 09FI511 | Ducato Dubbelhytt 120 MJT chassi | 275 000 |
| 09FI512 | Ducato Dubbelhytt 120 MJT Maxi chassi | 290 000 |
| 09FI513 | Ducato Dubbelhytt 160 MJT Maxi chassi | 311 200 |
| 09FI514 | Ducato Enkelhytt 120 MJT chassi | 260 000 |
| 09FI515 | Ducato Enkelhytt 160 MJT Maxi chassi | 297 500 |
| 09FI516 | Fiorino 1.3 MJT Aut | 152 700 |
| 09FI517 | Fiorino 1.3 MJT DPF | 150 500 |
| 09FI518 | Scudo 120 MJT skåp | 254 800 |
| 09FI519 | Scudo 140 MJT skåp | 277 300 |
| 09FI520 | Scudo 90 MJT skåp | 234 800 |
| 09FI521 | Strada 1.3 MJT Advanture Lång hytt | 173 600 |
| 09FI522 | Strada 1.3 MJT Kort hytt | 154 700 |
| 09FI523 | Strada 1.3 MJT Lång hytt | 158 500 |
| FORD | ||
| 09FO501 | Ranger 2.5TDCi Double Cab 4x4 WildTrak | 313 500 |
| 09FO502 | Ranger 2.5TDCi Double Cab 4x4 XL | 266 000 |
| 09FO503 | Ranger 2.5TDCi Double Cab 4x4 XLT | 291 000 |
| 09FO504 | Ranger 2.5TDCi Double Cab 4x4 XLT Limited | 308 000 |
| 09FO505 | Ranger 2.5TDCi Regular Cab 4x2 | 196 000 |
| 09FO506 | Ranger 2.5TDCi Super Cab 4x4 WildTrak | 298 500 |
| 09FO507 | Ranger 2.5TDCi Super Cab 4x4 XL | 251 000 |
| 09FO508 | Ranger 2.5TDCi Super Cab 4x4 XLT | 276 000 |
| 09FO509 | Ranger 2.5TDCi Super Cab 4x4 XLT Limited | 293 000 |
| 09FO510 | Transit 2.2TD 115 hk chassi | 249 700 |
| 09FO511 | Transit 2.2TD 140 hk chassi | 274 700 |
| 09FO512 | Transit 2.2TD 85 hk chassi | 224 700 |
| 09FO513 | Transit 2.3 chassi | 281 500 |
| 09FO514 | Transit 2.4TD 115 hk chassi | 294 500 |
| 09FO515 | Transit 2.4TD 140 hk chassi | 321 500 |
| 09FO516 | Transit 3.2TD chassi | 361 500 |
| 09FO517 | Transit Buss Trend 350 2.4TD 140 hk | 396 000 |
| 09FO518 | Transit Buss Trend 350 3.2TD | 421 000 |
| 09FO519 | Transit Connect 1.8TD 110 hk kort | 157 900 |
| 09FO520 | Transit Connect 1.8TD 110 hk lång | 187 900 |
| 09FO521 | Transit Connect 1.8TD 75 hk kort | 137 900 |
| 09FO522 | Transit Connect 1.8TD 90 hk kort | 147 900 |
| 09FO523 | Transit Connect 1.8TD 90 hk lång | 177 900 |
| 09FO524 | Transit Dubbelhytt 2.2TD 115 hk chassi | 279 700 |
| 09FO525 | Transit Dubbelhytt 2.2TD 140 hk chassi | 321 700 |
| 09FO526 | Transit Dubbelhytt 2.4TD 115 hk chassi | 311 500 |
| 09FO527 | Transit Dubbelhytt 2.4TD 140 hk chassi | 336 500 |
| 09FO528 | Transit Dubbelhytt 3.2TD chassi | 361 500 |
| 09FO529 | Transit Skåp 260S SportVan 2.2TD 140 hk | 314 400 |
| 09FO530 | Transit Skåp Bas 260 2.2TD 85 hk | 225 200 |
| 09FO531 | Transit Skåp Bas 300 2.2TD 115 hk | 265 200 |
| 09FO532 | Transit Skåp Dubbelhytt Limited 300 2.2TD 115 hk | 317 200 |
| 09FO533 | Transit Skåp Dubbelhytt Limited 300 2.2TD 140 hk | 342 200 |
| 09FO534 | Transit Skåp Dubbelhytt Limited 350 2.2TD 115 hk | 338 200 |
| 09FO535 | Transit Skåp Dubbelhytt Limited 350 2.2TD 140 hk | 363 200 |
| 09FO536 | Transit Skåp Dubbelhytt Limited 350 2.4TD 115 hk | 357 000 |
| 09FO537 | Transit Skåp Dubbelhytt Limited 350 2.4TD 140 hk | 382 000 |
| 09FO538 | Transit Skåp Dubbelhytt Limited 350 3.2TD | 407 000 |
| 09FO539 | Transit Skåp Dubbelhytt Trend 300 2.2TD 115 hk | 309 200 |
| 09FO540 | Transit Skåp Dubbelhytt Trend 300 2.2TD 140 hk | 334 200 |
| 09FO541 | Transit Skåp Dubbelhytt Trend 350 2.2TD 115 hk | 330 200 |
| 09FO542 | Transit Skåp Dubbelhytt Trend 350 2.2TD 140 hk | 355 200 |
| 09FO543 | Transit Skåp Dubbelhytt Trend 350 2.4TD 115 hk | 349 000 |
| 09FO544 | Transit Skåp Dubbelhytt Trend 350 2.4TD 140 hk | 374 000 |
| 09FO545 | Transit Skåp Dubbelhytt Trend 350 3.2TD | 399 000 |
| 09FO546 | Transit Skåp Limited 300 2.2TD 115 hk | 291 700 |
| 09FO547 | Transit Skåp Limited 300 2.2TD 140 hk | 316 700 |
| 09FO548 | Transit Skåp Limited 330 2.4TD 140 hk | 351 500 |
| 09FO549 | Transit Skåp Limited 350 2.2TD 115 hk | 322 700 |
| 09FO550 | Transit Skåp Limited 350 2.2TD 140 hk | 347 700 |
| 09FO551 | Transit Skåp Limited 350 2.4TD 115 hk | 341 500 |
| 09FO552 | Transit Skåp Limited 350 2.4TD 140 hk | 366 500 |
| 09FO553 | Transit Skåp Limited 350 3.2TD | 391 500 |
| 09FO554 | Transit Skåp Trend 300 2.2TD 115 hk | 282 700 |
| 09FO555 | Transit Skåp Trend 300 2.2TD 140 hk | 307 700 |
| 09FO556 | Transit Skåp Trend 330 2.4TD 140 hk | 342 500 |
| 09FO557 | Transit Skåp Trend 350 2.2TD 115 hk | 313 700 |
| 09FO558 | Transit Skåp Trend 350 2.2TD 140 hk | 338 700 |
| 09FO559 | Transit Skåp Trend 350 2.4TD 115 hk | 332 500 |
| 09FO560 | Transit Skåp Trend 350 2.4TD 140 hk | 357 500 |
| 09FO561 | Transit Skåp Trend 350 3.2TD | 382 500 |
| HYUNDAI | ||
| 09HY501 | H-1 Skåp 2.5 CRDi 140 hk | 244 900 |
| 09HY502 | H-1 Skåp 2.5 CRDi 170 hk | 269 900 |
| ISUZU | ||
| 09IS501 | D-Max Crew Cab 2.5 | 295 500 |
| 09IS502 | D-Max Crew Cab 3.0 | 312 800 |
| 09IS503 | D-Max Extended Cab 2.5 | 270 500 |
| 09IS504 | D-Max Extended Cab 3.0 | 287 800 |
| IVECO | ||
| 09IV501 | Daily 29L10 chassi | 240 000 |
| 09IV502 | Daily 29L10 dubbelhytt chassi | 255 000 |
| 09IV503 | Daily 29L10 skåp | 256 200 |
| 09IV504 | Daily 29L12 chassi | 248 700 |
| 09IV505 | Daily 29L12 dubbelhytt chassi | 263 700 |
| 09IV506 | Daily 29L12 skåp | 265 000 |
| 09IV507 | Daily 29L14 chassi | 255 000 |
| 09IV508 | Daily 29L14 dubbelhytt chassi | 270 000 |
| 09IV509 | Daily 29L14 skåp | 272 500 |
| 09IV510 | Daily 35C10 chassi | 297 500 |
| 09IV511 | Daily 35C10 dubbelhytt chassi | 312 600 |
| 09IV512 | Daily 35C10 skåp | 327 500 |
| 09IV513 | Daily 35C12 chassi | 306 200 |
| 09IV514 | Daily 35C12 dubbelhytt chassi | 321 200 |
| 09IV515 | Daily 35C12 skåp | 336 200 |
| 09IV516 | Daily 35C14 chassi CNG, miljöbil | 351 200 |
| 09IV517 | Daily 35C14 skåp CNG, miljöbil | 381 200 |
| 09IV518 | Daily 35C15 chassi | 316 200 |
| 09IV519 | Daily 35C15 dubbelhytt chassi | 331 200 |
| 09IV520 | Daily 35C15 skåp | 346 200 |
| 09IV521 | Daily 35C18 chassi | 325 000 |
| 09IV522 | Daily 35C18 dubbelhytt chassi | 340 000 |
| 09IV523 | Daily 35C18 skåp | 355 000 |
| 09IV524 | Daily 35S10 chassi | 276 800 |
| 09IV525 | Daily 35S10 dubbelhytt chassi | 291 800 |
| 09IV526 | Daily 35S10 skåp | 291 800 |
| 09IV527 | Daily 35S12 chassi | 285 600 |
| 09IV528 | Daily 35S12 dubbelhytt chassi | 300 600 |
| 09IV529 | Daily 35S12 skåp | 300 600 |
| 09IV530 | Daily 35S14 chassi | 293 100 |
| 09IV531 | Daily 35S14 chassi CNG, miljöbil | 331 200 |
| 09IV532 | Daily 35S14 dubbelhytt chassi | 308 100 |
| 09IV533 | Daily 35S14 skåp | 308 100 |
| 09IV534 | Daily 35S14 skåp CNG, miljöbil | 352 500 |
| 09IV535 | Daily 35S18 chassi | 304 300 |
| 09IV536 | Daily 35S18 dubbelhytt chassi | 319 300 |
| 09IV537 | Daily 35S18 skåp | 316 800 |
| LAND ROVER | ||
| 09LR501 | Defender 110 Td4 Double Cab Pick Up (DCPU) S | 331 800 |
| 09LR502 | Defender 110 Td4 High Capacity Pick Up (HCPU) E | 301 900 |
| 09LR503 | Defender 130 Td4 Double Cab High Capacity Pick Up (DCHCPU) S | 365 500 |
| 09LR504 | Defender 90 Td4 Pick Up E | 279 400 |
| MAZDA | ||
| 09MA501 | BT-50 Base Regular Cab 4x4 | 222 000 |
| 09MA502 | BT-50 Comfort Freestyle Cab 4x2 | 220 000 |
| 09MA503 | BT-50 Comfort Freestyle Cab 4x4 | 245 000 |
| 09MA504 | BT-50 Exclusive Double Cab 4x4 | 282 000 |
| 09MA505 | BT-50 Exclusive Freestyle Cab 4x4 | 257 000 |
| MERCEDES BENZ | ||
| 09MB501 | Sprinter 209 CDI chassi | 280 000 |
| 09MB502 | Sprinter 209 CDI dubbelhytt chassi | 304 000 |
| 09MB503 | Sprinter 209 CDI skåp | 304 300 |
| 09MB504 | Sprinter 211 CDI kombi | 325 700 |
| 09MB505 | Sprinter 224 chassi | 381 100 |
| 09MB506 | Sprinter 224 skåp | 409 000 |
| 09MB507 | Sprinter 309 CDI chassi | 305 500 |
| 09MB508 | Sprinter 309 CDI dubbelhytt chassi | 329 500 |
| 09MB509 | Sprinter 309 CDI skåp | 329 800 |
| 09MB510 | Sprinter 311 CDI kombi | 351 200 |
| 09MB541 | Sprinter 316 NGT chassi, miljöbil | 396 600 |
| 09MB542 | Sprinter 316 NGT kombi, miljöbil | 418 700 |
| 09MB543 | Sprinter 316 NGT skåp, miljöbil | 399 500 |
| 09MB511 | Sprinter 324 chassi | 406 600 |
| 09MB512 | Sprinter 324 dubbelhytt chassi | 430 700 |
| 09MB513 | Sprinter 324 kombi | 461 100 |
| 09MB514 | Sprinter 324 skåp | 434 500 |
| 09MB515 | Viano Ambiente 3,5 | 558 700 |
| 09MB516 | Viano Ambiente CDI 2.0 | 448 100 |
| 09MB517 | Viano Ambiente CDI 2.2 | 464 700 |
| 09MB518 | Viano Ambiente CDI 3.0 | 510 600 |
| 09MB519 | Viano Fun CDI 2.0 | 440 800 |
| 09MB520 | Viano Fun CDI 2.2 | 457 600 |
| 09MB521 | Viano Fun CDI 3.0 | 503 300 |
| 09MB522 | Viano Trend 3,5 | 463 600 |
| 09MB523 | Viano Trend CDI 2.0 | 353 100 |
| 09MB524 | Viano Trend CDI 2.2 | 369 700 |
| 09MB525 | Viano Trend CDI 3.0 | 415 600 |
| 09MB526 | Vito 109 CDI kombi | 337 100 |
| 09MB527 | Vito 109 CDI skåp | 276 300 |
| 09MB528 | Vito 111 CDI kombi | 355 600 |
| 09MB529 | Vito 111 CDI skåp | 294 800 |
| 09MB530 | Vito 115 CDI kombi | 372 300 |
| 09MB531 | Vito 115 CDI skåp | 311 600 |
| 09MB532 | Vito 120 CDI kombi | 441 700 |
| 09MB533 | Vito 120 CDI skåp | 381 000 |
| 09MB534 | Vito 126 kombi | 470 500 |
| 09MB535 | Vito 126 Skåp | 409 800 |
| 09MB536 | Vito Mixto 109 CDI | 292 500 |
| 09MB537 | Vito Mixto 111 CDI | 310 800 |
| 09MB538 | Vito Mixto 115 CDI | 327 800 |
| 09MB539 | Vito Mixto 120 CDI | 397 100 |
| 09MB540 | Vito Mixto 126 | 426 000 |
| MITSUBISHI | ||
| 09MI503 | L200 ClubCab 178 hk | 284 900 |
| 09MI501 | L200 ClubCab 2.5D | 259 900 |
| 09MI504 | L200 DoubleCab 178 hk | 309 900 |
| 09MI502 | L200 DoubleCab 2.5D | 284 900 |
| NISSAN | ||
| 09NI503 | Interstar 2.5D 120 chassi | 287 500 |
| 09NI504 | Interstar 2.5D 120 combi | 363 000 |
| 09NI505 | Interstar 2.5D 120 skåp | 303 300 |
| 09NI506 | Interstar 2.5D 150 chassi | 309 000 |
| 09NI507 | Interstar 2.5D 150 combi | 384 500 |
| 09NI508 | Interstar 2.5D 150 skåp | 324 800 |
| 09NI501 | Interstar 2.5 dCi 120 Buss | 437 000 |
| 09NI502 | Interstar 2.5 dCi 146 Buss | 458 500 |
| 09NI509 | Kubistar 1.2 75hk | 135 200 |
| 09NI510 | Kubistar 1.5 dCi 60 hk | 142 200 |
| 09NI511 | Kubistar 1.5 dCi 70 hk | 145 200 |
| 09NI512 | Kubistar 1.5 dCi 90 hk | 150 200 |
| 09NI513 | Kubistar 1.6 95hk | 141 600 |
| 09NI514 | Navara Double Cab 2.5 dCi 171 hk LE 4x4 | 370 600 |
| 09NI515 | Navara Double Cab 2.5 dCi 171 hk SE 4x4 | 331 000 |
| 09NI516 | Navara Double Cab 2.5 dCi 171 hk XE 4x4 | 319 100 |
| 09NI517 | Navara King Cab 2.5 dCi 171 hk LE 4x4 | 345 700 |
| 09NI518 | Navara King Cab 2.5 dCi 171 hk SE 4x4 | 314 600 |
| 09NI519 | Navara King Cab 2.5 dCi 171 hk XE 4x4 | 303 200 |
| 09NI520 | NP300 Pickup Double Cab Comfort 4WD 2.5 dCi | 268 900 |
| 09NI521 | NP300 Pickup Double Cab Comfort Plus 4WD 2.5 dCi | 282 900 |
| 09NI522 | NP300 Pickup King Cab Comfort 4WD 2.5 dCi | 247 900 |
| 09NI523 | NP300 Pickup King Cab Comfort Plus 4WD 2.5 dCi | 261 900 |
| 09NI524 | NP300 Pickup Single Cab 4WD 2.5 dCi | 228 900 |
| 09NI525 | Primastar 2.0 combi | 291 000 |
| 09NI526 | Primastar 2.0 dCi 115 buss | 313 800 |
| 09NI527 | Primastar 2.0 dCi 115 combi | 300 200 |
| 09NI528 | Primastar 2.0 dCi 115 skåp | 270 000 |
| 09NI529 | Primastar 2.0 dCi 90 skåp | 257 600 |
| 09NI530 | Primastar 2.5 dCi 150 buss | 335 600 |
| 09NI531 | Primastar 2.5 dCi 150 combi | 322 000 |
| 09NI532 | Primastar 2.5 dCi 150 skåp | 291 000 |
| OPEL | ||
| 09OP501 | Combo Skåp 1.3 DTJ | 149 900 |
| 09OP502 | Combo Skåp 1.4 | 141 100 |
| 09OP503 | Combo Skåp 1.6 CNG, miljöbil | 172 600 |
| 09OP504 | Combo Skåp 1.7 DTH | 160 900 |
| 09OP505 | Movano 2.5 CDTI 100 hk | 271 800 |
| 09OP506 | Movano 2.5 CDTI 120 hk | 295 800 |
| 09OP507 | Movano 2.5 CDTI 120hk DPF | 301 800 |
| 09OP508 | Movano 2.5 CDTI 146 hk DPF | 315 800 |
| 09OP509 | Vivaro Skåp 2.0 | 248 900 |
| 09OP510 | Vivaro Skåp 2.0 CDTI 114hk | 258 900 |
| 09OP512 | Vivaro Skåp 2.0 CDTI 90hk | 250 900 |
| 09OP511 | Vivaro Skåp 2.0 CDTI 90 hk 2700 Edition | 236 600 |
| 09OP513 | Vivaro Skåp 2.5 CDTI | 278 900 |
| PEUGEOT | ||
| 09PE501 | Boxer Chassi 333 100 hk | 249 500 |
| 09PE502 | Boxer Chassi 335 120 hk | 274 800 |
| 09PE503 | Boxer Chassi 335 157 hk | 306 100 |
| 09PE504 | Boxer Chassi 335 dubbelhytt 120 hk | 293 200 |
| 09PE506 | Boxer skåp 330 100 hk | 251 800 |
| 09PE505 | Boxer skåp 330 120 hk | 263 600 |
| 09PE507 | Boxer skåp 333 157 hk FAP | 303 700 |
| 09PE508 | Boxer skåp 335 120 hk | 284 200 |
| 09PE509 | Boxer skåp 335 157 hk FAP | 324 500 |
| 09PE510 | Boxer skåp 435 157 hk FAP | 334 700 |
| 09PE511 | Expert Boxline 2.0 HDi 120hk | 314 200 |
| 09PE512 | Expert PickUp 2.0 Hdi 120 hk | 298 700 |
| 09PE513 | Expert skåp 120 hk | 255 100 |
| 09PE514 | Expert skåp 136hk FAP | 274 500 |
| 09PE515 | Expert skåp 90 hk | 234 300 |
| 09PE516 | Partner Boxline 190C 1.6 Hdi 90 hk | 174 800 |
| 09PE517 | Partner Boxline PickUp 1.6 Hdi 75 hk | 150 500 |
| 09PE518 | Partner Boxline PickUp 1.6 Hdi 90 hk | 159 500 |
| 09PE519 | Partner Skåp 1.6Hdi 75 hk | 146 100 |
| 09PE520 | Partner Skåp 1.6Hdi 90 hk | 158 600 |
| 09PE521 | Partner Skåp 190C 1.6 Hdi 90 hk | 153 100 |
| 09PE522 | Partner Xclusive Edition 1.6 Hdi 90 hk | 174 200 |
| 09PE523 | Peugeot Bipper Skåp 1,4 Hdi MCP 70 hk | 128 000 |
| 09PE524 | Peugeot Bipper Skåp 1.4 75 hk | 111 000 |
| 09PE525 | Peugeot Bipper Skåp 1.4 Hdi 70 hk | 123 500 |
| RENAULT | ||
| 09RE501 | Kangoo Express Confort 1.5 dCi 70 hk | 141 400 |
| 09RE502 | Kangoo Express Confort 1.5 dCi 85 hk | 149 500 |
| 09RE503 | Kangoo Express Confort 1.5 dCi FAP 105 hk | 162 800 |
| 09RE504 | Kangoo Express Confort 1.6 16v | 131 600 |
| 09RE505 | Kangoo Express Confort 1.6 16v etanol, miljöbil | 136 600 |
| 09RE506 | Kangoo Express Grand Confort 1.5 dCi 70 hk | 150 600 |
| 09RE507 | Kangoo Express Grand Confort 1.5 dCi 85 hk | 158 700 |
| 09RE508 | Kangoo Express Grand Confort 1.5 dCi FAP 105 hk | 172 000 |
| 09RE509 | Kangoo Express Grand Confort 1.6 16v | 140 600 |
| 09RE510 | Kangoo Express Grand Confort 1.6 16v etanol, miljöbil | 145 600 |
| 09RE511 | Master T28 Skåp 2.5 dCi 100 hk | 277 500 |
| 09RE512 | Master T35 Skåp 2.5 dCi 120 hk | 294 900 |
| 09RE513 | Master T35 Skåp 2.5 dCi FAP 146 hk | 318 900 |
| 09RE514 | Trafic T27 Skåp 2.0 dCi 90 hk | 239 500 |
| 09RE515 | Trafic T29 Skåp 2.0 dCi 115 hk | 262 500 |
| 09RE516 | Trafic T29 Skåp 2.0 dCi 90 hk | 253 500 |
| 09RE517 | Trafic T29 Skåp 2.5 dCi FAP 146 hk | 282 500 |
| SKODA | SKODA | |
| 09SK501 | Skoda Praktik 1.2 | 114 900 |
| 09SK502 | Skoda Praktik 1.4 | 121 900 |
| 09SK504 | Skoda Praktik 1.4 TDI 70 hk | 129 900 |
| 09SK503 | Skoda Praktik 1.4 TDI 80 hk | 133 900 |
| 09SK505 | Skoda Praktik 1.4 TDI DPF 80 hk | 139 200 |
| SSANGYONG | ||
| 09SY501 | Actyon Sports Pick up 2.0 XDi Freedom 2WD | 232 400 |
| 09SY502 | Actyon Sports Pick up 2.0 XDi Freedom 4WD | 244 900 |
| 09SY503 | Actyon Sports Pick up 2.0 XDi Spirit 2WD | 238 700 |
| 09SY504 | Actyon Sports Pick up 2.0 XDi Spirit 4WD | 238 700 |
| 09SY505 | Actyon Sports Pick up 2.0 XDi Spirit Lux 4WD | 261 200 |
| TOYOTA | ||
| 09TO501 | Dyna 100 Dubbelhytt chassi | 231 200 |
| 09TO502 | Dyna 150 Enkelhytt chassi | 246 300 |
| 09TO503 | Hiace City 4WD Lucka | 267 800 |
| 09TO504 | Hiace City Lucka | 259 200 |
| 09TO505 | Hiace City Std Lucka | 237 300 |
| 09TO506 | Hiace Van 4 WD Lucka | 279 000 |
| 09TO507 | Hiace Van Lucka | 270 300 |
| 09TO508 | Hilux 3.0 D-Cab 4WD | 322 600 |
| 09TO509 | Hilux D-Cab 4WD | 277 000 |
| 09TO510 | Hilux X-Cab 4WD | 260 700 |
| VOLKSWAGEN | ||
| 09VW501 | Caddy Maxi skåp 1.6 | 180 400 |
| 09VW502 | Caddy Maxi skåp 1.9 TDI 105 hk | 198 600 |
| 09VW503 | Caddy Maxi skåp 2.0 EcoFuel, miljöbil | 211 500 |
| 09VW504 | Caddy Maxi skåp 2.0 TDI 140 hk | 222 300 |
| 09VW505 | Caddy skåp 1.4 Company | 131 100 |
| 09VW506 | Caddy skåp 1.6 | 154 600 |
| 09VW507 | Caddy skåp 1.9 TDI 105hk | 173 000 |
| 09VW508 | Caddy skåp 1.9 TDI 105hk 4Motion | 197 900 |
| 09VW509 | Caddy skåp 1.9 TDI 75 hk Proline | 157 400 |
| 09VW510 | Caddy skåp 2.0 Ecofuel, miljöbil | 185 800 |
| 09VW511 | Caddy skåp 2.0 SDI 70hk Company | 137 400 |
| 09VW512 | Caddy skåp 2.0 TDI 140 hk | 198 500 |
| 09VW513 | Crafter Dubbelhytt 35 2.5 TDI 109 hk | 339 800 |
| 09VW514 | Crafter Dubbelhytt 35 2.5 TDI 136 hk | 355 400 |
| 09VW515 | Crafter Dubbelhytt 35 2.5 TDI 163 hk | 365 700 |
| 09VW516 | Crafter Enkelhytt 35 2.5 TDI 109 hk | 308 700 |
| 09VW517 | Crafter Enkelhytt 35 2.5 TDI 136 hk | 325 500 |
| 09VW518 | Crafter Enkelhytt 35 2.5 TDI 163 hk | 335 800 |
| 09VW519 | Crafter kombi 35 2.5 TDI 109 hk | 343 700 |
| 09VW520 | Crafter kombi 35 2.5 TDI 136 hk | 361 800 |
| 09VW521 | Crafter kombi 35 2.5 TDI 163 hk | 372 200 |
| 09VW522 | Crafter skåp 30 2.5 TDI 109 hk | 315 000 |
| 09VW523 | Crafter skåp 30 2.5 TDI 136 hk | 326 800 |
| 09VW524 | Crafter skåp 30 2.5 TDI 163 hk | 337 100 |
| 09VW525 | Crafter skåp 30 2.5 TDI 88 hk | 293 000 |
| 09VW526 | Crafter skåp 35 2.5 TDI 109 hk | 341 000 |
| 09VW527 | Crafter skåp 35 2.5 TDI 136 hk | 352 800 |
| 09VW528 | Crafter skåp 35 2.5 TDI 163 hk | 363 200 |
| 09VW529 | Crafter skåp 35 2.5 TDI 88 hk | 325 500 |
| 09VW530 | Transporter kombi 1.9 TDI 102 hk | 278 200 |
| 09VW531 | Transporter kombi 1.9 TDI 84 hk | 265 100 |
| 09VW532 | Transporter kombi 2.0 | 270 100 |
| 09VW533 | Transporter kombi 2.0 EcoBifuel, miljöbil | 327 500 |
| 09VW534 | Transporter kombi 2.5 TDI 130 hk | 301 400 |
| 09VW535 | Transporter kombi 2.5 TDI 130 hk 4Motion | 330 000 |
| 09VW536 | Transporter kombi 2.5 TDI 174 hk | 328 000 |
| 09VW537 | Transporter kombi 2.5 TDI 174 hk 4Motion | 356 600 |
| 09VW538 | Transporter kombi 3.2 4Motion | 377 900 |
| 09VW539 | Transporter kombi 3.2 V6 | 364 300 |
| 09VW540 | Transporter Pick-up Dubbelhytt 1,9 TDI 84 hk | 300 900 |
| 09VW541 | Transporter Pick-up Dubbelhytt 2.0 | 305 900 |
| 09VW542 | Transporter Pick-up Dubbelhytt 2.0 EcoBifuel, miljöbil | 365 900 |
| 09VW543 | Transporter Pick-up Dubbelhytt 2.5 TDI 130 hk | 337 400 |
| 09VW544 | Transporter Pick-up Dubbelhytt 2.5 TDI 130 hk 4Motion | 366 100 |
| 09VW545 | Transporter Pick-up Dubbelhytt 2.5 TDI 174 hk | 364 100 |
| 09VW546 | Transporter Pick-up Dubbelhytt 2.5 TDI 174 hk 4Motion | 392 700 |
| 09VW547 | Transporter Pick-up Dubbelhytt Proline 1.9 TDI 102 hk | 286 200 |
| 09VW548 | Transporter Pick-up Enkelhytt 1.9 TDI 84 hk | 283 000 |
| 09VW549 | Transporter Pick-up Enkelhytt 2.0 | 278 800 |
| 09VW550 | Transporter Pick-up Enkelhytt 2.0 EcoBifuel, miljöbil | 338 800 |
| 09VW551 | Transporter Pick-up Enkelhytt 2.5 TDI 130 hk | 310 400 |
| 09VW552 | Transporter Pick-up Enkelhytt 2.5 TDI 130 hk 4Motion | 339 100 |
| 09VW553 | Transporter Pick-up Enkelhytt 2.5 TDI 174 hk | 337 100 |
| 09VW554 | Transporter Pick-up Enkelhytt 2.5 TDI 174 hk 4Motion | 365 700 |
| 09VW555 | Transporter Pick-up Enkelhytt Company 1.9 TDI 84 hk | 237 600 |
| 09VW556 | Transporter Pick-up Enkelhytt Proline 1.9 TDI 102 hk | 260 000 |
| 09VW557 | Transporter skåp 1.9 TDI 84 hk | 271 700 |
| 09VW558 | Transporter skåp 2.0 | 267 700 |
| 09VW559 | Transporter skåp 2.0 EcoBifuel, miljöbil | 325 100 |
| 09VW560 | Transporter skåp 2.5 TDI 130 hk | 299 000 |
| 09VW561 | Transporter skåp 2.5 TDI 130 hk 4Motion | 327 500 |
| 09VW562 | Transporter skåp 2.5 TDI 174 hk | 325 600 |
| 09VW563 | Transporter skåp 2.5 TDI 174 hk 4Motion | 354 200 |
| 09VW564 | Transporter skåp 3.2 V6 | 362 000 |
| 09VW565 | Transporter skåp 3.2 V6 4Motion | 370 900 |
| 09VW566 | Transporter skåp Company 1.9 TDI 84 hk | 224 900 |
| 09VW567 | Transporter skåp Proline 1.9 TDI 102 hk | 255 500 |
SKVFS 2008:21
Dessa föreskrifter träder i kraft den 1 januari 2009 och tillämpas vid beräkning av preliminär skatt och arbetsgivaravgifter m.m. fr.o.m. beskattningsåret 2009 samt fr.o.m. 2010 års taxering.
SKVFS 2009:15
Dessa föreskrifter träders i kraft den 1 juni 2009 och tillämpas vid beräkning av preliminär skatt och arbetsgivaravgifter m.m. fr.o.m. beskattningsåret 2009 samt fr.o.m. 2010 års taxering.