Skatteverkets författningssamling

j)Årsmodell 2001 16    
     
Kod 17 Bilmärke/.modell Nybilspris
     
  ALFA ROMEO  
     
01AR014 147 1.6 3d 105hkr 157 900
01AR015 147 1.6 3d 120hkr 164 900
01AR016 147 2.0 T.S. 3d 175 900
01AR017 147 2.0 T.S. Selespeed 190 900
01AR018 147 1.6 5d 105hkr 162 900
01AR019 147 1.6 5d 120hkr 169 900
01AR020 147 2.0 T.S. 5d 181 900
01AR021 147 2.0 T.S. Selespeed 5d 196 900
01AR001 156 2.0 T.Spark 197 900
01AR002 156 2.5 V6 24v 247 900
01AR003 156 2.0 T.S 16v Selespeed 217 900
01AR004 156 2.5 V6 24v Q-system 267 900
01AR005 Sportwagon 2.0 T.Spark 209 900
01AR006 Sportwagon 2.5 V6 24v 259 900
01AR007 Sportwagon 2.0 T.S 16v Selespee d 224 900
01AR008 Sportwagon 2.5 V6 24v Q-system 274 900
01AR009 166 2.0 TS 16v 232 900
01AR010 166 3.0 V6 24v 309 900
01AR011 166 3.0 V6 24v, aut 324 900
01AR012 GTV 16v T. Spark 262 900
01AR013 GTV V6 24v 302 900
01AR022 Spider V6 24v 317 900
     
  AUDI  
     
01AU001 A2 1.4 163 900
01AU073 A2 1.4 TDI 178 000
01AU074 A2 1.2 TDI 193 000
01AU002 A3 1.6 167 900
01AU003 A3 1.8 176 300
01AU004 A3 1.8 T 184 000
01AU005 A3 1.8 T quattro 199 000
01AU006 A3 1.8 Ts (180hk) 208 000
01AU007 A3 1.8 Ts (180hk) quattro 223 000
01AU008 A3 1.9 TDI (110hk) 185 300
01AU009 A3 1.9 TDI (130hk) 191 200
01AU010 A3 1.9 TDI (130hk) quattro 206 200
01AU011 S3 307 900
01AU012 A4 1.6 186 300
01AU013 A4 1.8 199 600
01AU014 A4 1.8 T 212 600
01AU076 A4 1.8 T (nya modellen) 224 500
01AU015 A4 1.8 T quattro 222 600
01AU077 A4 1.8 T quattro (nya modellen) 240 000
01AU016 A4 1.8 Ts (180hk) 222 600
01AU017 A4 1.8 Ts (180hk) quattro 232 600
01AU018 A4 1.9 TDI (115hk) 212 900
01AU078 A4 1.9 TDI (nya modellen) 237 000
01AU019 A4 1.9 TDI (115hk) quattro 222 900
01AU075 A4 2.0 216 000
01AU020 A4 2.4 229 000
01AU079 A4 2.5 TDI quattro 310 000
01AU080 A4 3.0 320 500
01AU021 S4 455 000
01AU022 A4 Avant 1.6 195 500
01AU023 A4 Avant 1.8 208 800
01AU024 A4 Avant 1.8 T 221 800
01AU082 A4 Avant 1.8 T (nya modellen) 238 800
01AU025 A4 Avant 1.8 T quattro 231 800
01AU083 A4 Avant 1.8 T quattro  
  (nya modellen) 254 600
01AU026 A4 Avant 1.8 Ts (180hk) 231 800
01AU027 A4 Avant 1.8 Ts (180hk) quattro 241 800
01AU028 A4 Avant 1.9 TDI (115hk) 222 100
01AU084 A4 Avant 1.9 TDI (nya modellen) 251 300
01AU029 A4 Avant 1.9 TDI (115hk) quattr o 232 100
01AU081 A4 Avant 2.0 229 800
01AU030 A4 Avant 2.4 238 200
01AU085 A4 Avant 2.5 TDI quattro 326 000
01AU031 S4 Avant 464 200
01AU032 RS4 Avant 686 000
01AU033 A6 1.8 T 253 000
01AU034 A6 1.8 T quattro 264 000
01AU035 A6 1.9 TDI (110hk) 259 000
01AU036 A6 1.9 TDI (115hk) 262 000
01AU037 A6 2.4 (136hk) 254 900
01AU038 A6 2.4 269 900
01AU039 A6 2.4 quattro 280 900
01AU040 A6 2.5 TDI (180hk) tiptronic 340 700
01AU041 A6 2.5 TDI (180hk) quattro 332 200
01AU042 A6 2.7 351 900
01AU043 A6 2.7 quattro 362 900
01AU044 A6 4.2 quattro tiptronic 509 500
01AU045 S6 606 900
01AU046 A6 Avant 1.8 T 266 700
01AU047 A6 Avant 1.8 T quattro 277 700
01AU048 A6 Avant 1.9 TDI (110hk) 272 700
01AU049 A6 Avant 1.9 TDI (115hk) 275 700
01AU050 A6 Avant 2.4 (136hk) 268 600
01AU051 A6 Avant 2.4 283 600
01AU052 A6 Avant 2.4 quattro 294 600
01AU053 A6 Avant 2.5 TDI (180hk) tiptro nic 354 400
01AU054 A6 Avant 2.5 TDI (180hk) quattr o 345 900
01AU055 A6 Avant 2.7 365 600
01AU056 A6 Avant 2.7 quattro 376 600
01AU057 A6 Avant 4.2 quattro tiptronic 526 200
01AU058 S6 Avant quattro 620 600
01AU059 Allroad 2.7 T quattro 410 000
01AU060 Allroad 2.5 TDI quattro 379 000
01AU061 A8 2.8 tiptronic 513 600
01AU062 A8 2.8 quattro tiptronic 543 600
01AU063 A8 3.3 TDI quattro tiptronic 684 600
01AU064 A8 4.2 quattro tiptronic 680 000
01AU065 A8 4.2 L quattro tiptronic 722 600
01AU066 S8 quattro tiptronic 761 000
01AU067 TT 1.8 T (180hk) 289 900
01AU068 TT 1.8 T (180hk) quattro 310 200
01AU069 TT 1.8 Ts (225hk) quattro 338 600
01AU070 TTR 1.8 T (180hk) 313 600
01AU071 TTR 1.8 T (180hk) quattro 333 900
01AU072 TTR 1.8 Ts (225hk) quattro 362 300
     
  BMW  
     
01BM059 MINI cooper 143 500
01BM001 316i compact 164 900
01BM002 316iA compact 180 900
01BM003 316g compact 195 500
01BM060 316ti compact 189 000
01BM004 323ti compact 233 300
01BM005 316i 199 000
01BM006 318i 224 500
01BM007 320i 257 900
01BM008 325i 289 000
01BM061 325ti compact 279 000
01BM009 325xi 311 500
01BM010 330i 339 500
01BM011 330xi 362 000
01BM012 330d 313 500
01BM013 330xd 336 000
01BM014 318i touring 237 500
01BM015 320i touring 267 500
01BM016 325i touring 299 000
01BM017 325xi touring 321 500
01BM018 330i touring 349 500
01BM019 330xi touring 372 000
01BM020 330d touring 322 900
01BM021 330xd touring 345 400
01BM022 320Ci coupé 288 000
01BM023 325Ci coupé 309 900
01BM024 330Ci coupé 357 900
01BM025 M3 coupé 525 000
01BM062 M3 cabriolet 585 000
01BM026 320Ci cabriolet 352 900
01BM027 325Ci cabriolet 369 500
01BM028 330Ci cabriolet 409 000
01BM029 Z3 2,2 roadster 294 400
01BM030 Z3 3,0 roadster 353 300
01BM031 Z3 3,0 coupé 345 800
01BM032 Z3 M roadster 514 500
01BM033 Z3 M coupé 504 500
01BM034 520i 289 900
01BM035 520iA 310 900
01BM036 525i 306 900
01BM037 525iA 327 900
01BM038 530i 369 500
01BM039 530iA 390 500
01BM040 540iA 517 000
01BM041 530d 362 500
01BM042 530dA 383 500
01BM043 M5 685 000
01BM044 520i touring 304 900
01BM045 520iA touring 325 900
01BM046 525i touring 319 900
01BM047 525iA touring 340 900
01BM048 530i touring 386 500
01BM049 530iA touring 407 500
01BM050 540iA touring 532 800
01BM051 530d touring 379 500
01BM052 530dA touring 400 500
01BM063 X5 3,0d 404 000
01BM064 X5 3,0i 404 000
01BM053 X5 4,4iA 547 000
01BM054 728iA 506 000
01BM055 740iA 631 700
01BM056 740dA 663 000
01BM057 750iAL 901 800
01BM058 Z8 1 150 000
     
  CHEVROLET  
     
01CV001 Alero 4d 2,4 L4 man 199 900
01CV002 Alero 4d 2.4 L4 209 000
01CV003 Alero 4d V6 3.4 220 900
01CV004 Trans Sport LS V6 3.4 279 900
01CV005 Trans Sport V6 3.4 293 900
01CV006 Blazer LT 2d V6 4.3 310 500
01CV013 Trail Blazer 359 000
01CV007 Tahoe 4d V6 5.3 429 000
01CV008 Camaro Coupé V6 3.8 265 500
01CV009 Camaro Coupé Z28 V8 5.7 327 000
01CV010 Camaro Cabriolet V6 3.8 308 500
01CV011 Corvette Coupé V6 5.7 540 000
01CV012 Corvette Cabriolet V8 5.7 589 900
     
  CHRYSLER  
     
01CY001 PT Cruiser 2,0 man. 174 000
01CY007 PT Cruiser 2,0 aut. 182 000
01CY002 Neon 2,0 man. 139 000
01CY003 Sebring 2.0 aut. 235 000
01CY004 Sebring 2,7 aut. 259 000
01CY008 Sebring Cab. 2,0 man. 279 000
01CY009 Sebring Cab. 2,7 aut. 309 000
01CY005 300M 2,7 aut. 296 000
01CY006 300M 3,5 aut. 354 000
01CY010 Voyager 2,4 man. 239 000
01CY011 Voyager 2,5 man. 269 000
01CY012 Voyager 3,3 aut. 274 000
01CY013 Grand Voyager 2,4 man. 251 000
01CY014 Grand Voyager 2,4 aut. 263 000
01CY015 Grand Voyager 2,5 man. 281 000
01CY016 Grand Voyager 3,3 aut. 286 000
01CY017 Grand Voyager 3,3 AWD aut. 399 000
     
  CITROËN  
     
01CI001 Berlingo Family 1.4 109 900
01CI002 Berlingo Family 1.8 114 900
01CI003 Berlingo Family 1.9D 114 900
01CI004 Berlingo Family 2.0 HDI 127 900
01CI005 Xsara 1.4i LX 112 900
01CI006 Xsara 1.6i SX 117 900
01CI007 Xsara 2.0 HDI 144 900
01CI008 Xsara 1.6 SX Kombi 120 900
01CI009 Xsara 2.0 HDI Kombi 147 900
01CI010 Xsara Coupé VTR 122 900
01CI011 Xsara Coupé VTS 164 900
01CI012 Xsara Picasso 1.8i 149 900
01CI013 Xsara Picasso 2.0 HDI 159 900
01CI014 Xsara II 1.4i SX 116 900
01CI015 Xsara II 1.6i SX 122 900
01CI016 Xsara II 2.0 HDI 149 900
01CI017 Xsara II 1.6 SX Kombi 125 900
01CI018 Xsara II 2.0 Exclusive Kombi 159 900
01CI019 Xsara II 2.0 HDI Kombi 151 900
01CI020 Xsara II Coupé VTR 125 900
01CI021 Xsara II Coupé VTS 169 900
01CI022 Xantia 1,8 SX 144 900
01CI023 Xantia 2,0 SX 154 900
01CI024 Xantia V6 Activa 199 900
01CI025 Xantia V6 Exclusive 219 900
01CI026 Xantia 2.0 HDI 167 900
01CI027 Xantia 1.8 SX Kombi 149 900
01CI028 Xantia 2.0 SX Kombi 159 900
01CI029 Xantia 1.9 TD Kombi Automat 171 900
01CI030 Xantia 2.0 HDI Kombi 172 900
01CI031 Xantia V6 Exclusive Kombi 217 900
01CI032 XM TCT VSX 241 400
01CI033 XM 2,5 TD VSX 268 400
01CI034 XM V6 Exclusive 301 400
01CI035 XM TCT VSX Kombi 250 400
01CI036 XM 2,1 TD VSX Kombi 261 400
01CI037 XM 2,5 TD VSX Kombi 277 400
01CI038 Evasion 2.0 SX 181 900
01CI039 Evasion 2.0 HDI 191 900
01CI040 Jumper Combi-club 2.0i 193 200
01CI041 Jumper Combi-club 2.5 TDi 213 800
01CI042 Jumper Combi-club 2.8 HDI 223 800
01CI043 C5 1,8i 16v Sedan 159 900
01CI044 C5 2,0i 16v Sedan 169 900
01CI045 C5 2,0i 16v Sedan aut. 183 900
01CI046 C5 3,0i V6 Sedan 230 900
01CI047 C5 3,0i V6 Sedan aut. 242 900
01CI048 C5 2,0 Hdi Sedan 182 900
01CI049 C5 2,0 Hdi Sedan aut. 196 900
01CI050 C5 2,2 Hdi Sedan 215 900
01CI051 C5 2,2 Hdi Sedan aut. 229 900
01CI052 C5 1,8i 16v Kombi 166 900
01CI053 C5 2,0i 16v Kombi 176 900
01CI054 C5 2,0i 16v Kombi aut. 190 900
01CI055 C5 3,0i V6 Kombi 237 900
01CI056 C5 3,0i V6 Kombi aut. 249 900
01CI057 C5 2,0 Hdi Kombi 189 900
01CI058 C5 2,0 Hdi Kombi aut. 203 900
01CI059 C5 2,2 Hdi Kombi 222 900
01CI060 C5 2,2 Hdi Kombi aut. 236 900
     
  FIAT  
     
01FI001 Punto 60, 3d 89 900
01FI002 Punto 60, 5d 93 900
01FI003 Punto 80 16v ELX, 5d 104 900
01FI004 Bravo 1.2 SX 114 900
01FI005 Bravo 1.6 SX 119 900
01FI006 Brava 1.6 SX 125 900
01FI007 Brava 1.8 ELX 140 900
01FI008 Marea 1.6 SX 134 900
01FI009 Marea 1.8 ELX 144 900
01FI010 Marea 2.0 HLX 166 900
01FI011 Marea W 1.6 ELX 141 900
01FI012 Marea W 1.8 ELX 151 900
01FI013 Marea W 2.0 HLX 171 900
01FI014 Coupé 20v T 265 900
01FI015 Barchetta 1.8 16v 198 900
     
  FORD  
     
01FO001 KA 1.3 3d 87 900
01FO002 Fiesta 1.3i 3d 88 900
01FO003 Fiesta 1.3i 5d 92 900
01FO004 Fiesta 1.25i 3d 97 900
01FO005 Fiesta 1.25i 5d 101 900
01FO006 Fiesta 1.6i 3d 117 900
01FO007 Focus 1.6 3d 136 900
01FO008 Focus 1.6 5d 139 900
01FO009 Focus 1.6 Herrgårdsvagn 142 900
01FO010 Focus 1.8 TDI 5d 151 900
01FO011 Focus 1.8 TDI Herrgårdsvagn 154 900
01FO012 Focus 2.0 3d 145 900
01FO013 Focus 2.0 5d 148 900
01FO014 Focus 2.0 Herrgårdsvagn 151 900
01FO015 Puma 1.7 2d Coupé 156 900
01FO016 Mondeo 1.8 (110hk) 4d 171 900
01FO017 Mondeo 1.8 (110hk) 5d 173 900
01FO018 Mondeo 1.8 (110hk) Herrgårdsvagn 177 900
01FO019 Mondeo 1.8 (125hk) 4d 177 900
01FO020 Mondeo 1.8 (125hk) 5d 179 900
01FO021 Mondeo 1.8 (125hk) Herrgårdsvagn 183 900
01FO022 Mondeo 2.0 4d 183 900
01FO023 Mondeo 2.0 5d 185 900
01FO024 Mondeo 2.0 Herrgårdsvagn 189 900
01FO025 Mondeo 2.0 TD (90hk) 4d 183 900
01FO026 Mondeo 2.0 TD (90hk) 5d 185 900
01FO027 Mondeo 2.0 TD (90hk) Herrgårdsvagn 189 900
01FO028 Mondeo 2.0 TD (115hk) 5d 197 900
01FO029 Mondeo 2.0 TD (115hk)   
  Herrgårdsvagn 201 900
01FO030 Mondeo 2.5 V6 4d 201 900
01FO031 Mondeo 2.5 V6 5d 203 900
01FO032 Mondeo 2.5 V6 Herrgårdsvagn 207 900
01FO033 Galaxy 2.0 206 900
01FO034 Galaxy 2.3 216 900
01FO035 Galaxy 1.9 TDI 243 900
01FO036 Galaxy 2.8 274 900
01FO037 Cougar 2.5 2d Coupé 243 500
01FO038 Explorer XLT 4d 4x4 337 900
01FO039 Windstar 3.0 275 900
     
  GALLOPER  
     
01GA001 Exeed 2,5 TD 219 000
     
  HONDA  
     
01HO001 Logo 1,3i Man, 3d, GA 335 YE EG 99 900
01HO002 Logo 1,3i Man, 3d, GA 335 YE EB 105 900
01HO003 Logo 1,3i Aut, CVT, 3d 115 900
01HO004 Civic 1,4i S Man, 3d 123 900
01HO033 Civic 1,4i S Man, 5d 139 900
01HO005 Civic 1,4i S Aut, 3d 138 900
01HO006 Civic 1,5i LS Man, 3d 136 900
01HO034 Civic 1,6i LS Man, 5d 159 900
01HO007 Civic 1,6 VTi Man, 3d 165 000
01HO008 Civic 1,4i Man, 5d 142 900
01HO009 Civic 1,5i VTEC Man, 5d 152 900
01HO010 Civic Aero Deck 1,4i Man 149 900
01HO011 Civic Aero Deck 1,5i VTEC Man, 5d 159 900
01HO012 Accord 1,8i Man, 4d 169 900
01HO013 Accord 2,0i ES Man, 4d 203 900
01HO014 Accord 2,0i ES Aut, Sekv, 4d 219 900
01HO015 Accord 2,3i ES Man, 4d 247 900
01HO016 Accord 2,3i ES Aut, Sekv, 4d 258 900
01HO017 Accord 2,2i Type R Man, 4d 268 900
01HO018 Accord 1,8i LS Man, 5d 191 900
01HO019 Accord 2,0i ES Man, 5d 209 900
01HO020 Accord 2,0i ES Aut, Sekv, 5d 225 900
01HO021 Accord Coupé 3,0 V6 Aut 296 900
01HO035 Stream 1,7i LS Man 189 900
01HO036 Stream 2,0i ES man 209 900
01HO022 HR-V 1,6i Man, 3d 173 900
01HO023 HR-V 1,6i Man, 5d 163 900
01HO024 HR-V 1,6i Aut, CVT, 5d 173 900
01HO025 HR-V 1,6i VTEC Man, 5d 183 900
01HO026 CR-V 2,0 RVi Man 193 900
01HO027 CR-V 2,0 RVSi Man 217 900
01HO028 CR-V 2,0 RVSi Aut 228 900
01HO029 CR-V 2,0 RVSi Man 231 900
01HO030 CR-V 2,0 RVSi Aut 242 900
01HO031 Legend 3,5i Aut 415 000
01HO032 S2000 2,0i Man 329 000
     
  HYUNDAI  
     
01HY001 Atos GL M5 5d 69 800
01HY002 Atos GLS M5 5d 79 800
01HY003 Atos GLS Aut 5d 87 800
01HY056 Atos 1,0 GLS/ABS 5d 85 800
01HY004 Atos GLS Aut ABS 5d 93 800
01HY005 Atos Prime GLS M5 5d 79 800
01HY006 Atos Prime GLS M5 AC mm 5d 87 800
01HY007 Atos Prime GLS Aut-4 AC mm 5d 95 800
01HY008 Accent L M5 3d 98 600
01HY009 Accent GS M5 ABS 3d 105 900
01HY010 Accent GS Aut ABS 3d 113 900
01HY011 Accent GS M5 ABS AC mm 3d 115 900
01HY012 Accent GS Aut ABS AC mm 3d 123 900
01HY013 Accent GLS M5 ABS 4d 110 900
01HY014 Accent GLS M5 ABS AC mm 4d 120 900
01HY015 Accent GLS Aut ABS AC mm 4d 128 900
01HY016 Accent GLS M5 ABS 5d 112 900
01HY017 Accent GLS M5 ABS AC mm 5d 122 900
01HY018 Accent GLS Aut ABS AC mm 5d 130 900
01HY019 Elantra 1,6 GLS M5 ABS 4d 129 900
01HY020 Elantra 1,6 GLS M5 ABS AC 4d 136 900
01HY021 Elantra 1,6 GLS M5 ABS ACC 4d 144 900
01HY057 Elantra 2,0 GLS M5 TCS ABS 4d 139 900
01HY022 Elantra 2,0 GLS M5 ABS AC 4d 146 800
01HY023 Elantra 2,0 GLS M5 TCS ABS ACC 4d 154 900
01HY024 Elantra 2,0 GLS Aut TCS ABS   
  ACC 4d 164 900
01HY025 Elantra 1,6 GLS M5 ABS 5d 133 900
01HY026 Elantra 1,6 GLS M5 ABS AC 5d 140 800
01HY027 Elantra 1,6 GLS M5 ABS ACC 5d 148 900
01HY058 Elantra 2,0 GLS M5 TCS ABS  143 900
01HY028 Elantra 2,0 GLS M5 ABS AC 5d 150 800
01HY029 Elantra 2,0 GLS M5 TCS ABS ACC 5d 158 900
01HY030 Elantra 2,0 GLS Aut TCS ABS  168 900
  ACC 5d  
01HY031 Coupé FX M5 ABS AC 159 900
01HY032 Coupé FX M5 ABS AC Läder 169 900
01HY033 Coupé FX Aut ABS AC Läder 179 900
01HY034 Sonata 2,0 GLS M5 ABS ACC 159 900
01HY035 Sonata 2,0 GLS Aut ABS ACC 169 900
01HY036 Sonata GLS V6 Aut ABS ACC Läder 209 900
01HY059 Sonata 2,4 GLS ABS AC 175 800
01HY060 Sonata 2,4 GLS ABS AC Aut 185 800
91HY061 Sonata 2,5 V6 ABS AC 225 800
01HY037 XG-30 V6 Aut ABS ACC mm 278 900
01HY038 Trajet GL M5 ABS (ej sidoairba g) 179 900
01HY039 Trajet GLS M5 ABS 189 900
01HY040 Trajet GLS M5 ABS AC mm 196 900
01HY041 Trajet GLS M5 ABS ACC mm 204 900
01HY042 Trajet 2,0 CRDi GLS M5 ABS ACC 221 900
  mm (diesel)  
01HY043 Trajet GLS Aut ABS AC 209 900
01HY044 Trajet GLS Aut ABS ACC 217 900
01HY045 Trajet 2,0 CRDi GLS Aut ABS ACC 234 900
  (diesel)  
01HY046 Trajet V6 GLS Aut ABS ACC  
  Farthållare Läder 249 900
01HY047 Trajet V6 GLS Aut ABS ACC  
  Farthållare Tyg 241 900
01HY048 Santa Fe 2.4 GL 4x4 AC M5 179 900
01HY049 Santa Fe 2.4 GLS 4x4 ACC M5 198 900
01HY050 Santa Fe 2,0 CRDi GLS 4x4 ACC M5 210 900
  (diesel)  
01HY051 Santa Fe 2.7 GLS 4x4 ACC Aut 225 900
01HY052 Santa Fe 2.7 GLS 4x4 ACC Aut 241 800
  Exklusive  
01HY053 Starex SVX M5 198 900
01HY054 Starex SVX M5 Al-fälg, AC 218 900
  fram & bak  
01HY055 Starex SVX Aut Al-fälg, AC 228 900
  fram & bak  
     
  JAGUAR  
     
01JA001 XJ Executive 3.2 532 000
01JA002 XJ Executive 4.0 594 000
01JA003 Sovereign 3.2 559 000
01JA004 Sovereign 4.0 621 000
01JA005 XJR 695 000
01JA006 Daimler V8 768 000
01JA007 Daimler Super V8 859 000
01JA008 XK8 Coupé 637 000
01JA009 XK8 Convertible 721 000
01JA010 XKR Coupé 717 000
01JA011 XKR Convertible 803 000
01JA012 S-type 3.0L V6 367 000
01JA013 S-type 3.0L V6 Executive 432 000
01JA014 S-type 4.0L V8 510 000
01JA015 X-type 2.5L V6 299 000
01JA016 X-type 2.5L V6 Executive 339 000
01JA017 X-type 3.0L V6 Executive 364 000
01JA018 X-type 2.5L V6 Sport 329 000
01JA019 X-type 3.0L V6 Sport 354 000
     
  JEEP  
     
01JE001 Wrangler 4,0 aut. 213 000
01JE002 Cherokee 4,0 aut. 227 000
01JE003 Grand Cherokee 4,0 aut. 344 000
01JE004 Grand Cherokee 4,7 aut. 443 000
01JE005 Grand Cherokee 3,1 TD aut. 361 000
     
  KIA  
     
01KI001 Pride 3d 66 400
01KI002 Pride 5d 74 900
01KI015 Rio 1,3 RS 99 900
01KI003 Rio 1,3 LS 109 900
01KI004 Sephia LS 109 900
01KI005 Sephia 1,6 119 900
01KI006 Clarus SLX 137 800
01KI007 Clarus Wagon SLX 139 900
01KI008 Clarus GLX 149 900
01KI009 Clarus Wagon GLX 151 900
01KI010 Sportage 2,0 DOHC 169 900
01KI011 Sportage TD 179 900
01KI012 Sportage Wagon 2,0 DOHC 179 900
01KI013 Carnival V6 246 300
01KI014 Pregio 3S 169 900
     
  LAND ROVER  
     
01LR001 Discovery TD Bas 297 500
01LR002 Discovery V8 Bas med automat 305 000
01LR003 Discovery TD5 S 332 800
01LR004 Discovery V8 S med automat 337 800
01LR005 Discovery TD5 XS 358 000
01LR006 Discovery V8 XS med automat 363 000
01LR007 Discovery TD5 ES 387 000
01LR008 Discovery V8 XS med automat 392 000
01LR009 Range Rover Vouge 605 000
01LR010 Range Rover SE 499 000
01LR011 Freelander V6 XE 3d 273 000
01LR012 Freelander 1,8i 5d 218 000
01LR013 Freelander Td4 5d 230 000
01LR014 Freelander V6 5d 253 000
     
  LEXUS  
     
01LE001 IS 200 2.0 VVT-i Sedan man. 239 000
01LE002 GS 300 3.0 VVT-i Sedan auto 389 000
01LE003 RX 300 3.0 VVT-i SUV auto 398 000
01LE004 LS 430 4.3 VVT-i Sedan auto 674 000
     
  MAZDA  
     
01MA001 Demio 1,5, ABS, 5d 119 500
01MA002 323 S 1,5 ABS, 4d 136 000
01MA003 323 S 1,8 ABS, 4d 141 000
01MA004 323 F 1,5 ABS, 5d 133 900
01MA005 323 F 1,8 ABS, 5d 144 900
01MA006 323 S 1,6, 4d 144 600
01MA007 323 F 1,6, 5d 144 600
01MA008 323 F 2,0, 5d 156 500
01MA009 323 F 2,0 Sport, 5d 165 500
01MA010 Premacy 1,8 AC, 5d 159 900
01MA011 626 F/L 2,0, 4d 172 400
01MA012 626 F/L 2,0S med Touring-paket, 4d 187 300
01MA013 626 F/L 2,0 Di-TD med Touring-paket, 4d 190 300
01MA014 626 F/L 2,0, 5d 176 400
01MA015 626 F/L 2,0S med Touring-paket,5d  
01MA016 626 F/L 2,0 Di-TD med Touring-paket, 5d 194 300
01MA017 626 F/L Kombi 2,0 176 400
01MA018 626 F/L Kombi 2,0S med Touring-paket 191 300
01MA019 626 F/L Kombi 2,0 Di-TD med Touring-paket 194 300
01MA020 Xedos 9 2,5 V6 AT, 4d 275 900
01MA021 MX-5 F/L 1,8 M5, 2d 204 500
01MA022 MX-5 F/F 1,8 M6, 2d 229 500
01MA023 MPV 2,0 M5 Comfort AC 5-sitsig, 5d 214 500
     
  MERCEDES BENZ  
     
01MB014 A 140 man 157 700
01MB015 A 140 aut 171 200
01MB016 A 160 man 168 700
01MB017 A 160 aut 182 200
01MB018 A 190 man 206 300
01MB019 A 190 aut 219 800
01MB020 A 160 CDi man 168 700
01MB021 A 160 CDi aut 182 200
01MB022 A 170 CDi man 179 200
01MB023 A 170 CDi aut 192 700
01MB137 A 140 L Man 173 700
01MB138 A 140 L Aut 187 900
01MB139 A 160 L Man 184 700
01MB140 A 160 L Aut 198 900
01MB141 A 190 L Man 222 300
01MB142 A 190 L Aut 236 500
01MB143 A 170 L CDI Man 195 200
01MB144 A 170 L CDI Aut 209 400
01MB024 C 180 man sportcoupé 230 500
01MB025 C 180 aut sportcoupé 248 000
01MB026 C 200 Komp man sportcoupé 250 500
01MB027 C 200 Komp aut sportcoupé 268 000
01MB028 C 230 Komp man sportcoupé 280 500
01MB029 C 230 Komp aut sportcoupé 298 000
01MB030 C 220 CDI man sportcoupé 268 500
01MB031 C 220 CDI aut sportcoupé 286 000
01MB001 C 180 man 245 500
01MB002 C 180 aut 263 000
01MB003 C 200 Komp man 265 500
01MB004 C 200 Komp aut 283 000
01MB005 C 240 man 311 500
01MB006 C 240 aut 329 000
01MB007 C 320 368 500
01MB008 C 200 CDi man 262 500
01MB009 C 200 CDi aut 280 000
01MB010 C 220 CDi man 283 500
01MB011 C 220 CDi aut 301 000
01MB012 C 270 CDi man 324 500
01MB013 C 270 CDi aut 342 000
01MB145 C 320 368 500
01MB032 C 180 2.0 kombi man 244 500
01MB033 C 180 2.0 kombi aut 262 000
01MB146 C 180 Kombi (nya modellen) 260 500
01MB034 C 200 komp kombi man 267 000
01MB035 C 200 komp kombi aut 284 500
01MB147 C 200 Kompr Kombi (nya modellen) 280 500
01MB036 C 240 2,6 kombi man 299 500
01MB037 C 240 2,6 kombi aut 317 000
01MB148 C 240 Kombi (nya modellen) 326 500
01MB038 C 280 kombi man 326 500
01MB039 C 280 kombi aut 344 000
01MB040 C 200 CDi kombi man 261 000
01MB041 C 200 CDi kombi aut 278 500
01MB042 C 220 CDi kombi man 278 500
01MB043 C 220 CDi kombi aut 296 000
01MB149 C 320 Kombi (nya modellen) 383 500
01MB150 C 43 AMG Kombi 596 500
01MB151 C 200 CDI Kombi (nya modellen) 277 500
01MB152 C 220 CDI Kombi (nya modellen) 298 500
01MB153 C 270 CDI Kombi (nya modellen) 339 500
01MB044 E 200 komp man 316 000
01MB045 E 200 komp aut 333 500
01MB046 E 240 2,6 man 338 500
01MB047 E 240 2,6 aut 356 000
01MB048 E 280 man 375 000
01MB049 E 280 aut 392 500
01MB050 E 280 4-matic 410 000
01MB051 E 320 427 500
01MB052 E 320 4-matic 449 000
01MB053 E 430 528 000
01MB054 E 430 4-matic 549 500
01MB055 E 55 AMG 760 000
01MB056 E 200 CDi man 308 500
01MB057 E 200 CDi aut 326 000
01MB058 E 220 CDi man 326 500
01MB059 E 220 CDi aut 344 000
01MB060 E 270 CDi man 353 500
01MB061 E 270 CDi aut 371 000
01MB062 E 320 CDi 390 500
01MB063 E 200 komp kombi man 331 000
01MB064 E 200 komp kombi aut 348 500
01MB065 E 240 kombi man 353 500
01MB066 E 240 kombi aut 371 000
01MN067 E 280 kombi man 390 000
01MB068 E 280 kombi aut 407 500
01MB069 E 280 kombi 4-matic 425 000
01MB070 E 320 kombi 442 500
01MB071 E 320 kombi 4-matic 464 000
01MB072 E 430 kombi 543 000
01MB073 E 430 kombi 4-matic 564 500
01MB074 E 55 AMG kombi 775 000
01MB075 E 220 CDi kombi man 341 500
01MB076 E 220 CDi kombi aut 359 000
01MB077 E 270 CDi kombi man 368 500
01MB078 E 270 CDi kombi aut 386 000
01MB079 E 320 CDi kombi 405 500
01MB080 S 320 612 000
01MB081 S 320 L 652 000
01MB082 S 430 712 000
01MB083 S 430 L 752 000
01MB084 S 500 752 000
01MB085 S 500 L 789 000
01MB086 S 600 L 1 060 000
