Skatteverkets författningssamling

RSFS 2000:26

  h) Årsmodell 1999  
     
Kod 12 Bilmärke/-modell Nybilspris
     
  ALFA ROMEO  
     
99AR001 156 2.0 T Spark 197 900
99AR002 156 2.5 V6 24v 247 900
99AR005 166 2.0 TS 16v 232 900
99AR006 166 3.0 V6 24v 309 900
99AR007 166 3.0 V6 24v, aut 324 900
99AR003 GTV 16v T Spark 262 900
99AR004 GTV V6 24v 302 900
     
  AUDI  
     
99AU001 A3 1,6 163 000
99AU002 A3 1,8 171 300
99AU003 A3 1,8T 179 100
99AU061 A3 1,8T quattro 194 100
99AU062 A3 1,8TS 192 600
99AU063 A3 1,8TS quattro 207 600
99AU004 A3 1,9 TDIs 110 hk 180 000
99AU005 A4 1,6 4d 183 900
99AU006 A4 1,8 4d 197 900
99AU007 A4 1,8 quattro 4d 218 300
99AU008 A4 1,8 Turbo 4d 210 900
99AU009 A4 1,8 Turbo quattro 4d 231 300
99AU010 A4 1,8 TS 220 700
99AU011 A4 1,8 TS quattro 241 100
99AU012 A4 2,4 4d 227 400
99AU013 A4 2,4 quattro 4d 247 800
99AU014 A4 2,5 TDI 246 300
99AU015 A4 2,5 TDI quattro 266 700
99AU016 A4 2,8 4d 284 300
99AU017 A4 2,8 quattro 4d 304 700
99AU018 A4 1,9 TDI 110 hk 4d 207 700
99AU019 A4 1,9 TDI 110 hk quattro 4d 228 100
99AU020 A4 Avant 1,6 193 100
99AU021 A4 Avant 1,8 207 100
99AU022 A4 Avant 1,8 quattro 227 500
99AU023 A4 Avant 1,8 Turbo 220 100
99AU024 A4 Avant 1,8 Turbo quattro 240 500
99AU025 A4 Avant 1,8 TS 229 900
99AU026 A4 Avant 1,8 TS quattro 250 300
99AU027 A4 Avant 2,4 236 600
99AU028 A4 Avant 2,4 quattro 257 000
99AU029 A4 Avant 2,5 TDI 255 500
99AU030 A4 Avant 2,5 TDI quattro 275 900
99AU031 A4 Avant 2,8 293 500
99AU032 A4 Avant 2,8 quattro 313 900
99AU033 A4 Avant 1,9 TDI 110 hk 216 900
99AU034 A4 Avant 1,9 TDI 110 hk quattro 237 300
99AU035 A6 1,8 4d 223 500
99AU036 A6 1,8 Turbo 4d 242 100
99AU037 A6 1,8 Turbo quattro 4d 264 500
99AU038 A6 2,4 4d 258 700
99AU039 A6 2,4 quattro 4d 281 100
99AU064 A6 2,7 245 000
99AU065 A6 2,7 quattro 262 000
99AU040 A6 2,8 4d 322 900
99AU041 A6 2,8 quattro 4d 345 300
99AU042 A6 1,9 TDI 4d 247 900
99AU043 A6 2,5 TDI 4d 305 300
99AU044 A6 2,5 TDI quattro 4d 327 700
99AU066 A6 4,2 quattro 499 500
99AU045 A6 Avant 1,8 236 900
99AU046 A6 Avant 1,8 T 255 500
99AU047 A6 Avant 1,8 T quattro 277 900
99AU048 A6 Avant 2,4 272 100
99AU049 A6 Avant 2,4 quattro 294 500
99AU050 A6 Avant 2,8 336 300
99AU051 A6 Avant 2,8 quattro 358 700
99AU052 A6 Avant 1,9 TDI 261 300
99AU053 A6 Avant 2,5 TDI 318 700
99AU054 A6 Avant 2,5 TDI quattro 341 100
99AU067 A6 2,7 Avant 258 400
99AU068 A6 2,7 Avant quattro 275 400
99AU055 TT Coupé 1,8 T 277 500
99AU056 TT Coupé 1,8 T quattro 297 200
99AU057 TT 1,8 TS quattro 325 000
99AU058 S4 446 400
99AU059 S4 Avant 455 600
99AU060 Cab 2,6 309 000
     
  BMW  
     
99BM001 316i compact 162 150
99BM002 316iA compact 178 150
99BM003 323ti compact 229 000
99BM004 316g compact 191 900
99BM005 318i 218 000
99BM006 318iA 235 025
99BM007 320i 244 000
99BM008 320iA 265 487
99BM009 320d 240 000
99BM010 328i 315 000
99BM011 328iA 336 487
99BM012 323i coupé 279 150
99BM013 323iA coupé 300 150
99BM014 328i coupé 317 250
99BM015 328iA coupé 338 250
99BM016 320i touring 246 250
99BM017 320iA touring 267 250
99BM018 318i cabriolet 302 250
99BM019 Z3 2,8 roadster 340 000
99BM020 Z3 2,8 coupé 330 000
99BM021 M roadster 505 000
99BM022 M coupé 495 000
99BM023 520i 274 150
99BM024 520iA 294 150
99BM025 523i 298 500
99BM026 523iA 318 500
99BM027 528i 353 000
99BM028 528iA 373 000
99BM029 540iA 499 500
99BM030 M5 670 000
99BM031 530d 339 000
99BM032 530dA 359 000
99BM033 520i touring 288 650
99BM034 520iA touring 308 650
99BM035 523i touring 312 000
99BM036 523iA touring 332 000
99BM037 528i touring 370 000
99BM038 528iA touring 390 000
99BM039 540iA touring 516 000
99BM040 530d touring 356 000
99BM041 530dA touring 376 000
99BM042 728iA 495 000
99BM043 740iA 620 000
99BM044 750iAL 885 000
99BM045 840CiA 702 000
     
  CHEVROLET  
     
99CV001 Alero 2,4 lit. 199 000
99CV002 Alero 3,4 lit. 220 900
99CV003 Blazer 4,3 lit. 295 900
99CV004 Camaro 3,8 lit. 256 000
99CV005 Camaro 3,8 lit. cab. 299 000
99CV006 Camaro 5,7 lit. 311 000
99CV007 Corvette 5,7 lit. 507 000
99CV008 Corvette 5,7 lit. cab. 566 500
99CV009 Suburban 5,7 lit. 410 000
99CV010 Tahoe 5,7 lit. 390 000
99CV011 Trans Sport 3,4 it. 272 400
     
  CHRYSLER  
     
99CY001 Stratus 2.0 181 000
99CY002 Stratus 2.0 Aut. 193 000
99CY003 Stratus 2.5 Aut. 211 000
99CY014 Stratus Convertible 2,5 Aut. 280 000
99CY004 300M 3.5 Aut. 335 000
99CY005 300M 2.7 Aut. 279 000
99CY006 Voyager 2.4 199 500
99CY007 Voyager 3.3 Aut. 235 000
99CY008 Voyager 3.8 AWD Aut. 324 000
99CY009 Voyager 2.5 Turbodiesel 249 500
99CY010 Grand Voyager 2.4 221 000
99CY011 Grand Voyager 3.3 Aut. 249 000
99CY012 Grand Voyager 3.8 AWD Aut. 337 000
99CY013 Grand Voyager 2.5 Turbodiesel 264 000
     
  CITROEN  
     
99CI001 Berlingo Family 1.4i 121 000
99CI002 Berlingo Family 1.8i 127 000
99CI003 Berlingo Family 1.9D 127 000
99CI004 Xsara 1.4i LX 125 600
99CI005 Xsara 1.6i SX 135 600
99CI006 Xsara 1.8i SX 146 600
99CI007 Xsara 1.9D 132 600
99CI008 Xsara 1.9TD SX 148 600
99CI009 Xsara Coupé VTS 182 100
99CI010 Xsara Kombi 1.6 SX 138 100
99CI011 Xsara Kombi 1.8 SX 149 100
99CI012 Xsara Kombi 1.9 SX TD 151 100
99CI013 Xantia 1.8i SX 162 400
99CI014 Xantia 2.0i SX 171 400
99CI015 Xantia 2.1TD SX 182 400
99CI016 Xantia Activa 209 400
99CI017 Xantia 1.8SX Kombi 166 400
99CI018 Xantia 2.0iSX Kombi 175 400
99CI019 Xantia 1.9TD Kombi Autom. 190 400
99CI020 Xantia 2.1TD SX Kombi 186 600
99CI021 Xantia Tct Kombi Exclusive 210 400
99CI022 Xantia V6 Exclusive 242 400
99CI023 XM Tct VSX 230 400
99CI024 XM 2.5 TD VSX 257 400
99CI025 XM V6 Exclusive 290 400
99CI026 XM T CT VSX Kombi 239 400
99CI027 XM 2.1 TD VSX Kombi 250 400
99CI028 XM 2.5 TD VSX Kombi 266 400
99CI029 Evasion T CT 229 100
99CI030 Evasion 2.1 TD DAEWOO 239 500
     
  DAEWOO  
     
99DW001 Lanos 1,5 SE 99 900
99DW002 Lanos 1,6 SX 121 900
99DW003 Matiz S 69 900
99DW004 Matiz SE DAIHATSU 76 900
     
  Daihatsu  
     
99DA001 Sirion CL 1,0 79 900
99DA002 Sirion CX 1,0 93 900
     
  FIAT  
     
99FI001 Punto 55 S 86 900
99FI002 Punto 75 SX 97 900
99FI003 Punto 75 SX, ABS o. Servo 105 900
99FI008 Bravo 1.2 SX 114 900
99FI009 Bravo 1.6 SX 119 900
99FI010 Brava 1.6 SX 125 900
99FI011 Brava 1.8 ELX 140 900
99FI012 Marea 1.6 SX 134 900
99FI013 Marea 1.8 ELX 144 900
99FI014 Marea 2.0 HLX 166 900
99FI004 Marea W 1.6 ELX 139 900
99FI005 Marea W 1.8 ELX 149 900
99FI015 Marea W 2.0 HLX 171 900
99FI006 Coupé 20v T 262 900
99FI007 Barchetta 1.8 16v 198 900
     
  FORD  
     
99FO001 Ka 1,3 3d 90 430
99FO002 Fiesta 1,3 Style 3d 95 200
99FO003 Fiesta 1,25 Style 3d 101 860
99FO004 Fiesta 1,25 Style 5d 105 860
99FO005 Fiesta 1,25i Ghia 5d 121 110
99FO006 Escort 1,6 Style 5d 124 980
99FO007 Escort 1,6 Style Herrgårdsvagn 124 980
99FO008 Escort 1,8 TD Style 5d 130 980
99FO009 Escort 1.8 TD Style Herrgårdsvagn 130 980
99FO010 Mondeo 1,6 Style 4d 154 190
99FO011 Mondeo 1,6 Style 5d 154 190
99FO012 Mondeo 1,6 Style Herrgårdsvagn 154 190
99FO013 Mondeo 1,8 TD Style 4d 169 040
99FO014 Mondeo 1,8 TD Style 5d 169 040
99FO015 Mondeo 1,8 TD Style Herrgårdsvagn 169 040
99FO016 Mondeo 2,0 Style 4d 169 040
99FO017 Mondeo 2,0 Style 5d 169 040
99FO018 Mondeo 2,0 Style Herrgårdsvagn 169 040
99FO019 Mondeo 2,5 V6 GT 4d 194 170
99FO020 Mondeo 2,5 V6 GT 5d 194 170
99FO021 Mondeo 2,5 V6 GT Herrgårdsvagn 194 170
99FO022 Mondeo 2,0 Ghia 4d 178 140
99FO023 Mondeo 2,0 Ghia 5d 178 140
99FO024 Mondeo 2,0 Ghia Herrgårdsvagn 178 140
99FO025 Mondeo 2,5 V6 Ghia 4d 213 170
99FO026 Mondeo 2,5 V6 Ghia 5d 213 170
99FO027 Mondeo 2,5 V6 Ghia Herrgårdsvagn 213 170
99FO028 Mondeo 2,5 V6 Executive 4d 238 070
99FO029 Mondeo 2,5 V6 Executive 5d 238 070
99FO030 Mondeo 2,5 V6 Executive Herrgårdsvagn 238 070
99FO031 Galaxy 2,0 Style 5 vxl man. 186 340
99FO032 Galaxy 2,3 Style 5 vxl man. 196 340
99FO033 Galaxy 1,9 TDI Style 5 vxl man. 211 840
99FO034 Galaxy 2,3 GLX 5 vxl man. 211 840
99FO035 Galaxy 1,9 TDI GLX 5 vxl man. 230 540
99FO036 Galaxy 2,8 V6 GLX 5 vxl man. 230 540
99FO037 Galaxy 2,8 V6 GLX, 4x4 Automat 258 840
99FO038 Galaxy 2,3 Si 5 vxl man. 218 840
99FO039 Galaxy 1,9 TDI Si 5 vxl man. 237 540
99FO040 Galaxy 2,8 V6 Si 5 vxl man. 237 540
99FO041 Galaxy 2,3 Ghia 5 vxl man. 258 840
99FO042 Puma 1,7 Coupé 2d 155 430
99FO043 Cougar 2,5 Coupé 2d 241 090
99FO044 Focus 1,6 Ambiente 5d 137 280
99FO045 Focus 1,6 Ambiente Herrgårdsvagn 137 280
99FO046 Focus 1,8 TDI Ambiente 5d 149 280
99FO047 Focus 1,8 TDI Ambiente Herrgårdsvagn 149 280
99FO048 Focus 1,6 Trend 3d 137 280
99FO049 Focus 2,0 Trend 3d 143 280
99FO050 Focus 2,0 Trend 5d 143 280
99FO051 Focus 2,0 Trend Herrgårdsvagn 143 280
99FO052 Focus 1,6 Ghia 4d 143 280
99FO053 Focus 2,0 Ghia 4d 149 280
99FO054 Focus 2,0 Ghia 5d 149 280
99FO055 Focus 2,0 Ghia Herrgårdsvagn 149 280
     
  GALLOPER  
     
99GA001 Exceed 219 000
     
  HONDA  
     
99HO001 Civic 1,4i S 3d 121 900
99HO002 Civic 1,4i S aut. 3d 136 900
99HO003 Civic 1,5i LS 3d 140 900
99HO004 Civic 1,4i 5d 131 900
99HO005 Civic 1,5i VTEC 5d 144 900
99HO006 Civic 1,5i VTEC 5d 150 900
99HO007 Civic 1,6i LS aut. 5d 160 900
99HO008 Accord 1,8i S 4d 165 900
99HO009 Accord 2,0i LS 4d 180 900
99HO010 Accord 2,0i ES 4d 200 900
99HO011 Accord 2,0i ES aut. 4d 215 900
99HO012 Accord 2,2i Type-R 4d 265 000
99HO013 Accord Coupé 3,0 EX V6 289 900
99HO014 Prelude KS 2,2 VTi 243 900
99HO015 Prelude KS 2,2 VTi aut. 258 900
99HO016 Shuttle 2,3i LS aut. 211 900
99HO017 Shuttle 2,3i ES aut. 237 000
99HO018 Legend 3,5i 430 000
     
  HYUNDAI  
     
99HY001 Atos 1,0 GL M5 5d 69 800
99HY002 Atos 1,0 GLS M5 5d 75 800
99HY003 Atos 1,0 GLS ABS/AC 5d 87 800
99HY004 Atos 1,0 GLS Aut 5d 82 800
99HY005 Accent 1,5 LS M5 3d 94 800
99HY006 Accent 1,5 LS M5 A/C 3d 102 800
99HY007 Accent 1,5 GS M5 3d 100 800
99HY008 Accent 1,5 GS M5 A/C 3d 108 800
99HY009 Accent 1,5 GS Aut. 3d 108 800
99HY010 Accent 1,5 GLS M5 5d 106 800
99HY011 Accent 1,5 GLS M5 A/C 5d 114 800
99HY012 Accent 1,5 GLS M5 ABS 5d 111 800
99HY013 Accent 1,5 GLS Aut. 5d 114 800
99HY014 Elantra Sedan GLS M5 ABS A/C 137 900
99HY015 Elantra Sedan GLS Aut. ABS A/C 146 900
99HY016 Elantra Kombi GLS M5 ABS A/C 140 900
99HY017 Elantra Kombi GLS Aut. ABS A/C 149 900
99HY018 Hyundai Coupé FX M5 174 800
99HY019 Hyundai Coupé FX M5 med läder 184 800
99HY020 Hyundai Coupé Aut. med läder 194 800
99HY021 Sonata 2,4 GLS M5 ABS A/C 175 000
99HY022 Sonata 2,4 GLS Aut. ABS A/C 185 000
99HY023 Sonata V6 Aut. ABS A/C 225 000
     
  JAGUAR  
     
99JA001 XJ8 465 600
99JA002 XJ Executive 3,2 505 000
99JA003 XJ Executive 4,0 556 700
99JA004 Sovereign 3,2 549 100
99JA005 Sovereign 4,0 639 000
99JA006 XJR 669 600
99JA007 Daimler V8 705 600
99JA008 Daimler Super V8 908 200
99JA009 XK8 Coupé 609 200
99JA010 XK8 Convertible 691 200
99JS011 XKR Coupé 689 400
99JA012 XKR Convertible 771 400
     
  JEEP  
     
99JE002 Cherokee 4.0 Aut. 239 000
99JE003 Cherokee 2.5 Turbodiesel 239 000
99JE001 Wrangler 4.0 195 000
     
  KIA  
     
99KI001 Pride 3d 69 700
99KI002 Pride 5d 77 500
99KI003 Sephia LS 115 900
99KI004 Clarus Wagon 141 900
     
  LAND ROVER  
     
99LR001 Discovery TD Bas 289 000
99LR002 Discovery V8 Bas med automat 294 000
99LR003 Discovery TD5S 329 500
99LR004 Discovery V8 S med automat 334 500
99LR005 Discovery TD5 XS 354 500
99LR006 Discovery V8 XS med automat 359 500
99LR007 Discovery TD5 ES 379 500
99LR008 Discovery V8 ES med automat 384 500
99LR009 Range Rover HSE 582 500
99LR010 Range Rover DSE 477 000
99LR011 Defender Td5 90 PU 198 500
99LR012 Defender Td5 110 HCPU 207 300
99LR013 Defender Td5 90 CSW 222 750
99LR014 Defender Td5 110 CSW 233 250
99LR015 Defender Td5 130 HCCC 262 500
99LR016 Freelander 1.8i 3d 215 000
99LR017 Freelander 1.8i 5d 215 000
99LR018 Freelander TDI 5d 233 000
     
  MAZDA  
     
99MA001 Demio 5d 1,3 99 500
99MA002 Demio 5d 1,3 ABS, Passagerar airbag 104 500
99MA003 323 3d P 1,5 ABS 124 500
99MA004 323 3d P 1,5 AT ABS 133 500
99MA005 323 4d S 1,5 ABS 129 500
99MA006 323 4d S 1,5 ABS AC 136 400
99MA007 323 4d S 1,5 AT ABS 138 500
99MA008 323 4d S 1,5 AT ABS AC 145 400
99MA009 323 4d S 1,8 ABS 134 300
99MA010 323 4d S 1,8 ABS AC 141 200
99MA011 323 5d F 1,5 ABS 132 500
99MA012 323 5d F 1,5 ABS AC 139 400
99MA013 323 5d F 1,5 AT ABS 141 500
99MA014 323 5d F 1,5 AT ABS AC 148 400
99MA015 323 5d F 1,8 ABS 137 500
99MA016 323 5d F 1,8 ABS AC 144 400
99MA017 626 4d 1,8 LX, Bas 149 500
99MA018 626 4d 1,8 LX, Komfortpaket 152 500
99MA019 626 4d 1,8 LX, Komfortpaket ACC 163 000
99MA020 626 4d 2,0 GLX 162 500
99MA021 626 4d 2,0 GLX ACC 173 000
99MA022 626 4d 2,0 GLX AT 172 000
99MA023 626 4d 2,0 GLX AT ACC 182 500
99MA024 626 5d 2,0 GLX 166 500
99MA025 626 5d 2,0 GLX ACC 177 000
99MA026 626 5d 2,0 GLX AT 176 000
99MA027 626 5d 2,0 GLX AT ACC 186 500
99MA028 626 5d 2,0 GLS 171 500
99MA029 626 5d 2,0 GLS ACC 182 000
99MA030 626 5d 2,0 GLS AT 181 000
99MA031 626 5d 2,0 GLS AT ACC 191 500
99MA032 626 Kombi 1,8 LX 156 500
99MA033 626 Kombi 1,8 LX ACC 167 000
99MA034 626 Kombi 2,0 GLX 166 500
99MA035 626 Kombi 2,0 GLX ACC 177 000
99MA036 626 Kombi 2,0 GLX AT 176 000
99MA037 626 Kombi 2,0 GLX AT ACC 186 500
99MA038 626 Kombi 2,0 GLS SR 176 500
99MA039 626 Kombi 2,0 GLS SR ACC 187 000
99MA040 626 Kombi 2,0 GLS AT SR 186 000
99MA041 626 Kombi 2,0 GLS AT SR ACC 196 500
99MA042 626 Kombi 2,0 Di-TD LX 169 500
99MA043 626 Kombi 2,0 Di-TD LX ACC 180 000
99MA044 626 Kombi 2,0 Di-TD GLX 176 500
99MA045 626 Kombi 2,0 Di-TD GLX ACC 187 000
99MA046 Xedos 9 4d 2,5 V6 MT SR 269 900
99MA047 Xedos 9 4d 2,5 V6 AT SR 269 900
99MA048 MX-5 22 1,8 MT 198 500
     
  MERCEDES-BENZ  
     
99MB001 A 140, 163101 149 000
99MB002 A 140, 163102 162 500
99MB003 A 160, 163301 160 000
99MB004 A 160, 163302 173 500
99MB005 A 160 CDI, 163701 160 000
99MB006 A 160 CDI, 163702 173 500
99MB007 A 170 CDI, 163801 170 500
99MB008 A 170 CDI, 163802 184 000
99MB009 C 180, 201801 228 000
99MB010 C 180, 201802 244 500
99MB011 C 200, 202001 250 500
99MB012 C 200, 202002 267 000
99MB013 C 240, 202601 283 000
99MB014 C 240, 202602 299 500
99MB015 C 280, 202901 310 000
99MB016 C 280, 202902 326 500
99MB017 C 230 Komp, 202401 283 000
99MB018 C 230 Komp, 202402 299 500
99MB019 C 43, 200302 580 000
99MB020 C 200 CDI, 203401 244 500
99MB021 C 200 CDI, 203402 261 000
99MB022 C 220 CDI, 203301 262 000
99MB023 C 220 CDI, 203302 278 500
99MB024 C 250 D Turbo, 202101 279 000
99MB025 C 250 D Turbo, 202102 295 500
99MB026 C 180 Kombi, 207801 238 000
99MB027 C 180 Kombi, 207802 254 500
99MB028 C 200 Kombi, 208001 260 500
99MB029 C 200 Kombi, 208002 277 000
99MB030 C 240 Kombi, 208601 293 000
99MB031 C 240 Kombi, 208602 309 500
99MB032 C 280 Kombi, 208901 320 000
99MB033 C 280 Kombi, 208902 336 500
99MB034 C 230 Komp Ko, 208501 293 000
99MB035 C 230 Komp Ko, 208502 309 500
99MB036 C 43 Kombi, 200902 590 000
99MB037 C 200 CDI Kombi, 209401 254 500
99MB038 C 200 CDI Kombi, 209402 271 000
99MB039 C 220 CDI Kombi, 209301 272 000
99MB040 C 220 CDI Kombi, 209302 288 500
99MB041 C 250 D Turbo K, 208801 289 000
99MB042 C 250 D Turbo K, 208802 305 500
99MB043 E 200, 213501 305 000
99MB044 E 200, 213502 321 500
99MB045 E 240, 216101 328 500
99MB046 E 240, 216102 345 000
99MB047 E 280, 216301 365 000
99MB048 E 280, 216302 381 500
99MB049 E 280 4-Matic, 218102 400 000
99MB050 E 320, 216502 417 500
99MB051 E 320 4-Matic, 218202 439 000
99MB052 E 430, 217002 518 000
99MB053 E 55 AMG, 217402 750 000
99MB054 E 220 CDI, 220701 298 500
99MB055 E 220 CDI, 220702 315 000
99MB056 E 220 CDI, 220601 316 500
99MB057 E 220 CDI, 220602 333 000
99MB058 E 290 DT, 211701 333 500
99MB059 E 290 DT, 211702 350 000
99MB060 E 300 DT, 212502 371 500
99MB061 E 200 Kombi, 223501 320 000
99MB062 E 200 Kombi, 223502 336 500
99MB063 E 240 Kombi, 226101 343 500
99MB064 E 240 Kombi, 226102 360 000
99MB065 E 280 4-M Kombi, 228102 415 000
99MB066 E 320 Kombi, 226502 432 500
99MB067 E 320 4-M Kombi, 228202 454 000
99MB068 E 430 Kombi, 227002 533 000
99MB069 E 55 Kombi, 227402 765 000
99MB070 E 220 CDI Kombi, 220601 331 500
99MB071 E 220 CDI Kombi, 220602 348 000
99MB072 E 290 DT Kombi, 211701 348 500
99MB073 E 290 DT Kombi, 211702 365 000
99MB074 E 300 DT Kombi, 212502 386 500
99MB075 S 320, 236502 603 000
99MB076 S 430, 227002 703 000
99MB077 S 500, 227502 743 000
99MB078 SLK 200, 174301 309 500
99MB079 SLK 200, 174302 326 000
99MB080 SLK 230 Komp, 174401 359 500
99MB081 SLK 230 Komp, 174402 376 000
99MB082 SL 280, 125901 669 500
99MB083 SL 280, 125902 686 000
99MB084 SL 320, 126302 719 500
99MB085 SL 500, 126802 909 500
99MB086 SL 600, 127602 1 189 000
99MB087 CLK 200, 203501 291 500
99MB088 CLK 200, 203502 308 000
99MB089 CLK 300 Cab, 283501 349 500
99MB090 CLK 200 Cab, 283502 366 000
99MB091 CLK 230, 204701 330 500
99MB092 CLK 300, 204702 347 000
99MB093 CLK 230 Cab, 224701 388 500
99MB094 CLK 230 Cab, 224702 405 000
99MB095 CLK 320, 206502 405 500
99MB096 CLK 320 Cab, 236502 463 500
99MB097 CLK 430, 207002 520 000
99MB098 CL 420, 146302 781 500
99MB099 CL 500, 147002 886 500
99MB100 CL 600, 140076 1 170 500
99MB101 ML 230, 163601 312 500
99MB102 ML 320, 165402 382 500
99MB103 G 320 Cabrio, 460802 539 000
99MB104 G 320 Kort, 463002 534 000
99MB105 G 320 Lång, 463102 579 000
99MB106 G 300 DT Lång, 463302 584 000
99MB107 Vito Kombi 108 D 4,9M3 265 687
99MB108 Vito Kombi 110 D 4.9M3 281 750
99MB109 Vito Kombi 112 D 4.9M3 289 250
99MB110 Vito Kombi 113 4.9M3 277 375
99MB111 Vito Kombi 114 4,9M3 281 125
     
  
h) Årsmodell 1999    
     
Kod12 Bilmärke/-modell Nybilspris
     
  MITSUBISHI  
     
99MI001 Colt 1,3 GL 104 900
99MI002 Colt 1,6 GLX 129 000
99MI003 Lancer 1,3 GLX 125 400
99MI004 Lancer S/W 1,6 GLXi 132 400
99MI005 Carisma S 1,8 LX GDI 159 000
99MI006 Carisma S 1,8 GDI EXE 168 900
99MI007 Carisma H/B 1,6 GLX 149 000
99MI008 Carisma H/B 1,8 LX GDI 161 500
99MI009 Carisma H/B 1,8 GDI EXE 171 400
99MI010 Galant Sedan 2,0 GLS 179 000
99MI021 Galant Sedan 2,4 GI 186 000
99MI011 Galant Sedan 2,5 V6 216 000
99MI012 Galant S/W 2,0 GLS 184 000
99MI022 Galant S/W 2,4 GDI 191 000
99MI013 Galant S/W 2,5 V6 221 000
99MI014 Space Star 1.3 GL 129 000
99MI015 Space Star 1.8 GDI 139 000
99MI020 Space Wagon 2,4 GLXi GDI 208 000
99MI016 Pajero Shogun V6 3.0 284 000
99MI017 Pajero Wagon V6 3.0 GLS 339 000
99MI018 Pajero Wagon 2,8 TD GLX 294 000
99MI019 Pajero Wagon 2,8 TD GLS 325 000
     
  NISSAN  
     
99NI001 Micra 3d 1.0 GX 85 900
99NI002 Micra 3d 1.3 GX 92 900
99NI003 Micra 3d 1.3 GX ABS 99 800
99NI004 Micra 3d 1,3 GX Automat 101 900
99NI005 Micra 5d 1.3 GX 96 900
99NI006 Micra 5d 1.3 GX ABS 103 800
99NI007 Micra 5d 1.3 GX Automat 105 900
99NI008 Almera 3d 1.4 S 117 900
99NI009 Almera 4d 1.6 SLX 127 900
99NI010 Almera 4d 1.6 SLX Automat 136 900
99NI011 Almera 5d 1.6 SLX 127 900
99NI012 Almera 5d 1.6 SLX Automat 136 900
99NI013 Almera 3d 2.0 GTi 154 900
99NI014 Sunny Kombi 1,6 SLX 119 800
99NI015 Primera 4d 1.6 GX 143 900
99NI016 Primera 4d 2.0 SLX 161 800
99NI017 Primera 4d 2.0 SLX Automat 170 800
99NI018 Primera 4d 2.0 SE (tyg) 175 800
99NI019 Primera 4d 2.0 SE Automat (tyg) 184 800
99NI020 Primera 4d 2.0 SE (läder) 179 800
99NI021 Primera 4d 2.0 SE Automat (läder) 188 800
99NI022 Primera 4d 2.0 TD SLX 161 800
99NI023 Primera 4d 2.0 GT 189 900
99NI024 Primera 5d 1.6 GX 147 900
99NI025 Primera 5d 2.0 SLX 165 800
99NI026 Primera 5d 2.0 TD SLX 165 800
99NI027 Primera 5d 2.0 SE (tyg) 179 800
99NI028 Primera 5d 2.0 SE (läder) 183 800
99NI029 Primera 5d 2.0 SE Automat (läder) 192 800
99NI030 Primera Kombi 1.6 GX 148 900
99NI031 Primera Kombi 2.0 SLX 166 800
99NI032 Primera Kombi 2.0 SLX Automat 175 800
99NI033 Primera Kombi 2.0 TD SLX 166 800
99NI034 Maxima QX 2.0 SE 216 000
99NI035 Maxima QX 2.0 SE Aut. 228 000
99NI036 Maxima QX 3.0 SE Aut. 274 000
99NI037 Terrano II 3d 2.4 SR 199 900
99NI038 Terrano II 3d 2.4 SE 225 000
99NI039 Terrano II 3d 2.7 TD SE 240 000
99NI040 Terrano II 5d 2.4 SR 227 000
99NI041 Terrano II 5d 2.4 SE 249 000
99NI042 Terrano II 5d 2.7 TD S 227 000
99NI043 Terrano II 5d 2.7 TD SE 264 000
99NI044 Patrol GR 5d 2.8 TD SE 321 000
99NI045 Patrol GR 5d 2.8 TD SEL 341 000
     
  OPEL  
     
99OP001 Corsa Eco 1.0 3d 93 400
99OP002 Corsa Eco 1.0 5d 96 400
99OP003 Corsa GLS 1.2 3d 102 000
99OP004 Corsa GLS 1.2 5d 105 000
99OP005 Corsa GLS 1.2 3d Högerstyrd 119 400
99OP006 Corsa GSi 1.6 3d 115 400
99OP007 Tigra 1.6 16V 148 400
99OP008 Astra GL 1.4 16v 3d 129 400
99OP009 Astra GL 1.4 16v 4d 133 400
99OP010 Astra GL 1.4 16v 5d 133 400
99OP011 Astra GL 1.4 16v Kombi 135 400
99OP012 Astra Club 1.6 16V 3d 134 400
99OP013 Astra Club 1.6 16V 4d 138 400
99OP014 Astra Club 1.6 16V 5d 138 400
99OP015 Astra Club 1.6 16V Kombi 140 400
99OP016 Astra Club 2.0 DI Kombi 146 400
99OP017 Astra CDX 1.8 16V 4d 154 400
99OP018 Astra CDX 1.8 16V 5d 154 400
99OP019 Astra CDX 1.8 16V Kombi 156 400
99OP020 Astra Sport 2.0 16V 3d 158 400
99OP021 Astra Sport 2.0 16V Kombi 164 400
99OP041 Vectra 1.6 4d 153 900
99OP042 Vectra 1.6 Kombi 157 900
99OP043 Vectra GL 1.8 4d 161 900
99OP044 Vectra Sport 1.8 4d 174 900
99OP045 Vectra GL 1.8 Kombi 165 900
99OP046 Vectra CD 2.0 4d 186 900
99OP047 Vectra CD 2.0 Kombi 191 900
99OP048 Vectra GL 2.0 TDI 4d 179 900
99OP049 Vectra GL 2.0 TDI Kombi 183 900
