Skatteverkets författningssamling

Riksskatteverkets författningssamling 1999:20


e:1) Årsmodell 1996
Kod6 Bilmärke/-modell  Nybilspris
  ALFA ROMEO  
96AR013 Alfa 145 1.4 124 900
96AR014 Alfa 145 1.6 L 129 900
96AR015 Alfa 146 1.6 L 133 660
96AR016 Alfa 146 2.0 ti 167 180
96AR017 Alfa 155 Super 16V 178 860
96AR018 Alfa Sport V16 188 860
96AR019 Alfa GTV 254 380
96AR020 Alfa Spider 16V TS 254 380
96AR021 Alfa 164 Super T.S. 198 380
96AR022 Alfa 164 Super V6 266 260
96AR023 Alfa 164 Super V6 24V 332 020
     
  AUDI  
     
96AU016 A4 1.6 4d 171 000
96AU017 A4 1.8 4d 183 900
96AU018 A4 1.8 quattro 4d 212 100
96AU019 A4 1.8 Turbo 4d 196 500
96AU020 A4 1.8 Turbo quattro 4d 224 700
96AU045 A4 Avant 1.8 192 600
96AU046 A4 Avant 1.8 quattro 220 800
96AU047 A4 Avant 1.8 Turbo 205 200
96AU048 A4 Avant 1.8 Turbo quattro 233 400
96AU021 A4 2.6 4d 220 100
96AU022 A4 2.6 quattro 4d 248 300
96AU049 A4 Avant 2.6 228 800
96AU050 A4 Avant 2.6 quattro 257 000
96AU023 A4 1.9 TDI 4d 187 200
96AU051 A6 2.0 201 500
96AU052 A6 20V 4d 203 400
96AU027 A6 2.6 4d 243 600
96AU028 A6 2.6 quattro 4d 262 800
96AU053 A6 1.9 TDI 4d 235 200
96AU054 A6 2.5 TDI 4d 259 800
96AU031 A6 Avant 2.0 209 100
96AU055 A6 2.5 TDI/140 4d 282 800
96AU056 A6 20V Avant 211 000
96AU057 A6 20V quattro 4d 222 600
96AU058 A6 Avant 20V quattro 230 200
96AU059 A6 2.5 TDI/140 quattro 4d 302 000
96AU060 A6 Avant 2.5 TDI/140 quattro 309 600
96AU034 A6 Avant 2.6 251 200
96AU035 A6 Avant 2.6 quattro 270 400
96AU061 A6 Avant 1.9 TDI 242 000
96AU062 A6 Avant 2.5 TDI 267 400
96AU063 A6 Avant 2.5 TDI/140 290 400
96AU029 A6 2.8 4d 273 200
96AU036 A6 2.8 Avant 280 800
96AU064 A6 2.8 30V 4d 293 100
96AU065 A6 2.8 30V Avant 300 700
96AU066 A6 2.8 30V quattro 4d 312 300
96AU067 A6 Avant 2.8 30V quattro 319 900
96AU068 A8 3.7 4d 580 200
96AU069 A8 quattro 4.2 4d 655 100
96AU038 S6 4d 457 200
96AU039 S6 Avant 464 800
96AU041 S6 Avant 4.2 541 300
96AU070 Cabriolet 2.6 E 2d 350 400
     
  BMW  
     
96BM001 316i compact 159 900
96BM062 316iA compact 175 588
96BM063 Z3 1,8 238 163
96BM003 318ti compact 202 763
96BM002 316i/4 186 925
96BM064 323i/4 258 688
96BM007 318tds/4 205 888
96BM006 318iS/4 219 088
96BM065 323iA/4 279 450
96BM066 323i touring 266 288
96BM067 323iA touring 285 963
96BM011 328i/4 322 800
96BM012 328iA/4 343 563
96BM068 328i touring 337 488
96BM069 328iA touring 358 163
96BM070 316i/2 209 425
96BM071 318iS/2 239 088
96BM072 323i/2 276 888
96BM073 328i/2 335 800
96BM074 328iA/2 356 563
96BM075 323iA/2 297 650
96BM076 318i touring 216 425
96BM077 318tds touring 216 100
96BM021 318i cab 299 988
96BM024 323i cab 343 000
96BM025 323iA cab 362 525
96BM078 M3/2 512 850
96BM079 M3/4 512 688
96BM030 518i 216 150
96BM031 520i 246 600
96BM080 523i 273 000
96BM032 525i 332 363
96BM035 520iA 266 363
96BM081 523iA 292 763
96BM036 525iA 352 125
96BM082 528i 336 850
96BM083 528iA 356 600
96BM084 540iA 496 400
96BM034 525tds 300 100
96BM041 525tdsA 320 100
96BM042 518i touring 227 350
96BM043 520i touring 253 800
96BM044 525i touring 347 650
96BM045 525tds touring 312 400
96BM046 520iA touring 273 800
96BM047 525iA touring 367 163
96BM085 525tds A touring 332 250
96BM086 728iA 505 763
96BM054 740iA 639 650
96BM055 740iAL 693 163
96BM056 750iAL 906 450
96BM057 840CiA 699 225
     
  CADILLAC  
     
96CA002 Seville STS 632 320
     
  CHEVROLET  
     
96CV025 Astro LT 318 670
96CV010 Astro Cargo 261 140
96CV026 Blazer 324 540
96CV027 Tahoe LT 364 560
     
  CHRYSLER  
     
96CY001 Neon 139 000
96CY007 Stratus, 4 cyl 181 000
96CY008 Stratus, 6 cyl 216 000
96CY009 Stratus Convertible 2,5 automat 276 000
96CY002 Vision 327 000
96CY010 New Yorker 435 000
96CY011 Voyager, 2,4 l 190 000
96CY005 Voyager, 3,3 l 225 000
96CY012 Grand Voyager, 3,3 l 243 000
     
  CITROËN  
     
96CI002 ZX Reflex 1,4i 3d 113 900
96CI003 ZX Reflex 1,4i 5d 116 300
96CI004 ZX Aura 1,8i 5d 127 700
96CI005 ZX TD 5d 134 100
96CI006 ZX TD Break 137 800
96CI007 ZX 1,8i Break 129 300
96CI022 Xantia 1,8 SX 16V 154 100
96CI023 Xantia 2,0i 16V 161 000
96CI024 Xantia 1,9i SX TD 171 400
96CI025 Xantia Activa 2,0i 16V 186 300
96CI026 Xantia Activa Turbo CT 196 000
96CI027 Xantia 1,8i SX Break 156 800
96CI028 Xantia 2,0i 16V SX Break 172 300
96CI029 Xantia 1,9i TD SX Break 178 200
96CI013 XM 2,0i 16V SX 189 900
96CI015 XM T CT VSX 213 400
96CI021 XM V6 VSX 249 100
96CI030 XM TD SX 218 500
96CI019 XM TD 2,5 VSX 247 500
96CI031 XM 2,0i SX Break 198 300
96CI016 XM T CT VSX Break 222 100
96CI032 XM TD Break 226 900
96CI020 XM TD 2,5 VSX Break 252 100
96CI033 Evasion Turbo CT 233 500
96CI034 Jumper Combi Club 2,0i 196 800
96CI035 Jumper Combi Club 2,5 TD 210 700
     
  FIAT  
     
96FI024 Punto 55 S 91 140
96FI025 Punto 75 SX 103 420
96FI026 Punto 90 ELX 116 260
96FI027 Punto GT 135 860
96FI028 Punto 1.6 SX 120 380
96FI029 Punto 2.0 HGT 169 420
96FI030 Brava 1.6 SX 126 140
96FI031 Brava 1.8 ELX 134 740
96FI032 Barchetta 1.8 16V 190 540
96FI033 Coupé 2.0 136 V T 238 700
     
  FORD  
     
96FO069 Fiesta 1,3i Classic 3d 91 687
96FO070 Fiesta 1,3i Classic 5d 94 625
96FO071 Fiesta 1,3i Focus 3d 95 637
96FO072 Fiesta 1,25i Flair 3d 99 647
96FO073 Fiesta 1,25i Flair 5d 102 910
96FO074 Fiesta 1,4i Ghia 5d 123 167
96FO003 Escort 1,6i 3d 123 680
96FO004 Escort 1,6i 4d 127 080
96FO005 Escort 1,6i 5d 127 080
96FO008 Escort 1,6i Herrgårdsvagn 126 767
96FO006 Escort 1,6i 4x4 5d 152 310
96FO007 Escort 1,6i Cabriolet 2d 189 750
96FO075 Escort 1,8i 3d 129 430
96FO076 Escort 1,8i 4d 133 005
96FO077 Escort 1,8i 5d 132 930
96FO078 Escort 1,8i Herrgårdsvagn 132 767
96FO013 Escort 1,8i Cabriolet 2d 207 705
96FO079 Escort 2,0i RS 2000 3d 180 220
96FO080 Escort 2,0i RS 2000 4x4 3d 205 450
96FO081 Escort Cosworth 3d 345 847
96FO016 Mondeo 1,8i 4d 158 990
96FO017 Mondeo 1,8i 5d 158 840
96FO018 Mondeo 1,8i Herrgårdsvagn 158 440
96FO019 Mondeo 2,0i 4d 161 025
96FO020 Mondeo 2,0i 5d 161 025
96FO021 Mondeo 2,0i Herrgårdsvagn 161 025
96FO022 Mondeo 2,0i 4x4 4d 190 092
96FO023 Mondeo 2,0i 4x4 5d 189 930
96FO024 Mondeo 2,0i 4x4 Herrgårdsvagn 189 617
96FO025 Mondeo 1,8 TD 4d 168 312
96FO026 Mondeo 1,8 TD 5d 168 312
96FO027 Mondeo 1,8 TD Herrgårdsvagn 168 000
96FO028 Mondeo 2,5i 24v 4d 206 027
96FO029 Mondeo 2,5i 24v 5d 206 027
96FO030 Mondeo 2,5i 24v Herrgårdsvagn 206 027
96FO033 Scorpio 2,0i DOHC 4d 174 852
96FO034 Scorpio 2,0i DOHC Herrgårdsvagn 174 452
96FO082 Scorpio 2,5 (2,0) TD 4d 213 947
96FO083 Scorpio 2,5 (2,0) TD Herrgårdsvagn 213 547
96FO031 Scorpio 2,0i 16v 4d 198 580
96FO032 Scorpio 2,0i 16v Herrgårdsvagn 198 580
96FO037 Scorpio 2,9i V6 4d 212 382
96FO038 Scorpio 2,9i V6 Herrgårdsvagn 212 070
96FO035 Scorpio 2,9i 24v 4d 283 692
96FO036 Scorpio 2,9i 24v Herrgårdsvagn 283 455
96FO084 Scorpio 2,3i 16v 198 580
96FO085 Scorpio 2,3i 16v Herrgårdsvagn 198 580
96FO086 Galaxy 2,0i DOHC 183 475
96FO087 Galaxy 1,9 TDI 224 700
96FO088 Galaxy 2,8 V6 229 325
96FO089 Windstar7 243 290
96FO155 Transit 100 S Kombi 209 460
96FO156 Transit 100 S Diesel Kombi 213 203
96FO157 Transit 100 L Kombi 222 298
96FO158 Transit 100 L Diesel Kombi 225 510
96FO159 Transit 150 L Kombi 236 487
96FO160 Transit 150 L Diesel (85 hk)  
  Kombi 239 730
96FO161 Transit 150 L Diesel (100 hk)  
  Kombi 246 787
96FO162 Transit 190 L Kombi 264 680
96FO163 Transit 190 L Diesel (85 hk)  
  Kombi 264 680
96FO164 Transit 190 L Diesel (100 hk)  
  Kombi 264 680
96FO092 Tourneo 9-personers buss8 213 843
96FO147 Tourneo 9-personers TD buss8 215 800
96FO148 Tourneo 8-personers buss8 240 640
96FO149 Tourneo 8-personers TD buss8 243 738
     
  HONDA  
     
96HO015 Accord 2,0 I S Man 159 100
96HO017 Accord 2,0 I LS Man ABS 178 900
96HO019 Accord 2,0 I LS Aut ABS 190 700
96HO025 Accord 2,2 I VTEC 209 900
96HO020 Accord 2,3 I SR Man ABS,  
  Dubbla Airbag 208 600
96HO037 Civic 1,4 I Man 3d 115 500
96HO026 Civic 1,4 I S Man 3d Dubbla  
  Airbag 128 400
96HO027 Civic 1,4 I S Aut 3d Dubbla  
  Airbag 138 200
96HO028 Civic 1,5 I LS Man Dubbla Airbag 135 200
96HO029 Civic 1,4 I S Man 4d Dubbla  
  Airbag 138 200
96HO030 Civic 1,5 I LS Man 4d Dubbla  
  Airbag ABS 155 900
96HO002 Civic 1,4 I Man 5d 124 100
96HO031 Civic 1,4 I Man 5d Dubbla Airbag 132 000
96HO012 Civic 1,5 I VTEC-E Man 5d 128 600
96HO032 Civic 1,5 I VTEC-E Man 5d  
  Dubbla Airbag 136 500
96HO033 Civic 1,6 I LS Man 5d Dubbla  
  Airbag, ABS 151 100
96HO034 Civic 1,6 I LS Aut 5d Dubbla  
  Airbag, ABS 160 900
96HO035 Civic 1,6 I SR Man 5d Dubbla  
  Airbag, ABS, Lm-fälg 165 900
96HO036 Shuttle 2,2 I Aut Dubbla Airbag,  
  ABS, Lm-fälg 243 200
     
  HYUNDAI  
     
96HY014 Accent 3d Coupé 1,5 LS M5 bas 91 600
96HY015 Accent 3d Coupé 1,5 LS M5 99 600
96HY016 Accent 3d Coupé 1,5 GLS Aut 114 300
96HY017 Accent 5d Combi Coupé 1,5 GLS M5 111 400
96HY018 Accent 5d Combi Coupé 1,5 GLS Aut 119 100
96HY019 Elantra 1,6 GLS M5 119 900
96HY020 Elantra 1,6 GLS Aut 128 900
96HY021 Elantra 1,6 GLS M5 ABS 128 900
96HY022 Elantra 1,8 Sedan GLS M5 129 900
96HY023 Elantra 1,8 Sedan GLS M5 ABS 135 900
96HY024 Elantra 1,8 Sedan GLS M5 A/C 138 900
96HY025 Elantra 1,8 Sedan GLS Aut 138 900
96HY026 Elantra Kombi GLS M5 132 600
96HY027 Elantra Kombi GLS M5 ABS 138 600
96HY028 Elantra Kombi GLS M5 A/C 141 600
96HY029 Elantra Kombi GLS Aut 141 600
96HY030 Sonata 2,0 GLS M5 156 900
96HY031 Sonata 2.0 GLS M5 A/C 158 500
96HY032 Sonata 2,0 GLS M5 ABS 166 900
96HY033 Sonata 2,0 GLS M5 ABS A/C 168 500
96HY010 Sonata 2,0 GLS Aut 166 900
96HY034 Sonata 2,0 GLS Aut A/C 168 500
96HY011 Sonata 2,0 GLS Aut ABS 176 700
96HY035 Sonata 3,0 V6 Aut 187 900
96HY036 Sonata 3,0 V6 Aut Excl. 215 900
96HY013 H-100 Glasat Skåp 174 000
     
  JAGUAR  
     
96JA012 XJ 6 3.2 449 800
96JA013 Sovereign 4.0 577 200
96JA014 Sovereign 4.0 L 616 700
96JA003 XJ 12 721 200
96JA016 XJ Sport 4.0 523 500
96JA017 XJ R (man) 602 200
96JA018 XJ R 615 180
96JA006 Daimler Six 674 600
96JA007 Daimler Double Six 840 300
96JA020 XJ 4.0 Coupé 603 500
96JA010 XJ S 4.0 Convertible 707 600
     
  JEEP  
     
96JE001 Jeep Cherokee 262 000
96JE003 Jeep Grand Cherokee, 6 cyl 350 000
96JE004 Jeep Grand Cherokee, V8 378 000
96JE005 Jeep Cherokee 2,5 turbodiesel 269 000
     
  LADA  
     
96LA008 21044 1,7i Kombi 74 900
96LA009 2108 1,3 3d 71 500
96LA010 21080 Samara 1,3i 3d 71 900
96LA011 21083 1,5i 3d 78 600
96LA012 21093 1,5i 5d 80 500
96LA013 21099 1,5i 5d 81 500
96LA014 2121 1,7i 4wd 105 900
96LA015 21215 1,9 diesel 4wd 123 900
     
  MAZDA  
     
96MA039 323 3d 1,5 ABG 125 625
96MA040 323 3d 1,5 AT ABG 134 963
96MA041 323 4d 1,5 ABG 130 463
96MA042 323 4d 1,5 AT ABG 139 800
96MA043 323 5d 1,8 ABG ABS 159 963
96MA044 323 5d 2,0 V6 ABG ABS 208 688
96MA045 626 4d 1,8 ABG ABS A/C 164 400
96MA046 626 4d 2,0 ABG ABS A/C 182 563
96MA047 626 4d 2,0 AT ABG ABS A/C 191 825
96MA048 626 5d 1,8 ABG ABS A/C 169 163
96MA049 626 5d 2,0 ABG ABS A/C 187 325
96MA050 626 5d 2,0 AT ABG ABS A/C 196 588
96MA051 626 5d 2,5 V6 A/C 221 725
96MA052 626 5d V6 AT taklucka A/C 240 163
96MA024 626 Herrgårdsvagn 2,0 164 263
96MA053 Xedos 9 2,5 AT 285 025
     
  MERCEDES-BENZ  
     
96MB001 C 180 235 500
96MB063 C 180 Kombi 5-vxl 245 025
96MB002 C 200 251 950
96MB064 C 200 Kombi 5-vxl 261 625
96MB003 C 220 287 125
96MB065 C 230 Komp 313 450
96MB066 C 230 Kombi 5-vxl 297 050
96MB004 C 280 337 800
96MB006 C 220 D 271 400
96MB067 C 220 D Kombi 5-vxl 281 000
96MB007 C 250 D Turbo 299 263
96MB068 C 250 DT Kombi 5-vxl 308 938
96MB008 E 200 290 888
96MB069 E 200 Kombi 5-vxl 304 913
96MB070 E 230 324 400
96MB071 E 230 Kombi 5-vxl 338 438
96MB011 E 280 395 638
96MB012 E 320 448 550
96MB013 E 420 604 625
96MB072 E 420 Kombi Aut 5 621 075
96MB073 E 220 D 308 025
96MB074 E 290 D Turbo 339 200
96MB075 E 290 TD Kombi 5-vxl 353 000
96MB018 E 300 D 375 413
96MB009 E 200 T 274 950
96MB026 E 220 T 316 362
96MB027 E 280 T 400 962
96MB028 E 320 T 451 400
96MB030 E 250 TD 325 200
96MB031 E 300 TD 384 800
96MB032 E 300 TD Turbo 447 250
96MB076 E 220 Coupé 400 325
96MB077 E 320 Coupé 523 125
96MB023 E 200 Cabriolet 385 125
96MB024 E 220 Cabriolet 481 125
96MB025 E 320 Cabriolet 626 288
96MB034 S 280 503 763
96MB035 S 320 615 088
96MB036 S 320 L 641 800
96MB037 S 420 736 550
96MB038 S 420 L 764 588
96MB039 S 500 802 600
96MB040 S 500 L 838 525
96MB041 S 600 1 206 425
96MB042 S 600 L 1 254 550
96MB078 S 350 D Turbo 546 563
96MB044 S 420 Coupé 866 663
96MB045 S 500 Coupé 1 006 125
96MB046 S 600 Coupé 1 325 463
96MB047 SL 280 722 800
96MB048 SL 320 768 700
96MB049 SL 500 982 650
96MB050 SL 600 1 345 300
96MB079 G 320 Cabrio 522 088
96MB080 G 320 Kort STV 521 600
96MB081 G 320 Lång STV 565 963
96MB082 G 350 D Turbo 585 000
96MB083 290 GD Lång STV 372 563
96MB084 290 GD PickUp 350 000
96MB085 290 GD Chassi 395 000

e:2) Årsmodell 1996

Kod5 Bilmärke/ - modell
  MITSUBISHI  
     
96MI022 Colt GLXi 119 100
96MI002 Colt 1,3 GLi 109 300
96MI023 Colt 1,6 GLX 121 700
96MI024 Lancer Sed GLXi 131 125
96MI025 Lancer S/W Gli 130 525
96MI026 Lancer S/W GLXi 138 725
96MI027 Lancer 1,3 GLXi 123 800
96MI028 Lancer S/W Limited Edition 143 200
96MI029 Galant Sed 1,8 GLSi 165 800
96MI012 Galant Sedan 2,0 GLSi 175 300
96MI016 Galant HB 2,0 GLSi 180 300
96MI030 Galant Sedan V6 240 100
96MI031 Galant Sedan V6 4WD 291 000
96MI032 Galant S Limited Edition 181 100
96MI033 Galant HB Limited Edition 181 100
96MI034 Space Runner GLi 159 000
96MI035 Space Runner GLXi 168 700
96MI036 Space Wagon GLXi 183 400
96MI037 Space Wagon Limited Edition 190 600
96MI038 Space Gear GLX 193 250
96MI039 Space Gear GLS 226 250
96MI040 Pajero Wagon GLS 378 000
96MI041 Pajero Wagon A/T 477 000
96MI042 Pajero 2,8 GLX TD 321 000
96MI043 Pajero 3,0 V6 Shogun 265 000
96MI044 Carisma 1,6 GL 145 600
96MI045 Carisma 1,6 GLX 152 500
96MI046 Carisma 1,8 GLX 157 400
96MI047 Carisma 1,8 GLS 176 400
     
  NISSAN  
     
96NI028 Micra 1,0 GX 3d 85 900
96NI029 Micra 1,3 GX 3d 102 500
96NI030 Micra 1,3 GX 5d 106 100
96NI033 Almera 3d 1.4 S 123 800
96NI034 Almera 4d 1.4 GX 128 800
96NI035 Almera 4d 1.6 SLX 133 800
96NI036 Almera 4d 1.6 SLX Aut 142 800
96NI037 Almera 5d 1.4 GX 128 800
96NI038 Almera 5d 1.6 SLX 133 800
96NI039 Almera 5d 1.6 SLX Aut 142 800
96NI010 Primera 4d 2.0 SLX 166 900
96NI040 Primera 4d 2.0 SLX ABS 172 300
96NI041 Primera 4d 2.0 SE 180 900
96NI043 Primera 4d 2.0 SLX Aut 175 800
96NI044 Primera 4d 2.0 SE Aut 189 800
96NI011 Primera 5d 2.0 SLX 170 900
96NI045 Primera 5d 2.0 SLX ABS 176 300
96NI046 Primera 5d 2.0 SE 184 900
96NI047 Primera 5d 2.0 SE ABS 190 300
96NI048 Primera 5d 2.0 SLX Aut 179 800
96NI049 Primera 5d 2.0 SE Aut 193 800
96NI050 Primera Kombi SLX 182 900
96NI051 Primera Kombi SLX ABS 188 300
96NI052 Primera Kombi SLX Aut 191 800
96NI014 Maxima QX 2.0 SLX 198 800
96NI053 Maxima QX 2.0 SE 228 800
96NI054 Maxima QX 2.0 SE Aut 238 800
96NI055 Maxima QX 3.0 SE Aut 277 800
96NI016 200SX 329 600
96NI056 Terrano II LX 229 500
96NI057 Terrano II SE 264 500
96NI018 Terrano V6 265 000
96NI019 Terrano V6 Auto 275 000
96NI058 Terrano V6 Aut, skinn 287 000
     
  OPEL  
     
96OP001 Corsa Swing 1.4 3d 98 450
96OP003 Corsa Swing 1.4 5d 101 200
96OP004 Astra GL 1.4 3d 116 950
96OP008 Astra GL 1.4 4d 120 700
96OP011 Astra GL 1.4 5d 118 700
96OP016 Astra GL 1.4 Kombi 120 460
96OP005 Astra GL 1.6 16V 3d 123 460
96OP009 Astra GL 1.6 16V 4d 127 230
96OP012 Astra GL 1.6 16V 5d 125 300
96OP017 Astra GL 1.6 16V Kombi 126 990
96OP015 Astra GL 1.7 TD Kombi 135 750
96OP014 Astra GLS 1.8 16V 5d 139 900
96OP019 Astra GLS 1.8 16V Kombi 142 590
96OP007 Astra Sport 1.8 16V 3d 147 990
96OP041 Astra 1.8 16V Cabriolet 209 300
96OP042 Vectra GL 1.6 4d 157 250
96OP043 Vectra GL 1.6 5d 157 250
96OP044 Vectra GL 1.8 4d 161 850
96OP045 Vectra GL 1.8 5d 161 850
96OP020 Vectra GL 2.0 4d 168 600
96OP023 Vectra GL 2.0 5d 168 600
96OP021 Vectra GL 1.7 TD 4d 168 760
96OP024 Calibra 2.0 16V 2d Coupé 214 820
96OP025 Calibra V6 2d Coupé 240 650
96OP030 Omega GL 2.0 8V 4d 181 660
96OP031 Omega GL 2.0 8V Kombi 185 190
96OP026 Omega GL 2.0 16V 4d 193 500
96OP032 Omega GL 2.0 16V Kombi 197 020
96OP027 Omega GL 2.5 TD 4d 227 950
96OP033 Omega GL 2.5 TD Kombi 231 460
96OP046 Omega GL 2.5 V6 4d 209 390
96OP047 Omega GL 2.5 V6 Kombi 213 150
96OP029 Omega MV6 3.0 V6 4d 292 550
96OP035 Omega MV6 3.0 V6 Kombi 298 900
96OP048 Frontera 2.2i 238 225
     
  PEUGEOT  
     
96PE001 106 XR 3d 95 900
96PE002 106 XR 5d 99 500
96PE004 106 Roland Garros 5d 115 200
96PE050 106 XN 3d 1,4 99 900
96PE051 106 XR 3d 1,4 106 500
96PE052 106 XR 5d 1,4 110 300
96PE006 306 XR 3d 116 200
96PE007 306 XR 5d 125 700
96PE008 306 XRDT 5d 137 900
96PE053 306 XT 5d Automat 143 400
96PE011 306 XSI 5d 146 100
96PE012 306 SR 4d 126 500
96PE014 306 Cabriolet 2d 204 200
96PE054 306 SRDT 138 900
96PE055 306 ST 1,8 136 600
96PE056 306 ST Aut. 144 100
96PE015 405 GTX 4d 152 900
96PE016 405 GTXDT 4d 162 700
96PE022 405 GTX Break 5d 149 600
96PE023 405 GTXDT Break 5d 164 400
96PE057 406 ST 1,8 4d 160 600
96PE103 406 ST 2,0 4d 168 200
96PE058 406 STDT 1,9 4d 178 300
96PE059 406 SV 2,0 4d 184 200
96PE060 406 SV 2,1 TD 199 400
96PE026 605 SLI 4d 187 800
96PE061 605 SLI Gold 202 500
96PE027 605 SLDT 4d 212 400
96PE062 605 SRDT 2,1 4d Automat 237 100
96PE030 605 SRDT 2,5 4d 230 400
96PE031 605 SRTI 4d 212 400
96PE033 605 SV 3,0 4d 255 900
96PE063 605 SL 2,0 187 800
96PE064 605 SL 2,1 TD 209 400
96PE065 605 ST 2,0 T 212 400
96PE066 605 ST 2,0 T Aut. 225 300
96PE067 605 ST 2,5 TD 234 600
96PE068 605 ST 2,1 TD Aut. 237 100
96PE069 806 SR 2,0 214 200
96PE035 Boxer Minibuss bensin 208 100
96PE036 Boxer Minibuss diesel 222 100
     
  PONTIAC  
     
96PT001 Trans Sport 2,3-16 220 820
96PT004 Firebird Trans Am GTA 335 400
     
  PORSCHE  
     
96PR004 911 Carrera Coupé 686 000
96PR005 911 Carrera Cabriolét 773 000
96PR012 911 Targa 744 000
96PR006 911 Carrera 4 Coupé 730 000
96PR007 911 Carrera 4 Cabriolét 819 000
96PR013 911 Carrera 4S Coupé 810 000
96PR008 911 Carrera RS 798 000
96PR010 911 Turbo Coupé 1 115 000
96PR009 911 GT2 1 484 000
     
  RENAULT  
     
96RE001 Twingo 3d 88 000
96RE002 Clio RN 3d 102 800
96RE003 Clio RT 5d 112 000
96RE004 19 RN 3d 120 000
96RE005 19 RN 5d 122 900
96RE006 19 RT 4d 137 700
96RE007 19 RT 5d 137 250
96RE032 Laguna 2.0 RT Sedan 5d 159 400
96RE033 Laguna 2.0 RXE Sedan 5d 171 400
96RE034 Laguna 2.0 S RT Sedan 5d 181 800
96RE035 Laguna 2.0 S RXE Sedan 5d 197 800
96RE036 Laguna 2.0 RT Kombi 5d 165 500
96RE037 Laguna 2.0 RXE Kombi 5d 177 500
96RE038 Laguna 2.0 S RXE Kombi 5d 193 500
96RE039 Laguna V6 Sedan 5d 243 700
96RE040 Mégane 1.6 RN Kombi-sedan 5d 119 600
96RE041 Mégane 1.6e RN Kombi-sedan 5d 124 600
96RE042 Mégane 1.6e RT Kombi-sedan 5d 129 900
96RE043 Mégane 2.0 RT Kombi-sedan 5d 136 700
96RE044 Mégane 1.6e Coupé 2d 130 300
96RE045 Mégane 16V Coupé 2d 164 900
96RE011 Espace RT 5d 218 010
96RE012 Espace RXE V6 5d 300 600
96RE013 Trafic minibuss DL 234 125
96RE014 Trafic minibuss GL 252 625
96RE015 Trafic minibuss Kombi 199 750
96RE046 Trafic T1400 kombi hög 224 000
96RE047 Trafic T1400 kombi hög diesel 238 500
     
  ROVER  
     
96RO022 414 Si 139 480
96RO023 416 Si 147 400
96RO024 416 Si 4-dörrar 157 488
96RO025 420 Si 4-dörrar 179 588
96RO026 420 Si 5-dörrar 169 588
96RO027 620 Si 184 200
96RO028 620 Ti 229 400
96RO029 820 Si 197 750
96RO030 820 Si L 240 938
96RO031 825 Si 312 850
96RO032 LandRover Discovery S 245 100
96RO033 LandRover Discovery S Aut 270 620
96RO034 LandRover Discovery ES Aut 331 960
96RO035 Range Rover SE 452 375
96RO036 Range Rover SE Aut 467 820
96RO037 Range Rover HSE 547 160
     
  SAAB  
     
96SA001 900 S Coupé 2.0i 166 460
96SA002 900 S 5d 2.0i 171 300
96SA003 900 S Coupé 2.3i 176 390
96SA004 900 S 5d 2.3i 181 220
96SA005 900 S Cabriolet 2.3i 295 750
96SA022 900 S Coupé 2.0 T 190 300
96SA023 900 S 5d 2.0 T 195 150
96SA024 900 SE Cabriolet 2.0 T 336 000
96SA025 900 SE Coupé 2.5 V6 234 490
96SA026 900 SE 5d 2.5 V6 239 320
96SA027 900 SE Cabriolet 2.5 V6 353 850
96SA012 9000 CD 2.0i 197 060
96SA028 9000 CD 2.0 T/150 210 560
96SA014 9000 CD 2.3 T/170 223 830
96SA015 9000 CD 2.3 T/200 237 830
96SA029 9000 CDE 3.0 V6 302 930
96SA017 9000 CS 2.0i 196 990
96SA030 9000 CS 2.0 T/150 210 400
96SA019 9000 CS 2.3 T/170 223 750
96SA020 9000 CS 2.3 T/200 237 750
96SA031 9000 CSE 3.0 V6 302 850
     
  SEAT  
     
96SE011 Ibiza 1,4 CLX 3d 91 500
96SE012 Ibiza 1,4 CLX 5d 94 500
96SE002 Ibiza 1,8 GLX 3d 108 500
96SE003 Ibiza 1,8 GLX 5d 111 500
96SE013 Ibiza 2,0 GTi 3d 123 000
96SE014 Cordoba 1,6 GLX 4d 111 000
96SE015 Cordoba 1,8 GLX 4d 118 300
96SE016 Cordoba 2,0 GTi 4d 132 700
96SE017 Toledo 1,8 SE 5d 125 400
96SE018 Toledo 1,8 SXE 5d 134 400
96SE019 Toledo 2,0 SXE, ABS 5d 149 900
96SE020 Toledo 1,9 SE, TDI 5d 146 900
96SE021 Toledo 1,9 SXE, TDI 5d 152 900
96SE022 Toledo 2,0 16 V 5d 179 800
     
  SKODA  
     
96SK001 Felicia LXi 1,3 73 900
96SK002 Felicia GLXi 1,3 78 900
96SK003 Felicia Combi LXi 1,3 80 900
96SK004 Felicia Combi GLXi 1,3 85 900
96SK005 Felicia LXi 1,6 80 900
96SK006 Felicia GLXi 1,6 85 900
96SK007 Felicia Combi LXi 1,6 87 900
96SK008 Felicia Combi GLXi 1,6 93 900
     
  SSAANG YONG  
     
96SY001 Musso 602 basmodell (man) 243 200
96SY002 Musso 602 EL (man) 275 200
96SY003 Musso 602 EL (aut) 290 000
     
  SUBARU  
     
96SB009 Impreza 2,0 4WD Sedan 139 900
96SB010 Impreza 2,0 4WD Kombi 144 900
96SB005 Legacy 2,0 4WD Sedan 169 200
96SB006 Legacy 2,0 4WD Station 179 000
96SB007 Legacy 2,2 4WD Sedan 190 900
96SB008 Legacy 2,2 4WD Station 201 700
