Skatteverkets författningssamling

Riksskatteverkets författningssamling 1999:20

a:1) Årsmodell 1992

Kod 2 Bilmärke/-modell Nybilspris
     
  ALFA ROMEO  
     
92AR222 Alfa 33 1.7 IE 96 000
92AR222 Alfa 33S 4x4 16V Perm QV 129 000
92AR222 Alfa 164 2.0 TS 154 000
92AR222 Alfa 164 3.0 Q.V. 261 000
92AR222 Alfa 164 3.0 V6 193 000
     
  AUDI  
     
92AU222 80 2.0 E B4 4d sedan 136 000
92AU222 80 2.3 E B4 4d sedan 155 000
92AU222 80 2.8 E B4 4d sedan 214 000
92AU222 80 Quattro 2.8 E B4 4d sedan 240 000
92AU222 100 2.0 E C4 4d sedan 155 000
92AU222 100 2.3 E C4 4d sedan 166 000
92AU222 100 2.3 E C4 Quattro 4d sedan 201 000
92AU222 100 2.8 E C4 4d sedan 241 000
92AU222 100 2.8 E C4 Quattro 4d sedan 270 000
92AU222 100 Avant 2.0 E C4 166 000
92AU222 100 Avant 2.3 E C4 176 000
92AU222 100 Avant 2.3 E C4 Quattro 212 000
92AU222 100 Avant 2.8 E C4 254 000
92AU222 100 Avant 2.8 E C4 Quattro 283 000
92AU222 100 Avant S4 349 000
92AU222 100 S4 4d sedan 335 000
92AU222 Cabriolet 2.3 E 2d 255 000
92AU222 Coupe 2.3 E 197 000
92AU222 Coupe 2.8 E 247 000
92AU222 Coupe 2.8 E Quattro 273 000
92AU222 Coupe S2 319 000
92AU222 V8 4d 480 000
     
  BMW  
     
92BM222 316i 4d sedan 138 000
92BM222 316i tou E30 129 000
92BM222 318iS coupé 179 000
92BM222 318i 4d sedan 161 000
92BM222 320i 4d 191 000
92BM222 320i coupé 200 000
92BM222 320iA coupé 217 000
92BM222 325i 4d 239 000
92BM222 325i coupé 242 000
92BM222 325iA coupé 259 000
92BM222 518i 4d sedan 168 000
92BM222 520i 4d sedan E34 199 000
92BM222 520i tou 215 000
92BM222 520iA 232 000
92BM222 525i 4d sedan 244 000
92BM222 525i 264 000
92BM222 525iA 281 000
92BM222 525iX 270 000
92BM222 525iAX 287 000
92BM222 525iX tou 290 000
92BM222 525iAX tou 307 000
92BM222 535i 4d sedan 357 000
92BM222 730iA 4d sedan 394 000
92BM222 735iA 4d sedan 465 000
92BM222 735iAL 4d sedan 493 000
92BM222 750iA 4d sedan 632 000
92BM222 750iAL 4d sedan 725 000
92BM222 850i 2d Coupe 765 000
92BM222 850iA 2d Coupe 765 000
92BM222 M 5 4d sedan 559 000
     
  CHRYSLER  
     
92CY222 Grand Voyager 215 000
92CY222 Voyager 199 000
     
  CITROËN  
     
92CI222 AX First (AX 11 GT) 73 000
92CI222 AX GT 3d 86 000
92CI222 AX GTI 96 000
92CI222 BX 14 TGE /RE/ 89 000
92CI222 BX 16 TGI kombi /TGE/ 99 000
92CI222 BX 16 TZI 99 000
92CI222 BX TZD /19 TZD/ 116 000
92CI222 XM 132 000
92CI222 XM Injection break 156 000
92CI222 XM Turbo Diesel 171 000
92CI222 XM Turbo Diesel break 177 000
92CI222 XM V6 199 000
92CI222 XM V6 24 246 000
92CI222 XM V6 break 209 000
92CI222 XM V6 injection 173 000
92CI222 XM inj 148 000
92CI222 ZX 1.4i Reflex 85 000
92CI222 ZX 1.6i Avantage 91 000
92CI222 ZX 1.9i Volcane 100 000
     
  DAIHATSU  
     
92DA222 Applause Sedan 110 000
92DA222 Charade 3d 83 000
92DA222 Charade 5d 1.3 85 000
     
  FIAT  
     
92FI222 Tempra 1.6 4d 95 000
92FI222 Tempra 2.0 SX 4d 105 000
92FI222 Tempra 2.0 SX 5d Herrgårdsvagn 113 000
92FI222 Tipo 1.6 5d 97 000
92FI222 Tipo 2.0 16V 5d 124 000
92FI222 Uno 60 S 3d 74 000
92FI222 Uno 75 SX I.E 5d 85 000
     
  FORD (Tyskland)  
     
92FO222 Escort 1.4i 3d kombisedan 93 000
92FO222 Escort 1.6i 3d kombisedan 92 000
92FO222 Escort 1.6i 5d Herrgårdsvagn 101 000
92FO222 Escort 1.6i 5d kombisedan 95 000
92FO222 Escort 1.6i Cab 2d 148 000
92FO222 Escort 1.8i Cab 2d 150 000
92FO222 Escort 1.8i 3d kombisedan 96 000
92FO222 Escort 1.8i 5d Herrgårdsvagn 104 000
92FO222 Escort 1.8i 5d kombisedan 99 000
92FO222 Escort 2.0i 3d kombisedan 157 000
92FO222 Fiesta 1.1i 3d kombisedan 79 000
92FO222 Fiesta 1.3i 3d kombisedan 82 000
92FO222 Fiesta 1.3i 5d kombisedan 85 000
92FO222 Fiesta 1.4i 3d kombisedan 87 000
92FO222 Fiesta 1.6i 3d kombisedan 109 000
92FO222 Fiesta 1.8i 3d kombisedan 98 000
92FO222 Orion 1.6i 4d sedan 97 000
92FO222 Orion 1.8i 4d sedan 101 000
92FO222 Scorpio 2.0i 4d sedan 153 000
92FO222 Scorpio 2.0i 5d Herrgårdsvagn 153 000
92FO222 Scorpio 2.0i 5d kombisedan 153 000
92FO222 Scorpio 2.9i 4d sedan 166 000
92FO222 Scorpio 2.9i 4x4 4d sedan 219 000
92FO222 Scorpio 2.9i 5d kombisedan 166 000
92FO222 Scorpio 2.9i 5d Herrgårdsvagn 166 000
92FO222 Scorpio 2.9i 24V 4d sedan 243 000
92FO222 Sierra 2.0i 4d sedan 115 000
92FO222 Sierra 2.0i 4x4 4d sedan 152 000
92FO222 Sierra 2.0i 4x4 5d Herrgårdsvagn 152 000
92FO222 Sierra 2.0i 4x4 5d kombisedan 152 000
92FO222 Sierra 2.0i 5d Herrgårdsvagn 115 000
92FO222 Sierra 2.0i 5d kombisedan 115 000
92FO222 Sierra 2.0i Turbo Cosworth 4x4  
  4d sedan 257 000
92FO222 Sierra 2.9i 4d sedan 145 000
92FO222 Sierra 2.9i 4x4 5d kombisedan 189 000
92FO222 Sierra 2.9i 5d Herrgårdsvagn 153 000
92FO222 Sierra 2.9i 5d kombisedan 147 000
92FO222 Transit 120 L buss 9 personer 174 000
     
  FORD (USA)  
     
92FO222 Aerostar kombi 4x2 XL 213 000
92FO222 Aerostar kombi 4x4 XL 234 000
92FO222 Explorer 223 000
92FO222 Probe 2.2 Turbo 159 000
     
  HONDA  
     
92HO222 Accord 2.0 DX 122 000
92HO222 Accord 2.0i 139 000
92HO222 Accord 2.2i 159 000
92HO222 Civic 1.3 DX 3d 87 000
92HO222 Civic 1.5 LSi 3d 101 000
92HO222 Civic 1.5 LSi 4d 109 000
92HO222 Civic 1.6 ESi 3d 119 000
92HO222 Civic 1.6 ESi 4d 120 000
92HO222 Civic 1.6 VTi 3d 147 000
92HO222 Civic 1.6 VTi 4d 154 000
92HO222 Legend Coupe 375 000
92HO222 Legend sedan 295 000
     
  HYUNDAI  
     
92HY222 Elantra 1.6 GLS 104 000
92HY222 Pony 1.5 GS 3d 81 000
92HY222 Pony 1.5 GLS 4d 89 000
92HY222 Scoupe 1.5 LS 103 000
92HY222 Sonata 2.0 16V GL 107 000
92HY222 Sonata 3.0 V6 GL Auto 148 000
     
  JAGUAR  
     
92JA222 Daimler 4.0 525 000
92JA222 Daimler Double Six 580 000
92JA222 Sovereign 4.0 497 000
92JA222 XJ-6 3.2-24 389 000
92JA222 XJ-6 Coupe V12 592 000
92JA222 XJ-S Convertible 677 000
92JA222 XJ-S Coupe 4.0 527 000
     
  LADA  
     
92LA222 Niva 2121 4WD 79 000
92LA222 Samara 4d 21099 1.5 sedan 73 000
     
  MAZDA  
     
92MA222 121 1.3i 4d 88 000
92MA222 323 1.6i 4WD kombi 123 000
92MA222 323 1.6i 16 3d 101 000
92MA222 323 1.6i 16 4d 108 000
92MA222 323 1.6i kombi 111 000
92MA222 323 1.8i 4d 113 000
92MA222 323 1.8i 5d/F 123 000
92MA222 323 1.8i-DOHC 3d ABS 124 000
92MA222 323 1.8i-DOHC 5d/F ABS 136 000
92MA222 626 2.0i 16 sedan 129 000
92MA222 626 2.0i 16 kombi sedan 135 000
92MA222 626 2.0i Herrgårdsvagn 133 000
92MA222 626 2.2i-12 4WD Herrgårdsvagn 166 000
92MA222 626 2.2i-12 Herrgårdsvagn 136 000
92MA222 626 2.5i 24 kombisedan 178 000
92MA222 MX-3 1.8i V6 Coupe 175 000
     
  MERCEDES-BENZ  
     
92MB222 190 D 193 000
92MB222 190 D 2.5 217 000
92MB222 190 E 179 000
92MB222 190 E 2.0 206 000
92MB222 190 E 2.3 216 000
92MB222 190 E 2.6 256 000
92MB222 200 D 227 000
92MB222 200 E 235 000
92MB222 200 TE 267 000
92MB222 230 CE 302 000
92MB222 230 E 249 000
92MB222 230 TE 281 000
92MB222 250 D 257 000
92MB222 250 TD 285 000
92MB222 260 E 281 000
92MB222 260 E lang 498 000
92MB222 300 CE 353 000
92MB222 300 CE-24 398 000
92MB222 300 D 280 000
92MB222 300 E 307 000
92MB222 300 E 4M 381 000
92MB222 300 E-24 342 000
92MB222 300 SE 480 000
92MB222 300 SEL 498 000
92MB222 300 SL-24 538 000
92MB222 300 TD 306 000
92MB222 300 TE 333 000
92MB222 300 TE 4M 414 000
92MB222 300 TE-24 372 000
92MB222 400 SE 565 000
92MB222 400 SEL 583 000
92MB222 500 E 665 000
92MB222 500 SL 685 000
92MB222 600 SE 942 000
92MB222 600 SEL 963 000

a:2) Årsmodell 1992

Kod 2 Bilmärke/-modell Nybilspris
     
  MITSUBISHI  
     
92MI222 Colt 1.3 GL EXE 3d 92 000
92MI222 Colt 1.5 GLXi EXE 3d 98 000
92MI222 Eclipse GS 195 000
92MI222 Galant 2.0 16V GTi 157 000
92MI222 Galant 2.0 GLi/GLSi sedan 120 000
92MI222 Galant HB 2.0 Dynamic 4 202 000
92MI222 Galant Hatchback 2.0 16V GTi 155 000
92MI222 Galant Hatchback 2.0 GLi/GLSi 124 000
92MI222 Lancer 1.5 GLX 4d sedan 106 000
92MI222 Lancer Hatchback 1.5 GLXi 110 000
92MI222 Lancer Hatchback 1.8 GTi 136 000
92MI222 Pajero Wagon V6 248 000
92MI222 Sigma 3.0 24V 242 000
92MI222 Space Runner 1.8 GLi/GLXi 124 000
92MI222 Space Wagon 1.8 GLXi 149 000
     
  NISSAN  
     
92NI222 100 NX 116 000
92NI222 200 SX 177 000
92NI222 300 ZX 342 000
92NI222 Micra 3d 70 000
92NI222 Micra 5d 73 000
92NI222 Prairie 131 000
92NI222 Primera 1.6 LX 4d 105 000
92NI222 Primera 2.0 GT 4d 146 000
92NI222 Primera 2.0 SLX 4d 111 000
92NI222 Primera 2.0 SLX 5d 111 000
92NI222 Primera 2.0 SLX kombi 118 000
92NI222 Sunny 1.4 LX 3d 85 000
92NI222 Sunny 1.6 LX kombi 98 000
92NI222 Sunny 1.6 SLX 3d 90 000
92NI222 Sunny 1.6 SLX 5d 97 000
92NI222 Sunny 1.6 SLX 4d sedan 96 000
92NI222 Sunny 2.0 GTi 3d 120 000
92NI222 Terrano V6 179 000
92NI222 Vanette 129 000
     
  OPEL  
     
92OP222 Astra 1.4i 3d kombikupe 90 000
92OP222 Astra 1.4i 5d Caravan 98 000
92OP222 Astra 1.4i 5d kombikupe 93 000
92OP222 Astra 2.0i 16V GSi 3d kombikupe 140 000
92OP222 Astra 2.0i 5d kombikupe 100 000
92OP222 Calibra 2.0i 3d kombikupe 156 000
92OP222 Calibra 2.0i 16V 3d kombikupe 173 000
92OP222 Calibra 2.0i 16V 4WD 3d kombikupe 194 000
92OP222 Corsa 1.4i 3d kombikupe 74 000
92OP222 Corsa 1.4i 5d kombikupe 77 000
92OP222 Corsa 1.6i 3d kombikupe 91 000
92OP222 Omega 2.0i 4d sedan 136 000
92OP222 Omega 2.0i 5d Caravan 141 000
92OP222 Omega 2.6i 4d sedan 163 000
92OP222 Omega 2.6i 5d Caravan 174 000
92OP222 Omega 2.6i CD 4d sedan 173 000
92OP222 Omega 3.0i 24V 3000 4d sedan 240 000
92OP222 Senator 3.0i 24V 4d sedan 316 000
92OP222 Vectra 2.0i 4WD 4d sedan 138 000
92OP222 Vectra 2.0i 4d sedan 116 000
92OP222 Vectra 2.0i 5d kombikupe 119 000
92OP222 Vectra 2.0i 16V 4WD 4d sedan 179 000
92OP222 Vectra 2.0i 16V 4d sedan 157 000
92OP222 Vectra 2.0i GT 4d sedan 123 000
     
  PEUGEOT  
     
92PE222 106 1.1 XN/XR 3d 65 000
92PE222 106 1.4 XR/XT 3d 70 000
92PE222 106 1.4 XSi 3d 82 000
92PE222 205 Automat 5d 80 000
92PE222 205 CJ cab 2d 96 000
92PE222 205 CTi cab 2d 112 000
92PE222 205 GR 5d 75 000
92PE222 205 GTi 3d 96 000
92PE222 205 Junior 3d /Color Line/ 70 000
92PE222 205 XR 3d 72 000
92PE222 309 GLX 3d 77 000
92PE222 309 GLX 5d 80 000
92PE222 309 GR/Automat/GRD 5d 84 000
92PE222 309 GTi 3d 107 000
92PE222 309 GTi 16V 3d 111 000
92PE222 309 Green 3d 80 000
92PE222 309 SX 5d 92 000
92PE222 309 XR/Automat/3d 81 000
92PE222 309 XS 3d 89 000
92PE222 405 GLX 4d 103 000
92PE222 405 GLX Break 5d 109 000
92PE222 405 GLi 4d 102 000
92PE222 405 GLi Break 5d 108 000
92PE222 405 GRD 4d 107 000
92PE222 405 GRD Break 5d 114 000
92PE222 405 Mi 16 4d 134 000
92PE222 405 Mi 16 4x4 sedan 4d 155 000
92PE222 405 SRi 4x4 4d 133 000
92PE222 405 SRi 4x4 Break 142 000
92PE222 405 SRi/SRDT 4d 112 000
92PE222 405 SRi/SRDT Break 5d 121 000
92PE222 505 GTi Break 5d 137 000
92PE222 505 GTi Fam sedan 137 000
92PE222 605 SLi 131 000
92PE222 605 SR 3.0 166 000
92PE222 605 SRi/SRDT 144 000
92PE222 605 SV 3.0 195 000
92PE222 605 SV 24 266 000
92PE222 J5 kombi lyx 155 000
     
  PORSCHE  
     
92PR222 911 Carrera 2 cab 2d 589 000
92PR222 911 Carrera 2 coupe 2d 527 000
92PR222 911 Carrera 2 targa 2d 549 000
92PR222 911 Carrera 4 cab 2d 656 000
92PR222 911 Carrera 4 coupe 2d 594 000
92PR222 911 Carrera 4 targa 2d 617 000
92PR222 911 Carrera RS 629 000
92PR222 911 Carrera Turbo Coupe 789 000
92PR222 911 Turbo-look Cabriolet 728 000
92PR222 928 GTS manuell 682 000
92PR222 968 Cabriolet 473 000
92PR222 968 Coupe 424 000
     
  RENAULT  
     
92RE222 Clio 16V 129 000
92RE222 Clio RN 3d 83 000
92RE222 Clio RT 5d 90 000
92RE222 Espace RT 180 000
92RE222 Espace RT Quadra 4x4 207 000
92RE222 Espace RXE 243 000
92RE222 R19 TXE 5d 102 000
92RE222 R19 TXE 4d 102 000
92RE222 Renault 19 16 V 4d 128 000
92RE222 Renault 19 GTS 3d 94 000
92RE222 Renault 19 GTS 5d 100 000
92RE222 Trafic T1400 Minibuss DL 173 000
92RE222 Trafic T1400 Minibuss GL 198 000
     
  SAAB  
     
92SA222 900 S 3d 126 000
92SA222 900 S 5d 130 000
92SA222 900 S 4d 128 000
92SA222 900 T 16 cab 282 000
92SA222 900i 2.1-16 3d 117 000
92SA222 900i 2.1-16 4d 119 000
92SA222 900i 2.1-16 5d 121 000
92SA222 900i 2.1-16 Cab 207 000
92SA222 900i 3d 115 000
92SA222 900i 4d 117 000
92SA222 900i 5d 119 000
92SA222 9000 CC 158 000
92SA222 9000 CD 163 000
92SA222 9000 CD 2.3 Turbo 222 000
92SA222 9000 CD 2.3-16 175 000
92SA222 9000 CD Turbo 198 000
92SA222 9000 CS 168 000
92SA222 9000 CS 2.3 Turbo 227 000
92SA222 9000 CS 2.3-16 180 000
92SA222 9000 CS Turbo 203 000
     
  SUBARU  
     
92SB222 Legacy Station 2.0 GL 4WD 151 000
92SB222 Legacy Station 2.0 Turbo 4WD 194 000
92SB222 Legacy Station 2.2 GX 4WD 161 000
92SB222 Legacy Sedan 2.0 GL 4WD 139 000
92SB222 Legacy Sedan 2.0 Turbo 4WD 189 000
92SB222 Legacy Sedan 2.2 GX 4WD 151 000
     
  SUZUKI  
     
92SZ222 Swift 1.3 GL 4d 84 000
92SZ222 Swift 1.3 GL/GS 3d 74 000
92SZ222 Swift 1.3 GLX 5d 84 000
92SZ222 Swift 1.3 GTi 94 000
92SZ222 Swift 1.6 GLX 4d 89 000
92SZ222 Vitara Van 4WD 116 000
92SZ222 Vitara Wagon 4WD 134 000
     
  TOYOTA  
     
92TO222 Camry sedan 2.2 145 000
92TO222 Camry sedan 3.0 V6 174 000
92TO222 Carina combicoupe 115 000
92TO222 Corolla 12V kombisedan 3d 88 000
92TO222 Corolla 16V Combicoupe 5d 104 000
92TO222 Corolla 16V Wagon 107 000
92TO222 Corolla 16V kombisedan 3d 96 000
92TO222 Corolla 16V kombisedan 5d 99 000
92TO222 Corolla 16V sedan 4d 104 000
92TO222 Corolla Combi Coupé CS 119 000
92TO222 Corolla Touring 4WD 128 000
92TO222 Previa XL 176 000
92TO222 Supra 328 000
     
  VOLKSWAGEN  
     
92VW222 Caravelle 8 sits 78hk diesel 182 000
92VW222 Caravelle 8 sits 84hk 173 000
92VW222 Caravelle 8 sits 110hk 182 000
92VW222 Caravelle 8 sits GL 78hk diesel 205 000
92VW222 Caravelle GL 110hk 205 000
92VW222 Corrado VR6 3d 222 000
92VW222 Golf CL 1.8i 3d kombisedan 96 000
92VW222 Golf CL 1.8i 5d kombisedan 97 000
92VW222 Golf CL 1.8i (A3) 3d 98 000
92VW222 Golf CL 1.8i (A3) 5d 101 000
92VW222 Golf CL (A3) 3d diesel kat 109 000
92VW222 Golf CL (A3) 5d diesel kat 113 000
92VW222 Golf CL TD 99 000
92VW222 Golf VR6 (A3) 3d 168 000
92VW222 Golf VR6 (A3) 5d 171 000
92VW222 Golf cab quartett 3d 143 000
92VW222 Jetta CL 1.8i 4d sedan 100 000
92VW222 Multivan 78hk diesel 179 000
92VW222 Multivan 110hk 179 000
92VW222 Passat 2.0i 4d sedan 134 000
92VW222 Passat CL 1.8i 4d sedan 119 000
92VW222 Passat CL Variant 1.8i 5d 124 000
92VW222 Passat GL 16 V 4d 160 000
92VW222 Passat GL VR6 4d 187 000
92VW222 Passat Syncro CL 4d 159 000
92VW222 Passat Variant 2.0i 5d 139 000
92VW222 Passat Variant GL 16 V 5d 165 000
92VW222 Passat Variant GL VR6 5d kombi 193 000
92VW222 Passat Variant Syncro 5d 164 000
92VW222 Polo Coupé CL 3d 77 000
92VW222 Polo Coupé CLS 3d kombisedan 82 000
     
  VOLVO  
     
92VO222 240 GL 4d 130 000
92VO222 240 GL 5d 138 000
92VO222 440 DL 5d 115 000
92VO222 440 GL 5d 114 000
92VO222 440 Turbo 5d 157 000
92VO222 460 DL 4d 115 000
92VO222 460 GL 4d 114 000
92VO222 460 Turbo 4d 157 000
92VO222 480 ES 3d 154 000
92VO222 480 Turbo 3d 175 000
92VO222 740 GL 4d 146 000
92VO222 740 GL 5d 156 000
92VO222 850 GLT 4d 187 000
92VO222 940 GL 4d 161 000
92VO222 940 GL 5d 167 000
92VO222 940 Turbo 4d 221 000
92VO222 940 Turbo 5d 227 000
92VO222 960 4d 289 000
92VO222 960 5d 295 000

b:1) Årsmodell 1993

Kod 3 Bilmärke/-modell Nybilspris
     
  ALFA ROMEO  
     
93AR222 Alfa 33 1.7 IE 99 000
93AR222 Alfa 155 2.0 TS 140 000
93AR222 Alfa 155 V 6 174 000
93AR222 Alfa 164 2.0 TS 159 000
93AR222 Alfa 164 3.0 V6 198 000
93AR222 Alfa 164 3.0 24V 289 000
     
  AUDI  
     
93AU222 80 2.0 E 4d sedan /B4/ 136 000
93AU222 80 2.3 E 4d sedan /B4/ 156 000
93AU222 80 2.6 E 4d sedan 167 000
93AU222 80 2.6 E quattro 4d sedan 200 000
93AU222 80 2.8 E 4d sedan /B4/ 220 000
93AU222 80 2.8 E quattro 4d sedan /B4/ 247 000
93AU222 80 Avant 2.0 E 148 000
93AU222 80 Avant 2.3 E 168 000
93AU222 80 Avant 2.6 E 178 000
93AU222 80 Avant 2.6 E quattro 211 000
93AU222 100 2.0 E 4d sedan /C4/ 160 000
93AU222 100 2.3 E 4d sedan /C4/ 170 000
93AU222 100 2.5 TDI 255 000
93AU222 100 2.5 Avant TDI 263 000
93AU222 100 2.6 E 4d 177 000
93AU222 100 2.6 E quattro 4d 214 000
93AU222 100 2.8 E 4d sedan /C4/ 248 000
93AU222 100 2.8 E quattro 4d sedan /C4/ 278 000
93AU222 100 Avant 2.0 E /C4/ 171 000
93AU222 100 Avant 2.3 E /C4/ 181 000
93AU222 100 Avant 2.6 E 188 000
93AU222 100 Avant 2.6 E quattro 224 000
93AU222 100 Avant 2.8 E /C4/ 262 000
93AU222 100 Avant 2.8 E quattro /C4/ 292 000
93AU222 100 Avant S4 359 000
93AU222 100 S4 4d sedan 345 000
93AU222 Cabriolet 2.3 E 2d 263 000
93AU222 Coupe 2.3 E 203 000
93AU222 Coupe 2.8 E 255 000
93AU222 Coupe 2.8 E quattro 282 000
93AU222 Coupe S 2 321 000
93AU222 V8 4d sedan 493 000
     
  BMW  
     
93BM222 316i 4d sedan 136 000
93BM222 316i touring E30 135 000
93BM222 318i 4d sedan 167 000
93BM222 318iS 2d 182 000
93BM222 320i 2d 194 000
93BM222 320i 4d 187 000
93BM222 325i 2d 244 000
93BM222 325i 4d 242 000
93BM222 518i 4d sedan 174 000
93BM222 518i tou 220 000
93BM222 520i 4d sedan E34 195 000
93BM222 520i touring 5d 211 000
93BM222 525i 4d sedan 246 000
93BM222 525i touring 265 000
93BM222 525ix 4d sedan 272 000
93BM222 525ix touring 292 000
93BM222 525tds 268 000
93BM222 525tds A 286 000
93BM222 525tds touring 284 000
93BM222 525tds A touring 303 000
93BM222 530i 374 000
93BM222 530iA 395 000
93BM222 540iA 419 000
93BM222 730iA 4d sedan 398 000
93BM222 730iA V8 425 000
93BM222 740iA V8 508 000
93BM222 750iAL 4d sedan 726 000
93BM222 850i 2d coupé 766 000
93BM222 850iA 2d coupé 766 000
93BM222 M 5 565 000
     
  BUICK  
     
93BU222 Park Avenue 358 000
     
  CADILLAC  
     
93CA222 Eldorado 484 000
93CA222 Seville STS 549 000
     
  CHEVROLET  
     
93CV222 Caprise Wagon 310 000
93CV222 Corvette Coupé 485 000
93CV222 Astro CL 305 000
93CV222 Astro LT 330 000
93CV222 S-10 Blazer 322 000
93CV222 1500 Suburban 351 000
     
  CHRYSLER  
     
93CY222 Voyager 2.5 179 000
93CY222 Voyager 3.3 217 000
93CY222 Grand Voyager 231 000
93CY222 Ram Van 199 000
     
  CITROËN  
     
93CI222 AX First 80 000
93CI222 BX 16 TGE Break (TGI kombi/TGE) 109 000
93CI222 BX 16 TZI Millesime 107 000
93CI222 BX TZD 127 000
93CI222 BX TZD Break 135 000
93CI222 XM 2.0i 147 000
93CI222 XM Injection break 164 000
93CI222 XM Turbo CT 164 000
93CI222 XM Turbo CT break 179 000
93CI222 XM Turbo Diesel 187 000
93CI222 XM Turbo Diesel break 189 000
93CI222 XM V6 24 V 264 000
93CI222 XM V6 break 219 000
93CI222 XM V6 injection 190 000
93CI222 ZX 1.4i 3d 88 000
93CI222 ZX 1.4i Reflex 91 000
93CI222 ZX 2.0i 16V 3d 134 000
93CI222 ZX Aura 1.6i 98 000
93CI222 ZX Turbo diesel 119 000
93CI222 ZX Volcane 2.0i 110 000
     
  DAIHATSU  
     
93DA222 Applause Sedan 104 000
93DA222 Charade 3d 79 000
93DA222 Charade 5d 1.3 79 000
     
  FIAT  
     
93FI222 Croma 2.0 i.e. 126 000
93FI222 Tempra 1.6 4d 96 000
93FI222 Tempra 2.0 SX 4d 106 000
93FI222 Tempra 2.0 SX 5d Herrgårdsvagn 114 000
93FI222 Tempra 3.5 SX SW 140 000
93FI222 Tipo 1.6 5d 98 000
93FI222 Uno 1.0 3d 79 000
93FI222 Uno 1.1 5d 85 000
93FI222 Uno 75 SX i.e 5d 87 000
93FI222 Uno 60 i.e. 3d (60 S) 75 000
     
  FORD (Tyskland)  
     
93FO222 Escort 1.6i 3d 99 000
93FO222 Escort 1.6i 5d 102 000
93FO222 Escort 1.6i Herrgårdsvagn 109 000
93FO222 Escort 1.8i 2d Cab 105hk 159 000
93FO222 Escort 1.8i 2d Cab 130hk 170 000
93FO222 Escort 1.8i 3d kombisedan 105hk 102 000
93FO222 Escort 1.8i 3d kombisedan 130hk 130 000
93FO222 Escort 1.8i 5d Herrgårdsvagn 111 000
93FO222 Escort 1.8i 5d kombisedan 106 000
93FO222 Escort 2.0i 3d kombisedan 166 000
93FO222 Escort 2.0i Cosworth 265 000
93FO222 Fiesta 1.3i 3d kombisedan 88 000
93FO222 Fiesta 1.3i 5d kombisedan 91 000
93FO222 Fiesta 1.8i 3d kombisedan 105hk 105 000
93FO222 Fiesta 1.8i 3d kombisedan 130hk 118 000
93FO222 Mondeo 1.8i 4d sedan 127 000
93FO222 Mondeo 1.8i 5d Herrgårdsvagn 131 000
93FO222 Mondeo 1.8i 5d kombisedan 127 000
93FO222 Mondeo 2.0i 4d sedan 135 000
93FO222 Mondeo 2.0i 5d Herrgårdsvagn 140 000
93FO222 Mondeo 2.0i 5d kombisedan 135 000
93FO222 Orion 1.8i 4d sedan 105hk 108 000
93FO222 Orion 1.8i 4d sedan 130hk 131 000
93FO222 Scorpio 2.0i 4d sedan 139 000
93FO222 Scorpio 2.0i 5d Herrgårdsvagn 139 000
93FO222 Scorpio 2.0i 5d kombisedan 139 000
93FO222 Scorpio 2.9i 4d sedan 153 000
93FO222 Scorpio 2.9i 4x4 4d sedan 241 000
93FO222 Scorpio 2.9i 4x4 5d Herrgårdsvagn 241 000
93FO222 Scorpio 2.9i 5d kombisedan 153 000
93FO222 Scorpio 2.9i 5d Herrgårdsvagn 153 000
93FO222 Scorpio 2.9i 24V 4d sedan 266 000
93FO222 Sierra 2.0i 4d sedan 118 000
93FO222 Sierra 2.0i 4x4 4d sedan 140 000
93FO222 Sierra 2.0i 4x4 5d Herrgårdsvagn 140 000
93FO222 Sierra 2.0i 4x4 5d kombisedan 140 000
93FO222 Sierra 2.0i 5d Herrgårdsvagn 118 000
93FO222 Sierra 2.0i 5d kombisedan 118 000
93FO222 Sierra 2.0i Turbo Cosworth 4x4  
  4d sedan 272 000
93FO222 Sierra 2.9i 4d sedan 155 000
93FO222 Sierra 2.9i 4x4 5d kombisedan 201 000
93FO222 Sierra 2.9i 5d Herrgårdsvagn 163 000
93FO222 Sierra 2.9i 5d kombisedan 157 000
93FO222 Transit 120 L buss 9 personer 183 000
     
  FORD (USA)  
     
93FO222 Aerostar kombi 4x2 XL 217 000
93FO222 Aerostar kombi 4x4 XL 236 000
93FO222 Explorer 4x4 226 000
     
  HONDA  
     
93HO222 Accord 2.0 DX 133 000
93HO222 Accord 2.0i 151 000
93HO222 Accord 2.2i 171 000
93HO222 Accord 2.2i kombi 194 000
93HO222 Civic 1.3 DX 3d 96 000
93HO222 Civic 1.5 LSi 3d 109 000
93HO222 Civic 1.5 LSi 4d 117 000
93HO222 Civic 1.5 VEi 3d 116 000
93HO222 Civic 1.5 VEi 4d 123 000
93HO222 Civic 1.6 ESi 3d 122 000
93HO222 Civic 1.6 ESi 4d 128 000
93HO222 Civic 1.6 VTi 3d 156 000
93HO222 Civic 1.6 VTi 4d 163 000
93HO222 Civic CRX VTi 180 000
93HO222 Legend Coupe 399 000
93HO222 Legend sedan 345 000
93HO222 Prelude 2.3i 205 000
93HO222 Prelude 2.0i 181 000
     
  HYUNDAI  
     
93HY222 Pony 1.5 LS 3d 93 000
93HY222 Pony 1.5 GLS 4d 107 000
93HY222 Elantra 1.8 GLS 122 000
93HY222 Sonata 2.0 GLS ej ABS 143 000
