NISSAN

Kod Bilmärke/-modell Nybilspris
10NI001 370Z Coupé 415 900
10NI002 370Z Coupé Pack 438 900
10NI077 370Z Roadster Pack 470 100
10NI003 GT-R 3.8 V6 Black Edition 851 000
10NI004 GT-R 3.8 V6 Premium Edition 832 000
10NI005 Micra 1.2 N-Tec 80 hk 3d 134 900
10NI006 Micra 1.2 N-Tec 80 hk 5d 137 900
10NI007 Micra 1.2 Visia 80 hk 3d 121 600
10NI008 Micra 1.2 Visia 80 hk 5d 124 600
10NI009 Micra 1.5 dCi N-Tec 86 hk 3d 152 900
10NI010 Micra 1.5 dCi N-Tec 86 hk 5d 155 900
10NI011 Micra 1.5 dCi Visia 86 hk 3d 141 600
10NI012 Micra 1.5 dCi Visia 86 hk 5d 144 600
10NI013 Murano 3.5 V6 Tekna Pack X-Tronic 4WD 469 900
10NI014 Murano 3.5 V6 Tekna X-Tronic 4WD 419 900
10NI015 Note Acenta 1.4 148 200
10NI016 Note Acenta 1.5 dCi 103 hk DPF 176 200
10NI017 Note Acenta 1.5 dCi 86 hk 166 200
10NI018 Note Acenta 1.6 156 200
10NI019 Note Tekna 1.5 dCi 103 hk DPF 202 200
10NI020 Note Tekna 1.5 dCi 86 hk 192 200
10NI021 Note Tekna 1.6 182 200
10NI022 Note Visia 1.4 134 200
10NI023 Note Visia 1.5 dCi 86 hk 160 200
10NI024 Note Visia 1.6 150 200
10NI025 Pathfinder 2.5 dCi LE 436 500
10NI026 Pathfinder 2.5 dCi SE 402 500
10NI027 Pathfinder 2.5 dCi XE 351 500
10NI028 Pixo 1.0 Acenta 5d 103 900
10NI062 Qashqai+2 1.5dCi Acenta 2WD 235 000
10NI063 Qashqai+2 1.5dCi Tekna 2WD 248 000
10NI064 Qashqai+2 1.5dCi Visia 2WD 221 000
10NI065 Qashqai+2 1.6 Acenta 2WD 212 000
10NI066 Qashqai+2 1.6 Tekna 2WD 225 000
10NI067 Qashqai+2 1.6 Visia 2WD 198 000
10NI050 Qashqai+2 2.0 Acenta 2WD 227 000
10NI051 Qashqai+2 2.0 Acenta 4WD 246 000
10NI056 Qashqai+2 2.0dCi Acenta 2WD 253 000
10NI057 Qashqai+2 2.0dCi Acenta 4WD 272 000
10NI058 Qashqai+2 2.0dCi Tekna 2WD 266 000
10NI059 Qashqai+2 2.0dCi Tekna 4WD 285 000
10NI060 Qashqai+2 2.0dCi Visia 2WD 239 000
10NI061 Qashqai+2 2.0dCi Visia 4WD 258 000
10NI052 Qashqai+2 2.0 Tekna 2WD 240 000
10NI053 Qashqai+2 2.0 Tekna 4WD 259 000
10NI054 Qashqai+2 2.0 Visia 2WD 213 000
10NI055 Qashqai+2 2.0 Visia 4WD 232 000
10NI029 Qashqai 1.5dCi Acenta 2WD 209 000
10NI030 Qashqai 1.5dCi Acenta 2WD DPF 216 000
10NI031 Qashqai 1.5dCi Tekna 2WD 229 000
10NI032 Qashqai 1.5dCi Tekna 2WD DPF 236 000
10NI033 Qashqai 1.5dCi Visia 2WD 195 000
10NI034 Qashqai 1.5dCi Visia 2WD DPF 202 000
10NI078 Qashqai 1.5dCi Visia 2WD Pure Drive 194 500
10NI035 Qashqai 1.6 Acenta 2WD 193 000
10NI036 Qashqai 1.6 Tekna 2WD 213 000
10NI037 Qashqai 1.6 Visia 2WD 179 000
10NI038 Qashqai 2.0 Acenta 2WD 208 000
10NI039 Qashqai 2.0 Acenta 4WD 227 000
10NI044 Qashqai 2.0dCi Acenta 2WD 234 000
10NI045 Qashqai 2.0dCi Acenta 4WD 253 000
10NI046 Qashqai 2.0dCi Tekna 2WD 254 000
10NI047 Qashqai 2.0dCi Tekna 4WD 273 000
10NI048 Qashqai 2.0dCi Visia 2WD 220 000
10NI049 Qashqai 2.0dCi Visia 4WD 239 000
10NI040 Qashqai 2.0 Tekna 2WD 228 000
10NI041 Qashqai 2.0 Tekna 4WD 247 000
10NI042 Qashqai 2.0 Visia 2WD 194 000
10NI043 Qashqai 2.0 Visia 4WD 213 000
10NI068 X-Trail 2.0 dCi 150 hk LE 346 100
10NI069 X-Trail 2.0 dCi 150 hk LE+ 354 100
10NI070 X-Trail 2.0 dCi 150 hk SE 301 600
10NI071 X-Trail 2.0 dCi 173 hk LE 365 100
10NI072 X-Trail 2.0 dCi 173 hk LE+ 373 100
10NI073 X-Trail 2.0 SE 261 600
10NI074 X-Trail 2.0 XE 247 600
10NI076 X-Trail 2.5 LE+ CVT 329 100
10NI075 X-Trail 2.5 LE CVT 334 600
Skatteverket