MAZDA
Kod Bilmärke/-modell Nybilspris
10MA001 2 1.3 75 hk Advance 3d 131 900
10MA002 2 1.3 75 hk Advance 5d 134 900
10MA003 2 1.3 75 hk Go 3d 126 900
10MA004 2 1.3 75h k Go 5d 129 900
10MA005 2 1.3 86 hk AdvancePlus 5d 144 900
10MA006 2 1.5 Sport 3d 161 900
10MA007 2 1.5 Sport 5d 164 900
10MA008 2 1.6D Advance 5d 159 900
10MA009 2 1.6D Sport 5d 169 900
10MA010 3 1.6 Advance KombiSedan 162 900
10MA012 3 1.6 AdvancePlus KombiSedan 177 900
10MA013 3 1.6 AdvancePlus Sedan 174 900
10MA011 3 1.6 Advance Sedan 159 900
10MA014 3 1.6D Advance KombiSedan 197 900
10MA016 3 1.6D AdvancePlus KombiSedan 212 900
10MA017 3 1.6D AdvancePlus Sedan 209 900
10MA015 3 1.6D Advance Sedan 194 900
10MA018 3 2.0 AdvancePlus KombiSedan 202 900
10MA019 3 2.0 AdvancePlus Sedan 199 900
10MA020 3 2.3 Turbo MPS KombiSedan 279 900
10MA021 5 1.8 Advance 200 000
10MA022 5 1.8 AdvancePlus 210 000
10MA023 5 2.0 Advance 208 000
10MA024 5 2.0 AdvancePlus 218 000
10MA028 5 2.0D 110 hk Advance 220 000
10MA029 5 2.0D 110 hk AdvancePlus 230 000
10MA030 5 2.0D 143 hk Advance 225 000
10MA031 5 2.0D 143 hk AdvancePlus 235 000
10MA032 5 2.0D 143 hk Limited Edition 234 900
10MA033 5 2.0D 143 hk Sport 247 000
10MA034 5 2.0D 143 hk Sport Edition 254 900
10MA025 5 2.0 Limited Edition 214 900
10MA026 5 2.0 Sport 230 000
10MA027 5 2.0 Sport Edition 234 900
10MA035 6 1.8 Advance Kombi 224 000
10MA036 6 1.8 Advance KombiSedan 220 000
10MA037 6 1.8 Advance Sedan 216 000
10MA038 6 1.8 Go Kombi 207 000
10MA039 6 1.8 Go KombiSedan 203 000
10MA040 6 1.8 Go Sedan 199 000
10MA041 6 2.0 Advance Kombi 234 000
10MA042 6 2.0 Advance KombiSedan 230 000
10MA043 6 2.0 Advance Sedan 226 000
10MA044 6 2.2D 163 hk Advance Kombi 254 000
10MA045 6 2.2D 163 hk Advance KombiSedan 250 000
10MA046 6 2.2D 163 hk Advance Sedan 246 000
10MA047 6 2.2D 185 hk Sport Kombi 287 000
10MA048 6 2.2D 185 hk Sport KombiSedan 283 000
10MA049 6 2.2D 185 hk Sport Sedan 279 000
10MA050 6 2.5 Sport Kombi 267 000
10MA051 6 2.5 Sport KombiSedan 263 000
10MA052 6 2.5 Sport Sedan 259 000
10MA053 CX-7 2.2D Advance 314 000
10MA054 CX-7 2.2D Sport 347 000
10MA055 CX-7 2.3 Turbo Sport 362 000
10MA056 MX-5 1.8 Roadster Coupe 234 900
10MA057 MX-5 1.8 Softtop 218 400
10MA058 MX-5 2.0 Premium Roadster Coupe 293 300
10MA059 MX-5 2.0 Premium Softtop 276 800
10MA060 MX-5 2.0 Sport Roadster Coupe 297 300
10MA061 MX-5 2.0 Sport Softtop 280 800
Skatteverket