<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSPY v5 rel. 3 U (http://www.xmlspy.com) by Torbjörn Blomkvist (Riksskatteverket) -->
<Nybilspriser xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="se/skatteverket/bilformansberakning/nybilspriser/3.0" xsi:schemaLocation="se/skatteverket/bilformansberakning/nybilspriser/3.0 http://xmls.skatteverket.se/se/skatteverket/bilformansberakning/nybilspriser/V3.0/Nybilspriser.xsd">
	<FilSkapadDatum>2012-06-11</FilSkapadDatum>
	<Tillverkningsar>2012</Tillverkningsar>
	<Personbil>
		<Marke>Opel</Marke>
		<NybilsprisPerModell>
			<Kod>12OP001</Kod>
			<Modell>Ampera 150 hk el, miljöbil</Modell>
			<Nybilspris>439900</Nybilspris>
			<BransleTyp>Laddhybrid</BransleTyp>
			<KodForJamforbarModell>12OP004</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP002</Kod>
			<Modell>Astra Classic 1.6 ECOTEC 115 hk 5d</Modell>
			<Nybilspris>145900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP003</Kod>
			<Modell>Astra Classic 1.6 ECOTEC 115 hk kombi</Modell>
			<Nybilspris>153900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP004</Kod>
			<Modell>Astra Enjoy 1.4 Turbo ECOTEC 140 hk 5d</Modell>
			<Nybilspris>180900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP005</Kod>
			<Modell>Astra Enjoy 1.6 ECOTEC 115 hk 5d</Modell>
			<Nybilspris>174900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP006</Kod>
			<Modell>Astra Enjoy 1.6 Turbo ECOTEC 180 hk 5d</Modell>
			<Nybilspris>192900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP007</Kod>
			<Modell>Astra Enjoy 1.7 CDTI ecoFLEX 125 hk 5d</Modell>
			<Nybilspris>197900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP008</Kod>
			<Modell>Astra Enjoy 2.0 CDTI ECOTEC 160 hk 5d</Modell>
			<Nybilspris>213900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP009</Kod>
			<Modell>Astra Enjoy Sports Tourer 1.4 Turbo ECOTEC 140 hk</Modell>
			<Nybilspris>188900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP010</Kod>
			<Modell>Astra Enjoy Sports Tourer 1.6 ECOTEC 115 hk</Modell>
			<Nybilspris>182900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP011</Kod>
			<Modell>Astra Enjoy Sports Tourer 1.6 Turbo ECOTEC 180 hk</Modell>
			<Nybilspris>200900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP012</Kod>
			<Modell>Astra Enjoy Sports Tourer 1.7 CDTI ecoFLEX 125 hk</Modell>
			<Nybilspris>205900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP013</Kod>
			<Modell>Astra Enjoy Sports Tourer 2.0 CDTI ECOTEC 160 hk</Modell>
			<Nybilspris>221900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP014</Kod>
			<Modell>Corsa Enjoy 1.2 TWINPORT ecoFLEX  85hk 3d</Modell>
			<Nybilspris>144800</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP015</Kod>
			<Modell>Corsa Enjoy 1.2 TWINPORT ecoFLEX  85hk 5d</Modell>
			<Nybilspris>149800</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP016</Kod>
			<Modell>Corsa Enjoy 1.3 CDTI ecoFLEX  75 hk 3d</Modell>
			<Nybilspris>161300</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP017</Kod>
			<Modell>Corsa Enjoy 1.3 CDTI ecoFLEX  75 hk 5d</Modell>
			<Nybilspris>166300</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP018</Kod>
			<Modell>Corsa Enjoy 1.3 CDTI ecoFLEX 95 hk 3d</Modell>
			<Nybilspris>165800</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP019</Kod>
			<Modell>Corsa Enjoy 1.3 CDTI ecoFLEX 95 hk 5d</Modell>
			<Nybilspris>170800</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP020</Kod>
			<Modell>Corsa Enjoy 1.4 TWINPORT ECOTEC 100 hk 3d</Modell>
			<Nybilspris>152800</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP021</Kod>
			<Modell>Corsa Enjoy 1.4 TWINPORT ECOTEC 100 hk 5d</Modell>
			<Nybilspris>157800</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP022</Kod>
			<Modell>Corsa OPC 1.6 Turbo ECOTEC 192 hk 3d</Modell>
			<Nybilspris>218400</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP043</Kod>
			<Modell>Insignia Business Kombikupé 2.0 CDTI 160 hk 4x4   </Modell>
			<Nybilspris>287900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP044</Kod>
			<Modell>Insignia Business Kombikupé 2.0 CDTI 195 hk BiTurbo</Modell>
			<Nybilspris>283000</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP045</Kod>
			<Modell>Insignia Business Kombikupé 2.0 CDTI 195 hk BiTurbo 4x4 S</Modell>
			<Nybilspris>292900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP046</Kod>
			<Modell>Insignia Business Kombikupé 2.0 CDTI ecoFLEX 160 hk</Modell>
			<Nybilspris>278000</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP047</Kod>
			<Modell>Insignia Business Sports Tourer 2.0 CDTI 160 hk 4x4   </Modell>
			<Nybilspris>295900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP048</Kod>
			<Modell>Insignia Business Sports Tourer 2.0 CDTI 195 hk BiTurbo</Modell>
			<Nybilspris>291000</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP049</Kod>
			<Modell>Insignia Business Sports Tourer 2.0 CDTI 195 hk BiTurbo 4x4 S</Modell>
			<Nybilspris>300900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP050</Kod>
			<Modell>Insignia Business Sports Tourer 2.0 CDTI ecoFLEX 160 hk</Modell>
			<Nybilspris>286000</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP023</Kod>
			<Modell>Insignia Edition Kombikupé 1.6 Turbo ECOTEC 180 hk</Modell>
			<Nybilspris>254900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP024</Kod>
			<Modell>Insignia Edition Kombikupé 2.0 CDTI ecoFLEX 160 hk</Modell>
			<Nybilspris>265500</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP025</Kod>
			<Modell>Insignia Edition Kombikupé 2.0 Turbo ECOTEC E85 220 hk, miljöbil</Modell>
			<Nybilspris>274500</Nybilspris>
			<BransleTyp>Alkohol</BransleTyp>
			<KodForJamforbarModell>12OP025</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP026</Kod>
			<Modell>Insignia Edition Sports Tourer 1.6 Turbo ECOTEC 180 hk</Modell>
			<Nybilspris>262900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP027</Kod>
			<Modell>Insignia Edition Sports Tourer 2.0 CDTI ecoFLEX 160 hk</Modell>
			<Nybilspris>273500</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP028</Kod>
			<Modell>Insignia Edition Sports Tourer 2.0 Turbo ECOTEC E85 220 hk, miljöbil</Modell>
			<Nybilspris>282500</Nybilspris>
			<BransleTyp>Alkohol</BransleTyp>
			<KodForJamforbarModell>12OP028</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP029</Kod>
			<Modell>Insignia OPC Kombikupé 2.8 4x4 Turbo ECOTEC 325 hk </Modell>
			<Nybilspris>425900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP030</Kod>
			<Modell>Insignia OPC Sports Tourer 2.8 4x4 Turbo ECOTEC 325 hk</Modell>
			<Nybilspris>433900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP031</Kod>
			<Modell>Meriva Enjoy 1.3 CDTI ecoFLEX 95 hk</Modell>
			<Nybilspris>183900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP032</Kod>
			<Modell>Meriva Enjoy 1.4 ECOTEC 100 hk </Modell>
			<Nybilspris>169900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP033</Kod>
			<Modell>Meriva Enjoy 1.4 Turbo ECOTEC 120 hk</Modell>
			<Nybilspris>174900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP034</Kod>
			<Modell>Meriva Enjoy 1.4 Turbo ECOTEC 140 hk</Modell>
			<Nybilspris>180900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP035</Kod>
			<Modell>Meriva Enjoy 1.7 CDTI ECOTEC 100 hk aut</Modell>
			<Nybilspris>199900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP036</Kod>
			<Modell>Vivaro Combi 2.0 Diesel 114 hk </Modell>
			<Nybilspris>304600</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP037</Kod>
			<Modell>Vivaro Combi 2.0 Diesel 92 hk</Modell>
			<Nybilspris>296600</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP038</Kod>
			<Modell>Vivaro Tour 2.0 Diesel 114 hk</Modell>
			<Nybilspris>321700</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP051</Kod>
			<Modell>Zafira Business 2.0 CDTI 165 hk</Modell>
			<Nybilspris>286900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP052</Kod>
			<Modell>Zafira Business 2.0 CDTI ecoFLEX 130 hk</Modell>
			<Nybilspris>269900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP039</Kod>
			<Modell>Zafira Enjoy 1.4 T 140 hk </Modell>
			<Nybilspris>226900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP040</Kod>
			<Modell>Zafira Enjoy 1.6 T CNG 150 hk, miljöbil</Modell>
			<Nybilspris>255900</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12OP039</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP041</Kod>
			<Modell>Zafira Enjoy 2.0 CDTI 130hk </Modell>
			<Nybilspris>235900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12OP042</Kod>
			<Modell>Zafira Enjoy 2.0 CDTI 160 hk</Modell>
			<Nybilspris>262900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
	</Personbil>
	<Personbil>
		<Marke>Volkswagen</Marke>
		<NybilsprisPerModell>
			<Kod>12VW001</Kod>
			<Modell>Caddy Comfortline 1.2 TSI 105 hk</Modell>
			<Nybilspris>208000</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW002</Kod>
			<Modell>Caddy Comfortline 1.6 TDI 102 hk</Modell>
			<Nybilspris>238400</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW003</Kod>
			<Modell>Caddy Comfortline 2.0 Ecofuel, miljöbil</Modell>
			<Nybilspris>243500</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW001</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW004</Kod>
			<Modell>Caddy Comfortline 2.0 TDI 110 hk 4Motion</Modell>
			<Nybilspris>263800</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW005</Kod>
			<Modell>Caddy Comfortline 2.0 TDI 140 hk </Modell>
			<Nybilspris>253600</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW006</Kod>
			<Modell>Caddy Maxi Comfortline 1.2 TSI 105 hk</Modell>
			<Nybilspris>233300</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW007</Kod>
			<Modell>Caddy Maxi Comfortline 1.6 TDI 102 hk</Modell>
			<Nybilspris>263800</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW008</Kod>
			<Modell>Caddy Maxi Comfortline 2.0 Ecofuel, miljöbil</Modell>
			<Nybilspris>268900</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW006</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW009</Kod>
			<Modell>Caddy Maxi Comfortline 2.0 TDI 110 hk 4Motion</Modell>
			<Nybilspris>289200</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW010</Kod>
			<Modell>Caddy Maxi Comfortline 2.0 TDI 140 hk </Modell>
			<Nybilspris>279000</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW011</Kod>
			<Modell>Caddy Maxi Trendline 1.2 TSI 105 hk</Modell>
			<Nybilspris>204800</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW012</Kod>
			<Modell>Caddy Maxi Trendline 1.6 TDI 102 hk</Modell>
			<Nybilspris>235300</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW013</Kod>
			<Modell>Caddy Maxi Trendline 2.0 Ecofuel, miljöbil</Modell>
			<Nybilspris>248500</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW011</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW014</Kod>
			<Modell>Caddy Maxi Trendline 2.0 TDI 110 hk 4Motion</Modell>
			<Nybilspris>260700</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW015</Kod>
			<Modell>Caddy Startline 1.2 TSI 85 hk</Modell>
			<Nybilspris>162300</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW016</Kod>
			<Modell>Caddy Startline 1.6 TDI 75 hk</Modell>
			<Nybilspris>172400</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW017</Kod>
			<Modell>Caddy Startline 2.0 Ecofuel, miljöbil</Modell>
			<Nybilspris>202900</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW015</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW018</Kod>
			<Modell>Caddy Trendline 1.2 TSI 105 hk</Modell>
			<Nybilspris>182600</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW019</Kod>
			<Modell>Caddy Trendline 1.6 TDI 102 hk</Modell>
			<Nybilspris>213000</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW020</Kod>
			<Modell>Caddy Trendline 1.6 TDI 75 hk</Modell>
			<Nybilspris>192700</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW021</Kod>
			<Modell>Caddy Trendline 2.0 Ecofuel, miljöbil</Modell>
			<Nybilspris>218100</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW018</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW022</Kod>
			<Modell>Caddy Trendline 2.0 TDI 110 hk 4Motion</Modell>
			<Nybilspris>238400</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW143</Kod>
			<Modell>California Comfortline 2.0 TDI 140 hk </Modell>
			<Nybilspris>499900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW144</Kod>
			<Modell>California Comfortline 2.0 TDI 140 hk 4Motion</Modell>
			<Nybilspris>529900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW145</Kod>
			<Modell>California Comfortline 2.0 TDI 180 hk 4Motion DSG</Modell>
			<Nybilspris>599900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW146</Kod>
			<Modell>California Comfortline 2.0 TDI 180 hk DSG</Modell>
			<Nybilspris>549900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW023</Kod>
			<Modell>Caravelle Comfortline 2.0</Modell>
			<Nybilspris>374800</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW024</Kod>
			<Modell>Caravelle Comfortline 2.0 EcoBifuel, miljöbil</Modell>
			<Nybilspris>428200</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW023</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW025</Kod>
			<Modell>Caravelle Comfortline 2.0 TDI 102 hk </Modell>
			<Nybilspris>390300</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW026</Kod>
			<Modell>Caravelle Comfortline 2.0 TDI 140 hk </Modell>
			<Nybilspris>408900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW027</Kod>
			<Modell>Caravelle Comfortline 2.0 TDI 140 hk 4Motion </Modell>
			<Nybilspris>438200</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW028</Kod>
			<Modell>Caravelle Comfortline 2.0 TDI 180 hk </Modell>
			<Nybilspris>437600</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW029</Kod>
			<Modell>Caravelle Comfortline 2.0 TDI 180 hk 4Motion</Modell>
			<Nybilspris>467100</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW030</Kod>
			<Modell>Caravelle Comfortline 2.0 TSI</Modell>
			<Nybilspris>461100</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW031</Kod>
			<Modell>Caravelle Trendline 2.0</Modell>
			<Nybilspris>353800</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW032</Kod>
			<Modell>Caravelle Trendline 2.0 EcoBifuel, miljöbil</Modell>
			<Nybilspris>407200</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW031</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW033</Kod>
			<Modell>Caravelle Trendline 2.0 TDI 102 hk</Modell>
			<Nybilspris>369600</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW034</Kod>
			<Modell>Caravelle Trendline 2.0 TDI 140 hk</Modell>
			<Nybilspris>388700</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW035</Kod>
			<Modell>Caravelle Trendline 2.0 TDI 140 hk 4Motion</Modell>
			<Nybilspris>418700</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW036</Kod>
			<Modell>Caravelle Trendline 2.0 TDI 180 hk</Modell>
			<Nybilspris>418100</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW037</Kod>
			<Modell>Caravelle Trendline 2.0 TDI 180 hk 4Motion </Modell>
			<Nybilspris>447900</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW147</Kod>
			<Modell>CC TDI 170 hk BlueMotion Technology </Modell>
			<Nybilspris>301200</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW148</Kod>
			<Modell>CC TSI 160 hk Multifuel, miljöbil</Modell>
			<Nybilspris>309800</Nybilspris>
			<BransleTyp>Alkohol</BransleTyp>
			<KodForJamforbarModell>12VW148</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW149</Kod>
			<Modell>CC TSI 211 hk </Modell>
			<Nybilspris>299900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW038</Kod>
			<Modell>Cross Touran TDI 140 hk</Modell>
			<Nybilspris>265500</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW039</Kod>
			<Modell>Cross Touran TSI 140 hk</Modell>
			<Nybilspris>235500</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW040</Kod>
			<Modell>Cross Touran TSI EcoFuel, miljöbil</Modell>
			<Nybilspris>265500</Nybilspris>
			<BransleTyp>Gas</BransleTyp>
			<KodForJamforbarModell>12VW039</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW041</Kod>
			<Modell>Eos TDI 140 hk</Modell>
			<Nybilspris>303000</Nybilspris>
			<BransleTyp>Diesel</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW042</Kod>
			<Modell>Eos TSI 160 hk</Modell>
			<Nybilspris>287500</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW043</Kod>
			<Modell>Eos TSI 211hk</Modell>
			<Nybilspris>312500</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW044</Kod>
			<Modell>Golf 1.6 MultiFuel, miljöbil</Modell>
			<Nybilspris>169900</Nybilspris>
			<BransleTyp>Alkohol</BransleTyp>
			<KodForJamforbarModell>12VW044</KodForJamforbarModell>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW045</Kod>
			<Modell>Golf Cabriolet TSI 122 hk</Modell>
			<Nybilspris>244900</Nybilspris>
			<BransleTyp>Bensin</BransleTyp>
		</NybilsprisPerModell>
		<NybilsprisPerModell>
			<Kod>12VW046</Kod>
			<Modell>Golf Cabriolet TSI 160 hk</Modell>
			<Nybilspris>254900</Nybilspris>
