10FI501	Base Minibus	325900
10CI501	Berlingo Transport 1.6 HDi 75 hk SX	134800
10CI502	Berlingo Transport 1.6 HDi 75 hk SX Plus	141700
10CI503	Berlingo Transport 1.6 HDi 92 hk SX Plus FAP	162300
10CI504	Berlingo Transport 1.6i 90 hk SX	124800
10CI505	Berlingo Transport lång 1.6 HDi 92 hk SX Plus	161700
10PE501	Bipper 1.4 75hk	114800
10PE502	Bipper 1.4 HDi 70 hk 	127300
10PE503	Bipper 1.4 HDi 70 hk MCP	132500
10PE505	Boxer chassi 2.2 HDi 100 hk	257700
10PE506	Boxer chassi 2.2 HDi 120 hk	285300
10PE507	Boxer chassi 3.0 HDi FAP 157 hk	316200
10PE508	Boxer chassi dubbelhytt 2.2 HDi 120 hk	303700
10PE504	Boxer chassi dubbelhytt 3.0 HDi FAP 157 hk	330000
10PE509	Boxer skåp 2.2 HDi 100 hk	260200
10PE510	Boxer skåp 2.2 HDi 120 hk	272300
10PE511	Boxer skåp 3.0 HDi FAP 157 hk	315200
10MA501	BT-50 2.5D Double Cab 4x4 Premium	286300
10MA502	BT-50 2.5D Freestyle Cab 4x2 Advance	221700
10MA503	BT-50 2.5D Freestyle Cab 4x4 Advance	246700
10MA504	BT-50 2.5D Freestyle Cab 4x4 Premium	261300
10MA505	BT-50 2.5D Regular Cab 4x4 Go	223700
10VW501	Caddy Maxi skåp 1.6	183400
10VW502	Caddy Maxi skåp 1.9 TDI 105 hk	202200
10VW503	Caddy Maxi skåp 1.9 TDI 105 hk 4Motion	240600
10VW504	Caddy Maxi skåp 2.0 EcoFuel, miljöbil	225600
10VW505	Caddy Maxi skåp 2.0 TDI 140 hk	228400
10VW506	Caddy skåp 1.4 Company	131100
10VW507	Caddy skåp 1.6	158500
10VW508	Caddy skåp 1.9 TDI 105hk	177300
10VW509	Caddy skåp 1.9 TDI 105hk 4Motion	202200
10VW510	Caddy skåp 1.9 TDI 105hk Blue motion	189000
10VW511	Caddy skåp 1.9 TDI 75 hk Proline	157400
10VW512	Caddy skåp 2.0 Ecofuel, miljöbil	190100
10VW513	Caddy skåp 2.0 SDI 70hk Company	137400
10VW514	Caddy skåp 2.0 TDI 140 hk	203500
10OP501	Combo Skåp 1.3DTJ	152400
10OP502	Combo Skåp 1.4	145600
10OP503	Combo Skåp 1.6CNG, miljöbil	183100
10VW515	Crafter Dubbelhytt 35 2.5 TDI 109 hk	355100
10VW516	Crafter Dubbelhytt 35 2.5 TDI 136 hk 	371100
10VW517	Crafter Dubbelhytt 35 2.5 TDI 163 hk	381600
10VW518	Crafter Enkelhytt 35 2.5 TDI 109 hk	323200
10VW519	Crafter Enkelhytt 35 2.5 TDI 136 hk	340400
10VW520	Crafter Enkelhytt 35 2.5 TDI 163 hk	351000
10VW521	Crafter kombi 35 2.5 TDI 109 hk	352300
10VW522	Crafter kombi 35 2.5 TDI 136 hk	370800
10VW523	Crafter kombi 35 2.5 TDI 163 hk	381500
10VW524	Crafter skåp 30 2.5 TDI 109 hk	329700
10VW525	Crafter skåp 30 2.5 TDI 136 hk	341800
10VW526	Crafter skåp 30 2.5 TDI 163 hk 	352300
10VW527	Crafter skåp 30 2.5 TDI 88 hk 	307100
10VW528	Crafter skåp 35 2.5 TDI 109 hk	336200
10VW529	Crafter skåp 35 2.5 TDI 136 hk	368400
10VW530	Crafter skåp 35 2.5 TDI 163 hk 	379100
10VW531	Crafter skåp 35 2.5 TDI 88 hk	340400
10IV501	Daily 29L10 chassi	256000
10IV502	Daily 29L10 dubbelhytt chassi	271000
10IV503	Daily 29L10 skåp	269100
10IV504	Daily 29L12 chassi	264700
10IV505	Daily 29L12 dubbelhytt chassi	279700
10IV506	Daily 29L12 Semiwindow skåp	315300
10IV507	Daily 29L12 skåp	277800
10IV508	Daily 29L14 chassi	271000
10IV509	Daily 29L14 dubbelhytt chassi	286000
10IV510	Daily 29L14 Semiwindow skåp	322800
10IV511	Daily 29L14 skåp	285300
10IV512	Daily 35C11 chassi	313500
10IV513	Daily 35C11 dubbelhytt chassi	328500
10IV514	Daily 35C11 skåp	340300
10IV515	Daily 35C13 chassi	322200
10IV516	Daily 35C13 dubbelhytt chassi	337200
10IV517	Daily 35C13 Semiwindow skåp	390300
10IV518	Daily 35C13 skåp	349100
10IV519	Daily 35C15 chassi	332500
10IV520	Daily 35C15 dubbelhytt chassi	347200
10IV521	Daily 35C15 Semiwindow skåp	400300
10IV522	Daily 35C15 skåp	359100
10IV543	Daily 35C17 chassi	359600
10IV544	Daily 35C17 dubbelhytt chassi	374600
10IV545	Daily 35C17 Semiwindow skåp	427700
10IV546	Daily 35C17 skåp	386500
10IV523	Daily 35C18 chassi	341000
10IV524	Daily 35C18 dubbelhytt chassi	356000
10IV525	Daily 35C18 Semiwindow skåp	409100
10IV526	Daily 35C18 skåp	367800
10IV527	Daily 35S11 chassi	288500
10IV528	Daily 35S11 dubbelhytt chassi	307800
10IV529	Daily 35S11 skåp	302200
10IV530	Daily 35S13 chassi	297200
10IV531	Daily 35S13 dubbelhytt chassi	316600
10IV532	Daily 35S13 Semiwindow skåp	352200
10IV533	Daily 35S13 skåp	311000
10IV534	Daily 35S14 chassi	304700
10IV535	Daily 35S14 dubbelhytt chassi	324100
10IV536	Daily 35S14 Semiwindow skåp	359700
10IV537	Daily 35S14 skåp	318500
10IV538	Daily 35S17 chassi 4x4	640800
10IV547	Daily 35S17 dubbelhytt chassi	354000
10IV548	Daily 35S17 Semiwindow skåp	389600
10IV549	Daily 35S17 skåp	348300
10IV539	Daily 35S18 chassi	316000
10IV540	Daily 35S18 dubbelhytt chassi	335300
10IV541	Daily 35S18 Semiwindow skåp	371000
10IV542	Daily 35S18 skåp	329700
10LR501	Defender 110 Td4 Double Cab Pick Up S	331800
10LR502	Defender 110 Td4 High Capacity Pick Up  E	301900
10LR503	Defender 130 Td4 Double Cab High Capacity Pick Up S	365500
10LR504	Defender 90 Td4 Pick Up E	279400
10IS501	D-Max Crew Cab 2.5	301700
10IS502	D-Max Crew Cab 3.0	319100
10IS503	D-Max Extended Cab 2.5	276700
10IS504	D-Max Extended Cab 3.0	294100
10FI502	Doblò 1.6 Natural Power CNG, miljöbil	166000
10FI503	Ducato 100MJT Enkelhytt flak	253100
10FI504	Ducato 100MJT Skåp	249900
10FI505	Ducato 120MJT Dubbelhytt chassi	269900
10FI506	Ducato 120MJT Enkelhytt chassi	260900
10FI507	Ducato 120MJT Kombi	299000
10FI508	Ducato 120MJT Panorama	312400
10FI509	Ducato 120MJT Skåp 	264900
10FI510	Ducato 160MJT Dubbelhytt chassi	303900
10FI511	Ducato 160MJT Enkelhytt chassi	287900
10FI512	Ducato 160MJT Kombi	319000
10FI513	Ducato 160MJT Panorama 	332400
10FI514	Ducato 160MJT Skåp	284900
10TO501	Dyna  150 Enkelhytt chassi	277600
10PE512	Expert Boxline 2.0 HDI 120hk	326500
10PE513	Expert PickUp 2.0 HDI 120hk	310300
10PE514	Expert skåp 1.6 HDi 90 hk	243300
10PE515	Expert skåp 2.0 HDI 120 hk	265000
10PE516	Expert skåp 2.0 HDI 136hk	285200
10PE517	Expert skåp 2.0 HDI FAP 120 hk	273300
10FI515	Fiorino Base	135000
10FI516	Fiorino Elegant	143000
10HY501	H-1 Skåp 2.5 CRDi 170 hk	269900
10TO502	Hiace City 4WD Lucka	276200
10TO503	Hiace City Lucka	267200
10TO504	Hiace City Std Lucka	245300
10TO505	Hiace Van 4 WD Lucka	278800
10TO506	Hiace Van Lucka	278800
10TO507	Hilux 3.0 D-Cab 4WD	333000
10TO508	Hilux D-Cab 4WD	293000
10TO509	Hilux S-Cab 4WD	260000
10TO510	Hilux X-Cab 4WD	281500
10NI501	Interstar 2.5 dCi Buss 120 hk	437000
10NI502	Interstar 2.5 dCi Buss 146 hk	458500
10NI503	Interstar 2.5 dCi Chassi 120 hk	287500
10NI504	Interstar 2.5 dCi Chassi 146 hk	309000
10NI505	Interstar 2.5 dCi Combi 120 hk	363000
10NI506	Interstar 2.5 dCi Combi 146 hk	384500
10NI507	Interstar 2.5 dCi Skåp 120 hk	293000
10NI508	Interstar 2.5 dCi Skåp 146 hk	324800
10CI506	Jumper chassi dubbelhytt HDi 120 hk	271100
10CI507	Jumper chassi dubbelhytt HDi 160 hk  FAP	303300
10CI508	Jumper chassi HDi 120 hk	258000
10CI509	Jumper chassi HDi 160 hk FAP	285600
10CI510	Jumper skåp HDi 100hk	224800
10CI511	Jumper skåp HDi 120 hk	249800
10CI512	Jumper skåp HDi 160 hk FAP	298700
10CI513	Jumpy skåp HDi 120 hk	233600
10CI514	Jumpy skåp HDi 140 hk FAP	256100
10CI515	Jumpy skåp HDi 90 hk	218600
10RE501	Kangoo Express Confort 1.5 dCi 70 hk	147000
10RE502	Kangoo Express Confort 1.5 dCi 85 hk	155000
10RE503	Kangoo Express Confort 1.5 dCi FAP 105 hk	168000
10RE504	Kangoo Express Confort 1.6	137000
10RE505	Kangoo Express Confort 1.6 etanol, miljöbil	142000
10RE506	Kangoo Express Grand Confort 1.5 dCi 70 hk	156000
10RE507	Kangoo Express Grand Confort 1.5 dCi 85 hk	164000
10RE508	Kangoo Express Grand Confort 1.5 dCi FAP 105 hk	177000
10RE509	Kangoo Express Grand Confort 1.6	146000
10RE510	Kangoo Express Grand Confort 1.6 etanol, miljöbil	151000
10MI501	L200 Club Cab 2.5 136 hk	259900
10MI502	L200 Club Cab 2.5 178 hk	284900
10MI503	L200 Double Cab 2.5 136 hk	284900
10MI504	L200 Double Cab 2.5 178 hk	309900
10DC501	Logan Pick-Up 1.5 dCi Ambiance	117300
10DC502	Logan Pick-Up 1.6	94000
10DC503	Logan Pick-Up 1.6 Ambiance	103000
10DC504	Logan Van 1.5 dCi Ambiance	117300
10DC505	Logan Van 1.6	94000
10DC506	Logan Van 1.6 Ambiance	103000
10RE511	Master T28 Skåp 2.5 dCi 100 hk	280200
10RE512	Master T35 Chassi 2.5 dCi 120 hk	277200
10RE513	Master T35 Chassi dCi FAP 146 hk	307200
10RE514	Master T35 Chassi dubbelhytt 2.5 dCi FAP 120 hk	303200
10RE515	Master T35 Chassi dubbelhytt 2.5 dCi FAP 146 hk	338200
10RE516	Master T35 Skåp 2.5 dCi 120 hk	298200
10RE517	Master T35 Skåp 2.5 dCi FAP 146 hk	322200
10FI517	Minibus 16+1	439900
10NI509	Navara Double Cab 2.5 dCi LE	341100
10NI510	Navara Double Cab 2.5 dCi SE	299800
10NI527	Navara Double Cab 2.5 dCi XE	287600
10NI511	Navara King Cab 2.5 dCi LE	328600
10NI512	Navara King Cab 2.5 dCi SE	287300
10NI513	Navara King Cab 2.5 dCi XE	268600
10CI516	Nemo skåp 1.4i 75 hk	111100
10CI517	Nemo skåp HDi 70 hk	127000
10NI514	NP300 Pick Up Double Cab Comfort	268900
10NI515	NP300 Pick Up Double Cab Comfort Plus	282900
10NI516	NP300 Pick Up King Cab Comfort 	247900
10NI517	NP300 Pick Up King Cab Comfort Plus 	261900
10NI518	NP300 Pick Up Single Cab 	228900
10NI528	NV200 1.5 dCi Comfort Plus Skåp	176500
10NI529	NV200 1.5 dCi Comfort Skåp	170000
10NI530	NV200 1.5 dCi Premium Combi	187300
10NI531	NV200 1.5 dCi Premium Skåp	181500
10NI532	NV200 1.6 Premium Combi	172800
10OP504	Opel Combo Skåp 1.7DTH 	176400
10PE518	Partner Boxline 1.6 HDi	237300
10PE522	Partner Plancher 1.6 HDi 90hk chassi	167000
10PE519	Partner skåp 1.6 HDi 75 hk	146100
10PE520	Partner skåp 1.6 HDi 90 hk	159300
10PE521	Partner skåp 1.6 HDI FAP 90 hk	166100
10SK501	Praktik 1.2 	116300
10SK502	Praktik 1.4	123300
10SK503	Praktik 1.4 TDI 70 hk	131300
10SK504	Praktik 1.4 TDI 80 hk	135300
10SK505	Praktik 1.4 TDI DPF 80 hk	140600
10NI519	Primastar 2.0 Combi 120 hk	291000
10NI520	Primastar 2.0 dCi Avantour 114 hk	313800
10NI521	Primastar 2.0 dCi Combi 114 hk	300200
10NI522	Primastar 2.0 dCi Skåp 114 hk	270000
10NI523	Primastar 2.0 dCi Skåp 90 hk	257600
10NI524	Primastar 2.5 dCi Avantour	335600
10NI525	Primastar 2.5 dCi Combi 	322000
10NI526	Primastar 2.5 dCi Skåp	291000
10FO501	Ranger Double Cab 4x4 WildTrak 2.5TDCi 	324400
10FO502	Ranger Double Cab 4x4 XL 2.5TDCi 	272900
10FO503	Ranger Double Cab 4x4 XLT 2.5TDCi 	302900
10FO504	Ranger Double Cab 4x4 XLT Limited 2.5TDCi 	327900
10FO505	Ranger Super Cab 4x4 WildTrak 2.5TDCi 	309400
10FO506	Ranger Super Cab 4x4 XL 2.5TDCi	257900
10FO507	Ranger Super Cab 4x4 XLT 2.5TDCi	287900
10FO508	Ranger Super Cab 4x4 XLT Limited 2.5TDCi 	312900
10FI518	Scudo 120MJT Kombi	289900
10FI519	Scudo 120MJT Skåp	254800
10FI520	Scudo 140MJT Panorama	329900
10FI521	Scudo 140MJT Skåp	277300
10FI522	Scudo 90MJT Skåp	234800
10MB501	Sprinter 210 CDI dubbelhytt chassi	311700
10MB502	Sprinter 210 CDI enkelhytt chassi	287300
10MB503	Sprinter 210 CDI skåp	312100
10MB504	Sprinter 213 CDI dybbelhytt chassi	342100
10MB505	Sprinter 213 CDI enkelhytt chassi	317700
10MB506	Sprinter 213 CDI skåp	342500
10MB507	Sprinter 216 CDI dubbelhytt chassi	347200
10MB508	Sprinter 216 CDI enkelhytt chassi	322800
10MB509	Sprinter 216 CDI skåp 	347600
10MB510	Sprinter 310 CDI dubbelhytt chassi	337600
10MB511	Sprinter 310 CDI enkelhytt chassi	313200
10MB512	Sprinter 310 CDI skåp 	338000
10MB513	Sprinter 311 CDI kombi	356500
10MB514	Sprinter 313 CDI dubbelhytt chassi	368000
10MB515	Sprinter 313 CDI enkelhytt chassi	343600
10MB516	Sprinter 313 CDI skåp	368300
10MB517	Sprinter 315 CDI kombi	373300
10MB518	Sprinter 316 CDI dubbelhytt chassi	373100
10MB519	Sprinter 316 CDI eneklhytt chassi 	348700
10MB520	Sprinter 316 CDI skåp 	373500
10MB521	Sprinter 316 NGT enkelhytt chassi, miljöbil	402600
10MB522	Sprinter 316 NGT kombi, miljöbil	425000
10MB523	Sprinter 316 NGT skåp, miljöbil	405500
10MB524	Sprinter 319 CDI dubbelhytt chassi	401000
10MB525	Sprinter 319 CDI enkelhytt chassi	376600
10MB526	Sprinter 319 CDI skåp	401500
10FI523	Strada 1.3MJT Pickup Adventure	163000
10FI524	Strada 1.3MJT Pickup kort	149500
10FI525	Strada 1.3MJT Pickup lång	157000
10RE518	Trafic T27 Skåp 2.0 dCi 90 hk	242200
10RE519	Trafic T29 Skåp 2.0 dCi 115 hk	265200
10RE520	Trafic T29 Skåp 2.5 dCi FAP 146 hk	285200
10FO509	Transit Chassi Dubbelhytt 300 Bas 2.2TD 115 hk	264100
10FO510	Transit Chassi Dubbelhytt 300 Trend 2.2TD 115 hk	279100
10FO511	Transit Chassi Dubbelhytt 300 Trend 2.2TD 140 hk	297100
10FO512	Transit Chassi Dubbelhytt 350 Trend 2.4TD 115 hk	311100
10FO513	Transit Chassi Dubbelhytt 350 Trend 2.4TD 140 hk	329100
10FO514	Transit Chassi Dubbelhytt 350 Trend 3.2TD	347100
10FO515	Transit Chassi Enkelhytt 300 Bas 2.2TD 115 hk	237100
10FO516	Transit Chassi Enkelhytt 300 Bas 2.2TD 140 hk	255100
10FO517	Transit Chassi Enkelhytt 300 Bas 2.2TD 85 hk	219100
10FO518	Transit Chassi Enkelhytt 330 Trend 2.4TD 140 hk	295100
10FO519	Transit Chassi Enkelhytt 350 Bas 2.3	258100
10FO520	Transit Chassi Enkelhytt 350 Bas 2.4TD 115 hk	276100
10FO521	Transit Chassi Enkelhytt 350 Trend 2.2TD 115 hk	273100
10FO522	Transit Chassi Enkelhytt 350 Trend 2.2TD 140 hk	291100
10FO523	Transit Chassi Enkelhytt 350 Trend 2.4TD 115 hk	291100
10FO524	Transit Chassi Enkelhytt 350 Trend 3.2TD	327100
10FO525	Transit Connect Bas 1.8TDCi 110 hk	185000
10FO526	Transit Connect Bas 1.8TDCi 90 hk	175000
10FO527	Transit Connect Trend 1.8TDCi 110 hk	200000
10FO528	Transit Connect Trend 1.8TDCi 90 hk	190000
10FO529	Transit Dubbelhytt i skåp 300 Limited 2.2TD 115 hk	319100
10FO530	Transit Dubbelhytt i skåp 300 Limited 2.2TD 140 hk	337100
10FO531	Transit Dubbelhytt i skåp 300 Trend 2.2TD 115 hk	309100
10FO532	Transit Dubbelhytt i skåp 300 Trend 2.2TD 140 hk	327100
10FO533	Transit Dubbelhytt i skåp 350 Limited 2.2TD 115 hk	333100
10FO534	Transit Dubbelhytt i skåp 350 Limited 2.2TD 140 hk	351100
10FO535	Transit Dubbelhytt i skåp 350 Limited 2.4TD 115 hk	351100
10FO536	Transit Dubbelhytt i skåp 350 Limited 2.4TD 140 hk	369100
10FO537	Transit Dubbelhytt i skåp 350 Limited 3.2TD	387100
10FO538	Transit Dubbelhytt i skåp 350 Trend 2.2TD 115 hk	323100
10FO539	Transit Dubbelhytt i skåp 350 Trend 2.2TD 140 hk	341100
10FO540	Transit Dubbelhytt i skåp 350 Trend 2.4TD 115 hk	341100
10FO541	Transit Dubbelhytt i skåp 350 Trend 2.4TD 140 hk	359100
10FO542	Transit Dubbelhytt i skåp 350 Trend 3.2TD	377100
10FO543	Transit Skåp 260 Bas 2.2TD 85 hk	230100
10FO544	Transit Skåp 260 SportVan 2.2TD 140 hk	306100
10FO545	Transit Skåp 280 ECOnetic 2.2TD 115 hk	252300
10FO546	Transit Skåp 300 Bas 2.2TD 115 hk	262100
10FO547	Transit Skåp 300 Limited 2.2TD 115 hk	287100
10FO548	Transit Skåp 300 Limited 2.2TD 140 hk	305100
10FO549	Transit Skåp 300 Trend 2.2TD 115 hk	277100
10FO550	Transit Skåp 300 Trend 2.2TD 140 hk	295100
10FO551	Transit Skåp 330 Limited 2.4TD 140 hk	330100
10FO552	Transit Skåp 330 Trend 2.4TD 140 hk	320100
10FO553	Transit Skåp 350 Limited 2.2TD 115 hk	308100
10FO554	Transit Skåp 350 Limited 2.2TD 140 hk	326100
10FO555	Transit Skåp 350 Limited 2.4TD 115 hk	326100
10FO556	Transit Skåp 350 Limited 2.4TD 140 hk	344100
10FO557	Transit Skåp 350 Limited 3.2TD	362100
10FO558	Transit Skåp 350 Trend 2.2TD 115 hk	298100
10FO559	Transit Skåp 350 Trend 2.2TD 140 hk	316100
10FO560	Transit Skåp 350 Trend 2.4TD 115 hk	316100
10FO561	Transit Skåp 350 Trend 2.4TD 140 hk	334100
10FO562	Transit Skåp 350 Trend 3.2TD	352100
10VW532	Transporter kombi 2.0	295400
10VW533	Transporter kombi 2.0 EcoBifuel, miljöbil	351500
10VW534	Transporter kombi 2.0 TDI 102 hk	310100
10VW535	Transporter kombi 2.0 TDI 140 hk 	328100
10VW536	Transporter kombi 2.0 TDI 140 hk 4Motion 	356300
10VW537	Transporter kombi 2.0 TDI 180 hk	356100
10VW538	Transporter kombi 2.0 TDI 180 hk 4Motion	384400
10VW539	Transporter kombi 2.0 TDI 84 hk	296400
10VW540	Transporter Pick-up Dubbelhytt 2.0	332600
10VW541	Transporter Pick-up Dubbelhytt 2.0 EcoBifuel, miljöbil	392500
10VW542	Transporter Pick-up Dubbelhytt 2.0 TDI 140 hk 	365700
10VW543	Transporter Pick-up Dubbelhytt 2.0 TDI 140 hk 4Motion	394300
10VW544	Transporter Pick-up Dubbelhytt 2.0 TDI 180 hk 	393600
10VW545	Transporter Pick-up Dubbelhytt 2.0 TDI 180 hk 4Motion	422100
10VW546	Transporter Pick-up Dubbelhytt 2.0 TDI 84 hk 	334000
10VW547	Transporter Pick-up Dubbelhytt Proline 2.0 TDI 102 hk	318400
10VW548	Transporter Pick-up Enkelhytt 2.0	304400
10VW549	Transporter Pick-up Enkelhytt 2.0 EcoBifuel, miljöbil	364300
10VW550	Transporter Pick-up Enkelhytt 2.0 TDI 140 hk	337500
10VW551	Transporter Pick-up Enkelhytt 2.0 TDI 140 hk 4Motion	366100
10VW552	Transporter Pick-up Enkelhytt 2.0 TDI 180 hk 	365500
10VW553	Transporter Pick-up Enkelhytt 2.0 TDI 180 hk 4Motion 	393700
10VW554	Transporter Pick-up Enkelhytt 2.0 TDI 84 hk	267500
10VW555	Transporter Pick-up Enkelhytt Proline 2.0 TDI 102 hk 	291000
10VW556	Transporter skåp 2.0	299200
10VW557	Transporter skåp 2.0 EcoBifuel, miljöbil	355300
10VW558	Transporter skåp 2.0 TDI 140 hk	235700
10VW559	Transporter skåp 2.0 TDI 140 hk 4Motion 	354200
10VW560	Transporter skåp 2.0 TDI 180 hk	353200
10VW561	Transporter skåp 2.0 TDI 180 hk 4Motion	382000
10VW562	Transporter skåp 2.0 TDI 84 hk 	303600
10VW563	Transporter skåp Company 2.0 TDI 84 hk	249900
10VW564	Transporter skåp Proline 2.0 TDI 102 hk	286400
10MB527	Viano Ambiente 3,5	572700
10MB528	Viano Ambiente CDI 2.0	459300
10MB529	Viano Ambiente CDI 2.2	476300
10MB530	Viano Ambiente CDI 3.0	523300
10MB531	Viano Fun CDI 2.0	451800
10MB532	Viano Fun CDI 2.2	469100
10MB533	Viano Fun CDI 3.0	516000
10MB534	Viano Trend 3,5	475200
10MB535	Viano Trend CDI 2.0	362000
10MB536	Viano Trend CDI 2.2	379000
10MB537	Viano Trend CDI 3.0	426000
10MB538	Vito 109 CDI kombi	345500
10MB539	Vito 109 CDI skåp	283200
10MB540	Vito 111 CDI kombi	364500
10MB541	Vito 111 CDI skåp	302200
10MB542	Vito 115 CDI kombi	381600
10MB543	Vito 115 CDI skåp	319300
10MB544	Vito 120 CDI kombi	452700
10MB545	Vito 120 CDI skåp	390500
10MB546	Vito 126 kombi	482200
10MB547	Vito 126 Skåp	420100
10MB548	Vito Mixto 109 CDI	299800
10MB549	Vito Mixto 111 CDI	318600
10MB550	Vito Mixto 115 CDI	336100
10MB551	Vito Mixto 120 CDI	407000
10MB552	Vito Mixto 126	436600
10OP505	Vivaro Skåp 2.0	254000
10OP506	Vivaro Skåp 2.0CDTI 115 hk	264000
10OP507	Vivaro Skåp 2.0CDTI 90 hk	256000
10OP508	Vivaro Skåp 2.5CDTI	284000
