95FI022	14' chassi turbo-diesel	184 900
95FI019	14' skp bensin	199 900
95FI020	14' skp turbo-diesel	211 900
97CV034	1500 Pick Up 4 wd V8 5.7L	310 000
97CV035	1500 Pick Up EXT 4 wd V8 5.7L	340 900
93CV222	1500 Work Truck	198 000
95FI023	18' chassi turbo-diesel	196 900
95FI021	18' skp turbo-diesel	254 900
96MB092	208 D 10.4M3	287 750
96MB096	208 D 10.4M3 KBI oinredd	289 125
98MB510	208 D 10.4M3 KBI oinredd hjulbas 3550	286 500
97MB187	208 D 10.4M3 KBI, oinredd, hjulbas 3550	289 000
98MB506	208 D 10.4M3 hjulbas 3550	283 000
97MB183	208 D 10.4M3, hjulbas 3550	285 530
96MB089	208 D 7.0M3	262 625
98MB507	208 D 7.0M3 KBI oinredd hjulbas 3000	266 125
96MB093	208 D 7.0M3 KNI oinredd	268 900
98MB503	208 D 7.0M3 hjulbas 3000	259 500
97MB184	208 D 7.0M3, KBI, oinredd, hjulbas 3000	268 670
97MB180	208 D 7.0M3, hjulbas 3000	262 050
96MB090	208 D 8.1M3	281 600
96MB094	208 D 8.1M3 KBI oinredd	285 200
98MB508	208 D 8.1M3 KBI oinredd hjulbas 3000	281 000
97MB185	208 D 8.1M3 KBI, oinredd, hjulbas 3000	283 430
98MB504	208 D 8.1M3 hjulbas 3000	279 000
97MB181	208 D 8.1M3, hjulbas 3000	281 470
96MB091	208 D 9.1M3	269 500
98MB509	208 D 9.1M3 KBI oinredd hjulbas 3550	270 250
96MB095	208 D 9.1M3 KBI oinredd	272 875
97MB186	208 D 9.1M3 KBI, oinredd, hjulbas 3550	272 730
98MB505	208 D 9.1M3 hjulbas 3550	266 750
97MB182	208 D 9.1M3, hjulbas 3550	269 270
96MB086	208 D chassi Hjulbas 3000	228 100
96MB087	208 D chassi Hjulbas 3550	232 100
98MB500	208 D chassi hjulbas 3000	227 500
98MB501	208 D chassi hjulbas 3550	231 500
97MB086	208 D chassi, hjulbas 3000	229 930
97MB087	208 D chassi, hjulbas 3550	234 010
96MB088	208 D dubbelhytt chassi	247 000
98MB502	208 D dubbelhytt chassi hjulbas 3550	246 375
97MB179	208 D dubbelhytt, chassi, hjulbas 3550	248 880
96MB143	212 D 10.4M3	314 750
96MB147	212 D 10.4M3 KBI oinredd	316 125
98MB560	212 D 10.4M3 KBI oinredd hjulbas 3550	313 500
97MB225	212 D 10.4M3 KBI, oinredd, hjulbas 3550	315 960
98MB556	212 D 10.4M3 hjulbas 3550	310 125
97MB221	212 D 10.4M3, hjulbas 3550	312 650
96MB140	212 D 7.0M3	289 650
96MB144	212 D 7.0M3 KBI oinredd	295 900
98MB557	212 D 7.0M3 KBI oinredd hjulbas 3000	293 125
97MB222	212 D 7.0M3 KBI, oinredd, hjulbas 3000	295 620
98MB553	212 D 7.0M3 hjulbas 3000	289 875
97MB218	212 D 7.0M3, hjulbas 3000	292 310
96MB141	212 D 8.1M3	308 600
96MB145	212 D 8.1M3 KBI oinredd	312 200
98MB558	212 D 8.1M3 KBI oinredd hjulbas 3000	309 375
97MB223	212 D 8.1M3 KBI, oinredd, hjulbas 3000	311 900
98MB554	212 D 8.1M3 hjulbas 3000	306 125
97MB219	212 D 8.1M3, hjulbas 3000	308 570
96MB142	212 D 9.1M3	296 500
98MB559	212 D 9.1M3 KBI oinredd hjulbas 3550	297 250
96MB146	212 D 9.1M3 KBI oinredd	299 875
97MB224	212 D 9.1M3 KBI, oinredd, hjulbas 3550	299 700
98MB555	212 D 9.1M3 hjulbas 3550	293 875
97MB220	212 D 9.1M3, hjulbas 3550	296 308
96MB137	212 D chassi Hjulbas 3000	255 100
96MB138	212 D chassi Hjulbas 3550	259 100
98MB550	212 D chassi hjulbas 3000	254 375
98MB551	212 D chassi hjulbas 3550	258 500
97MB137	212 D chassi, hjulbas 3000	256 900
97MB138	212 D chassi, hjulbas 3550	260 960
98MB552	212 D dubbelhytt chassi hjulbas 3550	273 500
96MB139	212 D dubbelhytt chassi	274 000
97MB217	212 D dubbelhytt, chassi, hjulbas 3550	276 020
96MB117	214 10.4M3	306 500
98MB535	214 10.4M3 KBI oinredd hjulbas 3550	302 000
96MB121	214 10.4M3 KBI oinredd	308 000
97MB205	214 10.4M3 KBI, oinredd, hjulbas 3550	302 000
98MB531	214 10.4M3 hjulbas 3550	298 750
97MB201	214 10.4M3, hjulbas 3550	298 750
96MB114	214 7.0M3	281 450
96MB118	214 7.0M3 KBI oinredd	287 650
98MB532	214 7.0M3 KBI oinredd hjulbas 3000	281 625
97MB202	214 7.0M3 KBI, oinredd, hjulbas 3000	281 620
98MB528	214 7.0M3 hjulbas 3000	278 250
97MB198	214 7.0M3, hjulbas 3000	278 250
96MB115	214 8.1M3	300 350
98MB533	214 8.1M3 KBI oinredd hjulbas 3000	297 875
96MB119	214 8.1M3 KBI oinredd	304 000
97MB203	214 8.1M3 KBI, oinredd, hjulbas 3000	297 870
98MB529	214 8.1M3 hjulbas 3000	294 500
97MB199	214 8.1M3, hjulbas 3000	294 500
96MB116	214 9.1M3	288 250
98MB534	214 9.1M3 KBI oinredd hjulbas 3550	285 750
96MB120	214 9.1M3 KBI oinredd	291 525
97MB204	214 9.1M3 KBI, oinredd, hjulbas 3550	285 750
98MB530	214 9.1M3 hjulbas 3550	282 500
97MB200	214 9.1M3, hjulbas 3550	282 500
96MB112	214 chassi Hjulbas 3000	247 000
96MB113	214 chassi Hjulbas 3550	251 000
98MB526	214 chassi hjulbas 3000	242 875
98MB527	214 chassi hjulbas 3550	246 875
97MB112	214 chassi, hjulbas 3000	242 870
97MB113	214 chassi, hjulbas 3550	246 870
93MB222	230 GE (Gelndewagen 230 GE)	376 000
98CV503	2500 PickUp DIE	328 500
98CV504	2500 PickUp EXT 4WD	372 500
95CV018	2500 Pickup	300 000
96CV018	2500 Pickup	262 500
95CV019	2500 Pickup EXT	320 000
94CV222	2500 Pickup EXT	312 500
96CV019	2500 Pickup EXT	292 500
97CV037	2500 Pickup EXT V8 5.7L	312 100
97CV036	2500 Pickup V8 5.7L	281 400
94CV222	2500 Suburban 4WD DIE	410 000
95CV011	2500 Suburban 4WD DIE	429 000
94CV222	2500 Work Truck	228 750
93CV222	2500 Work Truck	222 000
95CV015	2500 Work Truck	237 500
95CV016	2500 Work Truck EXT	262 500
94CV222	2500 Work Truck EXT	258 750
93MB222	300 GE (Gelndewagen 300 GE)	415 000
96MB105	308 D 10.4M3	308 875
96MB110	308 D 10.4M3 KBI oinredd	312 250
98MB524	308 D 10.4M3 KBI oinredd hjulbas 3550	310 000
97MB196	308 D 10.4M3 KBI, oinredd, hjulbas 3550	312 530
98MB519	308 D 10.4M3 hjulbas 3550	306 750
97MB191	308 D 10.4M3, hjulbas 3550	309 220
96MB106	308 D 13.4M3	313 000
96MB111	308 D 13.4M3 KBI oinredd	316 250
98MB525	308 D 13.4M3 KBI oinredd hjulbas 4025	314 000
97MB197	308 D 13.4M3 KBI, oinredd, hjulbas 4025	316 460
98MB520	308 D 13.4M3 hjulbas 4025	310 750
97MB192	308 D 13.4M3, hjulbas 4025	313 300
96MB102	308 D 7.0M3	288 500
98MB521	308 D 7.0M3 KBI oinredd hjulbas 3000	289 625
96MB107	308 D 7.0M3 KBI oinredd	291 750
97MB193	308 D 7.0M3 KBI, oinredd, hjulbas 3000	292 060
98MB516	308 D 7.0M3 hjulbas 3000	286 250
97MB188	308 D 7.0M3, hjulbas 3000	288 750
96MB103	308 D 8.1M3	304 750
96MB108	308 D 8.1M3 KBI oinredd	308 000
98MB522	308 D 8.1M3 KBI oinredd hjulbas 3000	305 875
97MB194	308 D 8.1M3 KBI, oinredd, hjulbas 3000	308 320
98MB517	308 D 8.1M3 hjulbas 3000	302 625
97MB189	308 D 8.1M3, hjulbas 3000	305 160
96MB104	308 D 9.1M3	292 600
96MB109	308 D 9.1M3 KBI oinredd	295 900
98MB523	308 D 9.1M3 KBI oinredd hjulbas 3550	293 625
97MB195	308 D 9.1M3 KBI, oinredd, hjulbas 3550	296 120
98MB518	308 D 9.1M3 hjulbas 3550	290 375
97MB190	308 D 9.1M3, hjulbas 3550	292 810
96MB097	308 D chassi Hjulbas 3000	250 375
96MB098	308 D chassi Hjulbas 3550	254 500
96MB099	308 D chassi Hjulbas 4025	258 500
98MB511	308 D chassi hjulbas 3000	249 750
98MB512	308 D chassi hjulbas 3550	253 750
98MB513	308 D chassi hjulbas 4025	257 875
97MB097	308 D chassi, hjulbas 3000	252 230
97MB098	308 D chassi, hjulbas 3550	256 300
97MB099	308 D chassi, hjulbas 4025	260 360
96MB100	308 D dubbelhytt chassi Hjulbas 3500	269 500
98MB515	308 D dubbelhytt chassi hjulbas 4025	272 875
96MB101	308 D dubbelhytt chassi Hjulbas 4025	273 500
98MB514	308 D dubbelhytt chassi hjulbas 3550	268 750
97MB101	308 D dubbelhytt, chassi hjulbas 4025	275 420
97MB100	308 D dubbelhytt, chassi, hjulbas 3550	271 210
96MB156	312 D 10.4M3	335 875
96MB161	312 D 10.4M3 KBI oinredd	339 250
98MB574	312 D 10.4M3 KBI oinredd hjulbas 3550	337 000
97MB234	312 D 10.4M3 KBI, oinredd, hjulbas 3550	339 500
98MB569	312 D 10.4M3 hjulbas 3550	333 750
97MB229	312 D 10.4M3, hjulbas 3550	336 180
96MB157	312 D 13.4M3	340 000
96MB162	312 D 13.4M3 KBI oinredd	343 250
98MB575	312 D 13.4M3 KBI oinredd hjulbas 4025	341 125
97MB235	312 D 13.4M3 KBI, oinredd, hjulbas 4025	343 560
98MB570	312 D 13.4M3 hjulbas 4025	337 625
97MB230	312 D 13.4M3, hjulbas 4025	340 100
96MB153	312 D 7.0M3	315 500
96MB158	312 D 7.0M3 KBI oinredd	318 750
98MB571	312 D 7.0M3 KBI oinredd hjulbas 3000	316 525
97MB231	312 D 7.0M3 KBI, oinredd, hjulbas 3000	319 160
98MB566	312 D 7.0M3 hjulbas 3000	313 250
97MB226	312 D 7.0M3, hjulbas 3000	315 700
96MB154	312 D 8.1M3	331 750
98MB572	312 D 8.1M3 KBI oinredd hjulbas 3000	333 000
96MB159	312 D 8.1M3 KBI oinredd	335 000
97MB232	312 D 8.1M3 KBI, oinredd, hjulbas 3000	335 430
98MB567	312 D 8.1M3 hjulbas 3000	329 625
97MB227	312 D 8.1M3, hjulbas 3000	332 120
96MB155	312 D 9.1M3	319 600
98MB573	312 D 9.1M3 KBI oinredd hjulbas 3550	320 750
97MB233	312 D 9.1M3 KBI, oinredd, hjulbas 3550	323 230
98MB568	312 D 9.1M3 hjulbas 3550	317 250
97MB228	312 D 9.1M3, hjulbas 3550	319 770
96MB160	312 D 9.2M3 KBI oinredd	322 900
96MB148	312 D chassi Hjulbas 3000	277 375
96MB149	312 D chassi Hjulbas 3550	281 500
96MB150	312 D chassi Hjulbas 4025	285 500
98MB561	312 D chassi hjulbas 3000	276 875
98MB562	312 D chassi hjulbas 3550	280 750
98MB563	312 D chassi hjulbas 4025	285 000
97MB148	312 D chassi, hjulbas 3000	279 370
97MB149	312 D chassi, hjulbas 3550	283 250
97MB150	312 D chassi, hjulbas 4025	287 470
98MB564	312 D dubbelhytt chassi hjulbas 3550	295 625
96MB152	312 D dubbelhytt chassi Hjulbas 4025	300 500
96MB151	312 D dubbelhytt chassi Hjulbas 3550	269 500
98MB565	312 D dubbelhytt chassi hjulbas 4025	299 750
97MB151	312 D dubbelhytt, chassi, hjulbas 3550	298 160
97MB152	312 D dubbelhytt, chassi, hjulbas 4025	302 230
96MB130	314 10.4M3	327 600
98MB548	314 10.4M3 KBI oinredd hjulbas 3550	325 500
96MB135	314 10.4M3 KBI oinredd	331 000
97MB215	314 10.4M3 KBI, oinredd, hjulbas 3550	325 500
98MB543	314 10.4M3 hjulbas 3550	322 250
97MB210	314 10.4M3, hjulbas 3550	322 250
96MB131	314 13.4M3	331 750
98MB549	314 13.4M3 KBI oinredd hjulbas 4025	329 750
96MB136	314 13.4M3 KBI oinredd	335 000
97MB216	314 13.4M3 KBI, oinredd, hjulbas 4025	329 750
98MB544	314 13.4M3 hjulbas 4025	326 375
97MB211	314 13.4M3, hjulbas 4025	326 370
96MB127	314 7.0M3	307 250
96MB132	314 7.0M3 KBI oinredd	310 500
98MB545	314 7.0M3 KBI oinredd hjulbas 3000	305 250
97MB212	314 7.0M3 KBI, oinredd, hjulbas 3000	305 250
98MB540	314 7.0M3 hjulbas 3000	301 875
97MB207	314 7.0M3, hjulbas 3000	301 870
96MB128	314 8.1M3	323 500
98MB546	314 8.1M3 KBI oinredd hjulbas 3000	326 375
96MB133	314 8.1M3 KBI oinredd	327 000
97MB213	314 8.1M3 KBI, oinredd, hjulbas 3000	326 370
98MB541	314 8.1M3 hjulbas 3000	318 250
97MB208	314 8.1M3, hjulbas 3000	318 250
96MB129	314 9.1M3	311 350
96MB134	314 9.1M3 KBI oinredd	314 650
98MB547	314 9.1M3 KBI oinredd hjulbas 3550	309 250
97MB214	314 9.1M3 KBI, oinredd, hjulbas 3550	309 250
98MB542	314 9.1M3 hjulbas 3550	306 000
97MB209	314 9.1M3, hjulbas 3550	306 000
96MB122	314 chassi Hjulbas 3300	269 100
96MB123	314 chassi Hjulbas 3550	273 250
96MB124	314 chassi Hjulbas 4025	277 250
98MB536	314 chassi hjulbas 3000	265 250
98MB537	314 chassi hjulbas 3550	269 375
98MB538	314 chassi hjulbas 4025	273 500
97MB206	314 chassi, hjulbas 3000	265 250
97MB123	314 chassi, hjulbas 3550	269 370
97MB124	314 chassi, hjulbas 4025	273 500
98MB539	314 dubbelhytt chassi hjulbas 3550	284 375
96MB126	314 dubbelhytt chassi Hjulbas 4025	292 250
96MB125	314 dubbelhytt chassi Hjulbas 3550	261 250
97MB125	314 dubbelhytt, chassi, hjulbas 3550	284 370
94CV222	3500 Chassis Cab 135.5	285 000
95CV020	3500 Chassis Cab 135.5	292 000
95CV021	3500 Chassis Cab 159.5	302 000
94CV222	3500 Chassis Cab 159.5	295 000
94CV222	3500 Chassis Cab 183.5 DIE	358 750
95CV022	3500 Chassis Cab 183.5 DIE	365 000
94CV222	500 Pickup	291 250
94CV222	Astro Cargo	265 000
95CV010	Astro Cargo	273 000
97CV010	Astro Cargo	295 000
93CV222	Astro Cargo	253 000
92MA222	B 2200 DX pick up	109 000
92MA222	B 2200 Maxi Cab pick up	115 000
92MA222	B 2600 Maxi Cab 4x4 pick up	142 000
94MA222	B2200 DX Pick up	148 900
94MA222	B2200 Maxi Cab Pick up	155 900
00MA501	B2200 MaxiCab SDX	159 500
01MA501	B2200 MaxiCab SDX	154 450
00MA500	B2200 Pickup	149 500
96MA032	B2200 Pickup DX	165 800
96MA033	B2200 Pickup Maxicab	170 900
01MA500	B2200 SingelCab	144 450
95MA032	B2200 pickup DX	151 400
95MA033	B2200 pickup maxicab	158 400
01MA505	B2500 DoubleCab 2,5 TD SDX 4x4	224 450
01MA504	B2500 MaxiCab 2,5 TD SDX 4x4	209 450
98MA502	B2500 MaxiCab SDX 4x4 Diesel	212 500
98MA501	B2500 MaxiCab SDX Diesel	179 500
97MA082	B2500 PU MaxiCab 4x4 Diesel	226 400
98MA500	B2500 Pickup Diesel	166 500
01MA503	B2500 SingelCab 2,5 TD 4x4	194 450
94MA222	B2600 Maxi Cab 4x4 Pick up	199 500
98MA503	B2600 MaxiCab SDX 4x4	186 500
00MA502	B2600 MaxiCab SDX 4x4	186 500
01MA502	B2600 MaxiCab SDX 4x4	181 450
97MA034	B2600 PU MaxiCab 4x4	199 800
96MA034	B2600 Pickup Maxicab 4X4	209 500
95MA034	B2600 pickup maxicab 4x4	199 500
97CI060	Berlingo 1,4	109 100
97CI061	Berlingo 1,7 D	115 600
99CI501	Berlingo 1,9D Skp	116 100
99CI500	Berlingo 1.4i Skp	109 600
99CI502	Berlingo Electric Skp	141 500
98CI500	Berlingo Skp 1,4i	109 100
98CI501	Berlingo skp 1,9 D	115 600
01CI500	Berlingo skp 1.4i	103 300
01CI501	Berlingo skp 1.9D	109 000
01CI502	Berlingo skp 2.0 HDI	126 800
01CI503	Berlingo skp EI	144 300
97PE118	Boxer Ch 310C 2.0	179 900
97PE119	Boxer Ch 310C 2.5 TD	194 900
97PE126	Boxer Ch 350L 2.5 TD	205 900
97PE127	Boxer Ch 350L DH 2.5 TD	220 900
00PE504	Boxer Chassi 310C 2.0 110 hk	180 900
99PE504	Boxer Chassi 310C 2.0 110 hk	180 900
00PE505	Boxer Chassi 310C 2.5 TDi 107 hk	198 900
99PE505	Boxer Chassi 310C 2.5 TDi 107 hk	198 900
00PE507	Boxer Chassi 350L 2.5 TDi Dubbelhytt 107 hk	224 900
99PE507	Boxer Chassi 350L 2.5 TDi Dubbelhytt, 107 hk	224 900
00PE506	Boxer Chassi 350L 2.5 TDi 107 hk	209 900
99PE506	Boxer Chassi 350L 2.5 TDi 107 hk	209 900
95PE049	Boxer Plancher 350 L diesel	213 900
97PE120	Boxer Skp 310C 2.0	199 900
00PE500	Boxer Skp 310C 2.0 7,5 m3 110 hk	200 900
99PE500	Boxer Skp 310C 2.0 7,5m3 110 hk	200 900
97PE121	Boxer Skp 310C 2.5 TD	214 900
99PE501	Boxer Skp 310C 2.5 TDi 7,5m3 107 hk	218 900
00PE501	Boxer Skp 310C 2.5 TDi 9 m3 107 hk	218 900
97PE122	Boxer Skp 310CS 2.5 TD	217 900
97PE123	Boxer Skp 320M 2.0	207 400
97PE124	Boxer Skp 320M 2.5 TD	222 400
99PE502	Boxer Skp 320M 2.5 TDi 9m3 107 hk	226 400
00PE502	Boxer Skp 320M TDi 9 m3 107 hk	226 400
97PE128	Boxer Skp 350LH 2.5 TD	239 900
99PE503	Boxer Skp 350LH 2.5 TDi 12m3 107 hk	243 900
97PE125	Boxer Skp 350MHS 2.5 TD	239 900
96PE044	Boxer chassi 310 C bensin	179 900
95PE044	Boxer chassi 310 C bensin	179 900
96PE045	Boxer chassi 310 C diesel	194 900
95PE045	Boxer chassi 310 C diesel	194 900
95PE046	Boxer chassi 350 L diesel	205 900
96PE046	Boxer chassi 350 L diesel	205 900
95PE048	Boxer chassi dubbelhytt 350 L diesel	225 900
96PE048	Boxer chassi dubbelhytt 350 L diesel	225 900
95PE047	Boxer chassi utan hytt 350 L diesel	185 900
95PE041	Boxer flak 310 C diesel	203 900
96PE041	Boxer flak 310 C diesel	203 900
95PE042	Boxer flak 350 L diesel	225 900
96PE042	Boxer flak 350 L diesel	225 900
96PE043	Boxer flak dubbelhytt 350 L diesel	235 900
95PE043	Boxer flak dubbelhytt 350 L diesel	235 900
96PE037	Boxer skp 310 C bensin	199 900
95PE037	Boxer skp 310 C bensin	199 900
96PE038	Boxer skp 310 C diesel	214 900
95PE038	Boxer skp 310 C diesel	214 900
95PE040	Boxer skp 320 MHS diesel	236 900
96PE070	Boxer skp 320 mH	236 900
95PE039	Boxer skp 350 LH diesel	239 900
96PE039	Boxer skp 350 LH diesel	239 900
00PE503	Boxter Skp 350LH 2,5 TDi 12 m3 107hk	243 900
00VW504	Caddy Kombi 60hk B ax. avst. 2 600 mm	118 000
01VW504	Caddy Kombi 60hk B ax avst 2 600 mm	118 800
00VW506	Caddy Kombi 64hk SDI ax. avst. 2 600 mm	141 400
01VW506	Caddy Kombi 64hk SDI ax avst 2 600 mm	138 700
00VW505	Caddy Kombi 75hk B ax. avst. 2 600 mm	125 100
01VW505	Caddy Kombi 75hk B ax avst 2 600 mm	126 000
00VW507	Caddy Kombi 90hk TDI ax. avst. 2 600 mm	149 300
01VW507	Caddy Kombi 90hk TDI ax avst 2 600 mm	150 700
00VW509	Caddy Pick-up 64 hk SDI ax. avst. 2 450 mm	110 100
01VW509	Caddy Pick-up 64hk SDI ax avst 2 450 mm	105 100
00VW508	Caddy Pick-up 75hk B ax. avst. 2 450 mm	102 700
01VW508	Caddy Pick-up 75hk B ax avst 2 450 mm	97 700
00VW500	Caddy Skp 60hk B ax. avst. 2 600 mm	118 900
01VW500	Caddy Skp 60hk B ax avst 2 600 mm	109 700
00VW502	Caddy Skp 64hk SDI ax. avst. 2 600 mm	142 500
01VW502	Caddy Skp 64hk SDI ax avst 2 600 mm	128 800
00VW501	Caddy Skp 75hk B ax. avst. 2 600 mm	126 000
01VW501	Caddy Skp 75hk B ax avst 2 600 mm	116 700
00VW503	Caddy Skp 90hk TDI ax. avst. 2 600 mm	150 700
01VW503	Caddy Skp 90hk TDI ax avst 2 600 mm	140 600
98VW504	Caddy kombi 60 hk	108 600
97VW155	Caddy kombi 60 hk	107 200
99VW504	Caddy kombi 60 hk	111 600
97VW157	Caddy kombi 64 hk SDI	129 900
99VW506	Caddy kombi 64 hk SDI	129 900
98VW506	Caddy kombi 64 hk SDI	126 500
99VW505	Caddy kombi 75 hk	117 700
98VW505	Caddy kombi 75 hk	114 600
97VW156	Caddy kombi 75 hk	113 700
98VW507	Caddy kombi 90 hk TDI	134 500
99VW507	Caddy kombi 90 hk TDI	138 100
99VW509	Caddy pick-up 64 hk SD	112 700
98VW509	Caddy pick-up 64 hk SD	99 400
99VW508	Caddy pick-up 75 hk	105 400
98VW508	Caddy pick-up 75 hk	92 500
97VW152	Caddy skp 60 hk	112 100
99VW500	Caddy skp 60 hk	116 300
98VW500	Caddy skp 60 hk	112 300
97VW154	Caddy skp 64 hk SDI	133 700
99VW502	Caddy skp 64 hk SDI	134 700
98VW502	Caddy skp 64 hk SDI	131 900
99VW501	Caddy skp 75 hk	124 500
98VW501	Caddy skp 75 hk	119 500
97VW153	Caddy skp 75 hk	118 900
98VW503	Caddy skp 90 hk TDI	139 900
99VW503	Caddy skp 90 hk TDI	143 200
01VW616	Californa Coach 102hk TDI syncro ax avst 2 920 mm	426 000
01VW615	California Coach 102hk TDI ax avst 2 920 mm	388 400
95VW047	California Coach 110 hk kort hj bas 292	336 100
96VW047	California Coach 110 hk kort hj bas 292	347 400
95VW048	California Coach 110 hk syncro kort hj bas	385 100
96VW048	California Coach 110 hk syncro kort hj bas	398 300
95VW050	California Coach 78 hk diesel kort hj bas	376 600
96VW049	California Coach 78 hk diesel kort hj bas	340 100
95VW049	California Coach 78 hk diesel kort hj bas	327 800
96VW050	California Coach 78 hk diesel  kort hj bas syncro	390 800
96VW045	California Coach 84 hk kort hj bas 292	327 500
95VW045	California Coach 84 hk kort hj bas 292	300 800
01VW617	California Exclusive 102hk TDI syncro ax avst 3 320 mm	416 800
97OP065	Campo Creew Cab 3.1 TD	240 000
94OP222	Campo Crew Cab	201 125
95OP039	Campo Crew Cab	205 000
99OP503	Campo Crew Cab 2.5 DI	202 375
99OP505	Campo Crew Cab 3.1 TD 4wd	271 250
96OP051	Campo Crew Cab, DIE	249 225
98OP501	Campo Drew Cab 3.1 TD	240 000
94OP222	Campo Pick Up	193 625
95OP037	Campo Pick Up	197 500
96OP049	Campo Pickup, DIE	218 750
95OP038	Campo Sports Cab	189 900
94OP222	Campo Sports Cab	186 125
99OP502	Campo Sports Cab 2.5 DI	187 375
98OP500	Campo Sports Cab 3,1 TD	225 000
97OP064	Campo Sports Cab 3.1 TD	225 000
99OP504	Campo Sports Cab 3.1 TD 4wd	266 250
96OP050	Campo Sports Cab, DIE	233 725
93OP222	Campo TFR16D Crew Cab 2.3i	191 000
93OP222	Campo TFR16P Sports Cab 2.3i	177 000
93OP222	Campo TFR16S Pickup 2.3i	167 000
93OP222	Campo TFS16D Crew Cab 2.3i 4WD	226 000
97SZ029	Canvas 3d Canvas Top, AT ABS	173 900
98VW569	Caravelle 102 hk TDI kort hj bas 292	272 400
99VW571	Caravelle 102 hk TDI kort hj bas 292	269 100
99VW577	Caravelle 102 hk TDI lng hj bas 332	279 200
97VW204	Caravelle 102 hk TDI lng hj bas 332	287 800
98VW576	Caravelle 102 hk TDI lng hj bas 332	287 400
97VW197	Caravelle 102 hk TDI lng hj bas 332	271 000
99VW570	Caravelle 102 hk TDI syncro kort hj bas 292	301 300
99VW576	Caravelle 102 hk TDI syncro lng hj bas 332	311 400
00VW621	Caravelle 102hk TDI ax. avst. 3 320 mm	279 400
00VW616	Caravelle 102hk TDI ax. avst. 2 920 mm	269 400
00VW617	Caravelle 102hk TDI Aut ax. avst. 2 920 mm	284 600
00VW622	Caravelle 102hk TDI Aut ax. avst. 3 320 mm	294 600
01VW597	Caravelle 102hk TDI Aut ax avst 3 320 mm	294 800
01VW592	Caravelle 102hk TDI Aut ax avst 2 920 mm	284 900
01VW596	Caravelle 102hk TDI ax avst 3 320 mm	279 700
01VW591	Caravelle 102hk TDI ax avst 2 920 mm	269 700
00VW618	Caravelle 102hk TDI syncro ax. avst. 2 920 mm	301 500
01VW598	Caravelle 102hk TDI syncro ax avst 3 320 mm	312 300
01VW593	Caravelle 102hk TDI syncro ax avst 2 920 mm	302 300
00VW623	Caravelle 102hk TDI syncro ax. avst. 3 320 mm	311 500
96VW033	Caravelle 110 hk kort hj bas 292	259 700
95VW033	Caravelle 110 hk kort hj bas 292	258 500
96VW034	Caravelle 110 hk syncro kort hj bas 292	301 900
95VW034	Caravelle 110 hk syncro kort hj bas 292	299 700
97VW194	Caravelle 115 hk kort hj bas 292	257 400
98VW564	Caravelle 115 hk kort hj bas 292	258 100
99VW567	Caravelle 115 hk kort hj bas 292	255 500
97VW199	Caravelle 115 hk lng hj bas 332	272 700
99VW573	Caravelle 115 hk lng hj bas 332	265 600
98VW571	Caravelle 115 hk lng hj bas 332	273 100
99VW568	Caravelle 115 hk syncro kort hj bas 292	281 600
97VW195	Caravelle 115 hk syncro kort hj bas 2	282 900
98VW565	Caravelle 115 hk syncro kort hj bas 292	283 800
99VW574	Caravelle 115 hk syncro lng hj bas 332	291 700
97VW200	Caravelle 115 hk syncro lng hj bas 3	298 200
00VW627	Caravelle 115hk B ax. avst. 3 320 mm (fr gaskonv)	263 100
00VW624	Caravelle 115hk B ax. avst. 2 920 mm (fr gaskonv)	253 200
00VW604	Caravelle 115hk B ax. avst. 2 920 mm	254 400
00VW610	Caravelle 115hk B ax. avst. 3 320 mm	264 300
00VW625	Caravelle 115hk B Aut ax. avst. 2 920 mm (fr gaskonv)	268 300
00VW628	Caravelle 115hk B Aut ax. avst. 3 320 mm (fr gaskonv)	278 200
00VW605	Caravelle 115hk B Aut ax. avst. 2 920 mm	269 500
00VW611	Caravelle 115hk B Aut ax. avst. 3 320 mm	279 500
01VW601	Caravelle 115hk B Aut ax avst 2 920 mm (fr gaskonv)	269 700
01VW587	Caravelle 115hk B Aut ax avst 3 320 mm	281 400
01VW583	Caravelle 115hk B Aut ax avst 2 920 mm	271 500
01VW604	Caravelle 115hk B Aut ax avst 3 320 mm (fr gaskonv)	279 700
01VW603	Caravelle 115hk B ax avst 3 320 mm (fr gaskonv)	264 600
01VW600	Caravelle 115hk B ax avst 2 920 mm (fr gaskonv)	254 600
01VW582	Caravelle 115hk B ax avst 2 920 mm	256 200
01VW586	Caravelle 115hk B ax avst 3 320 mm	266 200
01VW584	Caravelle 115hk B syncro ax avst 2 920 mm	282 800
01VW588	Caravelle 115hk B syncro ax avst 3 320 mm	292 800
00VW626	Caravelle 115hk B syncro ax. avst. 2 920 mm (fr gaskonv)	279 100
00VW629	Caravelle 115hk B syncro ax. avst. 3 320 mm (fr gaskonv)	289 000
00VW612	Caravelle 115hk B syncro ax. avst. 3 320 mm	290 400
01VW602	Caravelle 115hk B syncro ax avst 2 920 mm (fr gaskonv)	281 200
01VW605	Caravelle 115hk B syncro ax avst 3 320 mm (fr gaskonv)	291 200
00VW606	Caravelle 115hk B syncro ax. avst. 2 920 mm	280 400
98VW572	Caravelle 115hk syncro lng hj bas 332	298 700
