93MO222	8	351 000
94MO222	8	395 325
94AU222	100 2,0 E 4d	199 700
94AU222	100 2,0 E Avant	207 700
94AU222	100 2,3 E 4d	223 700
94AU222	100 2,3 E Avant	231 700
94AU222	100 2,5 TDI 4d	278 700
94AU222	100 2,5 TDI Avant	286 700
94AU222	100 2,6 E 4d	234 000
94AU222	100 2,6 E Avant	242 000
94AU222	100 2,6 E Avant quattro	257 000
94AU222	100 2,6 E quattro 4d	249 000
94AU222	100 2,8 E 4d	315 000
94AU222	100 2,8 E Avant	325 000
94AU222	100 2,8 E Avant quattro	358 800
94AU222	100 2,8 E quattro 4d	348 800
93AU222	100 2.0 E 4d sedan /C4/	160 000
92AU222	100 2.0 E C4 4d sedan	155 000
93AU222	100 2.3 E 4d sedan /C4/	170 000
92AU222	100 2.3 E C4 4d sedan	166 000
92AU222	100 2.3 E C4 Quattro 4d sedan	201 000
93AU222	100 2.5 Avant TDI	263 000
93AU222	100 2.5 TDI	255 000
93AU222	100 2.6 E 4d	177 000
93AU222	100 2.6 E quattro 4d	214 000
93AU222	100 2.8 E 4d sedan /C4/	248 000
92AU222	100 2.8 E C4 4d sedan	241 000
92AU222	100 2.8 E C4 Quattro 4d sedan	270 000
93AU222	100 2.8 E quattro 4d sedan /C4/	278 000
93AU222	100 Avant 2.0 E /C4/	171 000
92AU222	100 Avant 2.0 E C4	166 000
93AU222	100 Avant 2.3 E /C4/	181 000
92AU222	100 Avant 2.3 E C4	176 000
92AU222	100 Avant 2.3 E C4 Quattro	212 000
93AU222	100 Avant 2.6 E	188 000
93AU222	100 Avant 2.6 E quattro	224 000
93AU222	100 Avant 2.8 E /C4/	262 000
92AU222	100 Avant 2.8 E C4	254 000
92AU222	100 Avant 2.8 E C4 Quattro	283 000
93AU222	100 Avant 2.8 E quattro /C4/	292 000
92AU222	100 Avant S4	349 000
93AU222	100 Avant S4	359 000
92NI222	100 NX	116 000
93NI222	100 NX	118 000
92AU222	100 S4 4d sedan	335 000
93AU222	100 S4 4d sedan	345 000
92PE222	106 1.1 XN/XR 3d	65 000
93PE222	106 1.1 XR 3d	72 000
93PE222	106 1.1 XR 5d	75 000
92PE222	106 1.4 XR/XT 3d	70 000
92PE222	106 1.4 XSi 3d	82 000
93PE222	106 1.4 XSi 3d	90 000
93PE222	106 1.4 XT 3d	75 000
98PE001	106 Cartoon 1.1 3d	89 900
97PE072	106 Rallye 1.6 3d	117 900
94PE222	106 Roland Garros 5d	110 500
95PE004	106 Roland Garros 5d	116 900
96PE004	106 Roland Garros 5d	115 200
99PE001	106 Sport 1.4 3d	102 900
97PE050	106 XN 1.4 3d	99 900
98PE002	106 XN 1.4 3d	99 900
97PE071	106 XN 1.4 5d	104 900
96PE050	106 XN 3d 1,4	99 900
97PE051	106 XR 1.4 3d	106 900
97PE052	106 XR 1.4 5d	111 900
98PE003	106 XR 1.4 5d	111 900
94PE222	106 XR 3d	95 500
95PE001	106 XR 3d	99 900
96PE001	106 XR 3d	95 900
96PE051	106 XR 3d 1,4	106 500
93PE222	106 XR 5d	75 000
94PE222	106 XR 5d	98 500
95PE002	106 XR 5d	103 900
96PE002	106 XR 5d	99 500
96PE052	106 XR 5d 1,4	110 300
94PE222	106 XSI 3d	119 500
95PE005	106 XSI 3d	126 900
94PE222	106 XT 3d	103 500
95PE003	106 XT 3d	112 900
94MA222	121 1.3i 16	120 500
93MA222	121 1.3i 16 4d	120 000
92MA222	121 1.3i 4d	88 000
95MA001	121 4d 1,3i-16	120 500
02AR001	147 1,6 3d 105 hk	161 900
01AR014	147 1,6 3d 105hkr	157 900
02AR002	147 1,6 3d 120 hk	169 100
01AR015	147 1,6 3d 120hkr	164 900
02AR005	147 1,6 5d 105 hk	167 000
01AR018	147 1,6 5d 105hkr	162 900
02AR006	147 1,6 5d 120 hk	174 200
01AR019	147 1,6 5d 120hkr	169 900
01AR016	147 2,0 T.S. 3d	175 900
01AR020	147 2,0 T.S. 5d	181 900
01AR017	147 2,0 T.S. Selespeed	190 900
01AR021	147 2,0 T.S. Selespeed 5d	196 900
02AR003	147 2,0 T.Spark 3d	180 300
02AR007	147 2,0 T.Spark 5d	186 500
02AR004	147 2,0 T.Spark Selespeed 3d	195 700
02AR008	147 2,0 T.Spark Selespeed 5d	201 900
93CV222	1500 Suburban	351 000
94CV222	1500 Suburban	354 700
95CV008	1500 Suburban	369 000
02AR009	156 2,0 T.Spark	209 000
02AR011	156 2,0 T.Spark Selespeed 	224 500
02AR010	156 2,5 V6 24v	260 500
02AR012	156 2,5 V6 24v Q-system	276 000
99AR001	156 2.0 T Spark	197 900
00AR001	156 2.0 T. Spark	197 900
01AR003	156 2.0 T.S 16v Selespeed	217 900
01AR001	156 2.0 T.Spark	197 900
00AR002	156 2.5 V6 24v	247 900
01AR002	156 2.5 V6 24v	247 900
99AR002	156 2.5 V6 24v	247 900
01AR004	156 2.5 V6 24v Q-system	267 900
02AR017	166 2,0 T.Spark	242 000
00AR003	166 2.0 TS 16v	232 900
01AR009	166 2.0 TS 16v	232 900
99AR005	166 2.0 TS 16v	232 900
02AR018	166 3,0 V6 24v	319 200
02AR019	166 3,0 V6 24v aut	334 700
00AR004	166 3.0 V6 24v	309 900
01AR010	166 3.0 V6 24v	309 900
99AR006	166 3.0 V6 24v	309 900
00AR005	166 3.0 V6 24v, aut	324 900
01AR011	166 3.0 V6 24v, aut	324 900
99AR007	166 3.0 V6 24v, aut	324 900
94RE222	19 16V 4d	166 850
94RE222	19 Cab 2d	199 900
94RE222	19 RN 3d	114 450
95RE004	19 RN 3d	121 950
96RE004	19 RN 3d	120 000
94RE222	19 RN 5d	121 950
95RE005	19 RN 5d	129 750
96RE005	19 RN 5d	122 900
94RE222	19 RT 4d	133 950
95RE006	19 RT 4d	142 850
96RE006	19 RT 4d	137 700
94RE222	19 RT 5d	133 950
95RE007	19 RT 5d	142 850
96RE007	19 RT 5d	137 250
92MB222	190 D	193 000
93MB222	190 D	174 000
92MB222	190 D 2.5	217 000
93MB222	190 D 2.5	199 000
93MB222	190 D 2.5 Turbo	249 000
92MB222	190 E	179 000
93MB222	190 E 1.8 (190 E)	160 000
92MB222	190 E 2.0	206 000
93MB222	190 E 2.0	169 000
92MB222	190 E 2.3	216 000
93MB222	190 E 2.3	199 000
92MB222	190 E 2.6	256 000
93MB222	190 E 2.6	256 000
92MB222	200 D	227 000
93MB222	200 D	225 000
92MB222	200 E	235 000
93MB222	200 E	220 000
92NI222	200 SX	177 000
93NI222	200 SX	170 000
95NI016	200 SX	329 800
92MB222	200 TE	267 000
93MB222	200 TE	249 000
96NI016	200SX	329 600
92PE222	205 Automat 5d	80 000
92PE222	205 CJ cab 2d	96 000
92PE222	205 CTi cab 2d	112 000
92PE222	205 GR 5d	75 000
92PE222	205 GTi 3d	96 000
92PE222	205 Junior 3d /Color Line/	70 000
92PE222	205 XR 3d	72 000
01PE044	206 CC 1,6	144 000
02PE010	206 CC 1,6 2d	147 900
01PE045	206 CC 1,6 Aut	156 000
01PE046	206 CC 2,0	172 000
02PE011	206 CC 2,0 2d	175 900
00PE007	206 GTI	134 900
01PE006	206 GTI 3d	136 900
02PE006	206 GTI 3d	137 900
01PE009	206 Roland Garros 5d	134 900
02PE009	206 Roland Garross 5d	139 900
00PE001	206 XR 1,1	89 900
01PE001	206 XR 1,1 3d	90 900
02PE001	206 XR 1,1 3d	93 900
99PE002	206 XR 1.1 3d	89 900
00PE002	206 XR Premium 1,4	98 900
00PE003	206 XR Premium 1,4	102 900
01PE002	206 XR Premium 1,4 3d	99 900
02PE002	206 XR Premium 1,4 3d	104 900
01PE003	206 XR Premium 1,4 5d	103 900
02PE003	206 XR Premium 1,4 5d	108 900
00PE004	206 XR Premium 1,9 D	112 900
99PE003	206 XR Premium 1.4 3d	97 500
99PE004	206 XR Premium 1.4 5d	101 500
99PE005	206 XR Premium 1.9 D 5d	112 900
00PE005	206 XS 1,6	109 900
01PE004	206 XS 1,6 3d	113 900
99PE006	206 XS 1.6 3d	107 500
02PE004	206 Xsi 1,6 3d	118 900
02PE007	206 XT 1,4 aut 5d	123 900
00PE008	206 XT 1,4 auto	122 900
01PE007	206 XT 1,4 auto 5d	123 900
00PE006	206 XT 1,6	114 900
01PE005	206 XT 1,6 5d	116 900
02PE005	206 XT 1,6 5d	116 900
01PE008	206 XT 2,0 HDi 5d	130 900
02PE008	206 XT 2,0 HDi 5d	133 900
96LA008	21044 1,7i Kombi	74 900
95LA001	21044 5d kombi	79 900
96LA009	2108 1,3 3d	71 500
95LA002	2108 3d	76 900
96LA010	21080 Samara 1,3i 3d	71 900
97LA010	21080 Samara 1,3i 3d	71 900
96LA011	21083 1,5i 3d	78 600
95LA003	21083 3d injection	83 900
97LA016	21083 Samara 1,5i 3d	78 900
96LA012	21093 1,5i 5d	80 500
95LA004	21093 5d injection	85 900
97LA017	21093 Samara 1,5i 5d	80 500
96LA013	21099 1,5i 5d	81 500
95LA005	21099 4d sedan inj	86 900
97LA019	21099 Samara 1,5i 4d	81 500
96LA014	2121 1,7i 4wd	105 900
95LA006	2121 4 wd Jeep	109 900
97LA020	2121 Niva 1,7i 4wd	105 900
96LA015	21215 1,9 diesel 4wd	123 900
97LA021	21215 Niva 1,9 4wd diesel	123 900
95RO003	214 Cab	196 000
97RO038	214 Si 3d	116 800
95RO001	214 Si 5d	129 900
97RO039	214 Si 5d	119 800
95RO002	214 SiL 5d	137 900
98RO001	214Si 3d	116 800
99RO001	214Si 3d	125 000
98RO002	214Si 5d	119 800
99RO002	214Si 5d	128 000
98RO010	214Si 5d ABS	125 550
98RO009	214Si ABS 3d	122 550
99RO003	216Si 5d	135 800
98RO011	216Si 5d ABS	133 150
93MB222	220 CE	309 000
93MB222	220 E	232 000
93MB222	220 TE	259 000
95RO004	220 Turbo coup	241 000
92MB222	230 CE	302 000
92MB222	230 E	249 000
93MB222	230 GE	376 000
94MB222	230 GE	435 600
92MB222	230 TE	281 000
92VO222	240 GL 4d	130 000
93VO222	240 GL 4d	129 000
92VO222	240 GL 5d	138 000
93VO222	240 GL 5d	136 000
02RO001	25 1.6 Club	139 900
01RO001	25 Club 5d	132 900
92MB222	250 D	257 000
93MB222	250 D	254 000
93MB222	250 D Lang	475 000
93MB222	250 D Turbo	289 000
92MB222	250 TD	285 000
93MB222	250 TD	285 000
92MB222	260 E	281 000
92MB222	260 E lang	498 000
93MB222	280 E	308 000
93MB222	280 E Lang	519 000
93MB222	280 TE	343 000
95MB052	290 GD	380 000
96MB085	290 GD Chassi	395 000
97MB085	290 GD chassi	410 000
98MB065	290 GD Chassi	411 500
96MB083	290 GD Lng STV	372 563
97MB083	290 GD lng STV	390 000
98MB064	290 GD Lng STV	389 000
96MB084	290 GD PickUp	350 000
97MB084	290 GD PickUp	370 000
01MB161	290 GD Turbo Chassi	452 000
01MB159	290 GD Turbo Kort STV	396 000
01MB160	290 GD Turbo Lng STV	428 000
01MB158	290 GD Turbo Van	390 000
00MB121	290 GDT Chassi	452 000
01MB127	290 GDT chassi	452 000
00MB119	290 GDT Station kort	396 000
01MB125	290 GDT station kort	396 000
00MB120	290 GDT Station lng	428 000
01MB126	290 GDT station lng	428 000
00MB118	290 GDT Van	390 000
01MB124	290 GDT van	390 000
92MB222	300 CE	353 000
92MB222	300 CE-24	398 000
93MB222	300 CE-24 Cab	510 000
92MB222	300 D	280 000
93MB222	300 D	272 000
93MB222	300 D Turbo	320 000
93MB222	300 D Turbo 4M	393 000
92MB222	300 E	307 000
92MB222	300 E 4M	381 000
93MB222	300 E 4M	398 000
92MB222	300 E-24	342 000
93MB222	300 GE	415 000
94MB222	300 GE	480 600
92MB222	300 SE	480 000
93MB222	300 SE	473 000
92MB222	300 SEL	498 000
93MB222	300 SEL	494 000
92MB222	300 SL-24	538 000
93MB222	300 SL-24	550 000
92MB222	300 TD	306 000
93MB222	300 TD	307 000
93MB222	300 TD Turbo	349 000
93MB222	300 TD Turbo 4M	413 000
92MB222	300 TE	333 000
92MB222	300 TE 4M	414 000
93MB222	300 TE 4M	425 000
92MB222	300 TE-24	372 000
92NI222	300 ZX	342 000
93NI222	300 ZX	350 000
95NI017	300 ZX	469 000
93MI222	3000 GT	428 000
02CY001	300M	309 900
00CY007	300M 2,7 aut	303 000
01CY005	300M 2,7 aut.	296 000
99CY005	300M 2.7 Aut.	279 000
00CY008	300M 3,5 aut	345 000
01CY006	300M 3,5 aut.	354 000
99CY004	300M 3.5 Aut.	335 000
94NI222	300ZX	459 000
97PE104	306 Cab 2.0 2d	207 900
98PE011	306 Cab 2.0 2d	210 900
94PE222	306 Cabriolet	199 900
01PE014	306 Cabriolet 2,0 2d	208 900
00PE013	306 Cabriolet 2.0	208 900
99PE014	306 Cabriolet 2.0 2d	208 900
95PE014	306 Cabriolet 2d	206 900
96PE014	306 Cabriolet 2d	204 200
00PE009	306 California 1,6	124 900
99PE007	306 Cashmere 1.6 3d	122 900
99PE009	306 Cashmere 1.6 4d	126 900
99PE010	306 Cashmere 1.6 5d	125 900
01PE013	306 GTI 2,0 3d	181 900
00PE012	306 GTI 2.0	159 900
97PE078	306 GTi 2.0 3d	169 900
98PE010	306 GTi 2.0 3d	184 900
99PE013	306 GTI 2.0 3d	159 900
99PE015	306 Kombi Cashmere 1.6 5d	130 900
98PE012	306 Kombi XR 1.6 5d	135 900
98PE013	306 Kombi XR 1.8 Aut 5d	149 900
98PE014	306 Kombi XR 1.9 TD 5d	147 900
99PE017	306 Kombi XR 1.9 TD 5d	144 900
99PE016	306 Kombi XS 1.8 5d	140 900
98PE015	306 Kombi XT 1.8 5d	145 900
02PE012	306 Montana 1,8 16V Kombi	129 900
01PE010	306 Montana 1,8 5d Kombi	126 900
97PE103	306 Open 1.6 5d	123 900
95PE010	306 Roland Garros 5d	143 900
98PE004	306 S 1.4 3d	119 900
94PE222	306 S16	169 900
95PE013	306 S16 3d	179 900
97PE079	306 SR 1.9 TD 4d	141 900
95PE012	306 SR 4d	133 900
96PE012	306 SR 4d	126 500
96PE054	306 SRDT	138 900
96PE055	306 ST 1,8	136 600
97PE080	306 ST 1.8 4d	138 900
97PE081	306 ST 1.8 Aut 4d	146 900
96PE056	306 ST Aut.	144 100
97PE073	306 XR 1.4 3d	118 900
97PE074	306 XR 1.6 5d	128 900
98PE006	306 XR 1.6 5d	130 900
98PE007	306 XR 1.9 TD 4d	143 900
97PE075	306 XR 1.9 TD 5d	140 900
99PE012	306 XR 1.9 TD 5d	139 900
94PE222	306 XR 3d	109 900
95PE006	306 XR 3d	114 900
96PE006	306 XR 3d	116 200
93PE222	306 XR 5d	103 000
94PE222	306 XR 5d	122 500
95PE007	306 XR 5d	127 900
96PE007	306 XR 5d	125 700
94PE222	306 XRDT 5d	132 500
95PE008	306 XRDT 5d	139 900
96PE008	306 XRDT 5d	137 900
00PE010	306 XS 1,8	129 900
97PE076	306 XS 1.6 3d	127 900
98PE005	306 XS 1.6 3d	127 900
99PE008	306 XS 1.8	132 900
99PE011	306 XS 1.8 5d	135 900
94PE222	306 XSI	138 900
01PE011	306 XSI 2,0 5d Kombi	134 900
97PE077	306 XSi 2.0 5d	146 900
95PE011	306 XSI 5d	145 900
96PE011	306 XSI 5d	146 100
98PE009	306 XT 1.8 4d	141 900
98PE008	306 XT 1.8 5d	140 900
00PE011	306 XT 2,0 HDi	139 900
01PE012	306 XT 2,0 HDi 5d Kombi	139 900
02PE013	306 XT 2,0 Hdi Kombi	140 900
93PE222	306 XT 5d	107 000
94PE222	306 XT 5d	130 500
95PE009	306 XT 5d	138 900
96PE053	306 XT 5d Automat	143 400
02PE014	307 XR 1,6 3d	129 900
02PE015	307 XR 1,6 5d	132 900
01PE048	307 XS 2,0 3d	140 900
02PE018	307 XS 2,0 3d	143 900
01PE049	307 XS 2,0 5d	143 900
02PE019	307 XS 2,0 5d	146 900
01PE052	307 XS 2,0 Premium 3d	159 900
01PE053	307 XS 2,0 Premium 5d	162 900
02PE021	307 XS Premium 2,0 3d	162 900
02PE022	307 XS Premium 2,0 5d	165 900
01PE047	307 XT 1,6 5d	137 900
02PE016	307 XT 1,6 5d	139 900
01PE050	307 XT 2,0 Hdi 5d	147 900
02PE017	307 XT 2,0 HDi 5d	149 900
01PE051	307 XT 2,0 Premium 5d	162 900
02PE020	307 XT Premium 2,0 5d	167 900
93PE222	309 Automat 3d	95 000
92PE222	309 GLX 3d	77 000
93PE222	309 GLX 3d	81 000
92PE222	309 GLX 5d	80 000
93PE222	309 GLX/GLXD 5d	84 000
92PE222	309 GR/Automat/GRD 5d	84 000
93PE222	309 GR/GRD 5d	87 000
92PE222	309 Green 3d	80 000
93PE222	309 GTI 16 V 3d	119 000
92PE222	309 GTi 16V 3d	111 000
92PE222	309 GTi 3d	107 000
92PE222	309 SX 5d	92 000
92PE222	309 XR/Automat/3d	81 000
92PE222	309 XS 3d	89 000
00BM004	316g compact	191 900
01BM003	316g compact	195 500
99BM004	316g compact	191 900
01BM005	316i	199 000
00BM005	316i 1.9	207 000
00BM001	316i 1.9 compact	162 150
94BM222	316i 2d	199 900
94BM222	316i 4d	185 300
92BM222	316i 4d sedan	138 000
93BM222	316i 4d sedan	136 000
01BM001	316i compact	164 900
95BM001	316i compact	164 900
96BM001	316i compact	159 900
97BM001	316i compact	159 900
98BM001	316i compact	162 900
99BM001	316i compact	162 150
94BM222	316i compact 3d	162 900
98BM014	316i coup	202 000
02BM003	316i sedan	209 900
98BM007	316i sedan	189 900
92BM222	316i tou E30	129 000
98BM019	316i touring	199 900
93BM222	316i touring E30	135 000
96BM070	316i/2	209 425
97BM070	316i/2	199 000
95BM013	316i/2 coup	204 900
95BM002	316i/4	184 900
96BM002	316i/4	186 925
97BM002	316i/4	186 900
00BM006	316iA 1.9	224 500
00BM002	316iA 1.9 compact	178 150
01BM002	316iA compact	180 900
96BM062	316iA compact	175 588
97BM062	316iA compact	175 900
98BM002	316iA compact	178 900
99BM002	316iA compact	178 150
01BM060	316ti compact	189 000
02BM001	316ti compact	189 000
02BM022	318Ci coup	266 000
00BM007	318i	218 000
01BM006	318i	224 500
99BM005	318i	218 000
94BM222	318i 4d	215 000
92BM222	318i 4d sedan	161 000
93BM222	318i 4d sedan	167 000
95BM021	318i Cab	294 000
96BM021	318i cab	299 988
97BM021	318i cab	300 000
98BM026	318i cab	303 000
99BM018	318i cabriolet	302 250
02BM004	318i sedan	245 900
98BM008	318i sedan	202 900
00BM018	318i touring	231 000
01BM014	318i touring	237 500
02BM013	318i touring	259 900
96BM076	318i touring	216 425
97BM076	318i touring	209 900
98BM020	318i touring	212 900
95BM005	318i/4	220 000
97BM005	318i/4	199 900
00BM008	318iA	235 500
99BM006	318iA	235 025
00BM019	318iA touring	248 500
93BM222	318iS 2d	182 000
94BM222	318is 2d	240 000
94BM222	318is 4d	228 000
92BM222	318iS coup	179 000
96BM071	318iS/2	239 088
95BM014	318is/2 coup	246 000
95BM006	318is/4	234 000
96BM006	318iS/4	219 088
98BM013	318tds sedan	208 900
96BM077	318tds touring	216 100
97BM077	318tds touring	216 100
98BM025	318tds touring	219 100
95BM007	318tds/4	209 900
96BM007	318tds/4	205 888
97BM007	318tds/4	205 900
95BM003	318ti compact	195 900
96BM003	318ti compact	202 763
93MB222	320 CE	406 000
93MB222	320 E	343 000
93MB222	320 TE	373 000
01BM026	320Ci cabrio	352 900
02BM027	320Ci cabriolet	360 000
01BM022	320Ci coup	288 000
02BM023	320Ci coup	295 000
00BM011	320d	240 000
99BM009	320d	240 000
02BM010	320d sedan	262 000
00BM022	320d touring	253 000
02BM019	320d touring	277 500
00BM009	320i	249 900
01BM007	320i	257 900
99BM007	320i	244 000
93BM222	320i 2d	194 000
94BM222	320i 2d	257 000
92BM222	320i 4d	191 000
93BM222	320i 4d	187 000
94BM222	320i 4d	245 000
95BM023	320i A Cab	343 000
95BM018	320i A/2 coup	285 000
95BM008	320i A/4	270 000
94BM222	320i aut Cabriolet	334 000
95BM022	320i Cab	324 000
94BM222	320i Cabriolet	315 000
92BM222	320i coup	200 000
02BM005	320i sedan	266 900
98BM009	320i sedan	237 000
00BM020	320i touring	259 900
01BM015	320i touring	267 500
02BM014	320i touring	272 500
97BM087	320i touring	244 000
98BM021	320i touring	247 000
99BM016	320i touring	246 250
95BM015	320i/2 coup	266 000
95BM004	320i/4	251 000
97BM004	320i/4	234 000
00BM010	320iA	271 300
99BM008	320iA	265 487
94BM222	320iA 2d	276 000
94BM222	320iA 4d	264 000
92BM222	320iA coup	217 000
98BM010	320iA sedan	258 000
00BM021	320iA touring	281 300
97BM088	320iA touring	265 000
98BM022	320iA touring	268 000
99BM017	320iA touring	267 250
97BM008	320iA/4	255 000
94MA222	323 1.3i16 3d	115 500
94MA222	323 1.3i16 4d	123 700
92MA222	323 1.6i 16 3d	101 000
93MA222	323 1.6i 16 3d	101 000
92MA222	323 1.6i 16 4d	108 000
93MA222	323 1.6i 16 4d	108 000
92MA222	323 1.6i 4WD kombi	123 000
93MA222	323 1.6i 4WD kombi	127 000
94MA222	323 1.6i 4WD Kombi	151 800
92MA222	323 1.6i kombi	111 000
93MA222	323 1.6i kombi	114 000
94MA222	323 1.6i Kombi	136 700
94MA222	323 1.6i16 P 3d	129 500
94MA222	323 1.6i16 P 4d	137 700
94MA222	323 1.6i16 P 5d	143 400
93MA222	323 1.8i 16 turbo 4WD	185 000
92MA222	323 1.8i 4d	113 000
93MA222	323 1.8i 4d	113 000
92MA222	323 1.8i 5d/F	123 000
94MA222	323 1.8i16 DOHC 3d	154 000
94MA222	323 1.8i16 DOHC P 5d	165 900
94MA222	323 1.8i16 GT-R 3d	219 900
92MA222	323 1.8i-DOHC 3d ABS	124 000
93MA222	323 1.8i-DOHC 3d ABS	129 000
92MA222	323 1.8i-DOHC 5d/F ABS	136 000
93MA222	323 1.8i-DOHC 5d/F ABS	128 000
95MA002	323 3d 1,3	118 500
95MA004	323 3d 1,5	139 700
96MA039	323 3d 1,5 ABG	125 625
97MA039	323 3d 1,5 ABG	125 500
96MA040	323 3d 1,5 AT ABG	134 963
97MA040	323 3d 1,5 AT ABG	134 500
98MA004	323 3d C 1,8 ABS dubbla airbags	132 500
98MA001	323 3d P 1,3 dubbla airbags	109 500
99MA003	323 3d P 1,5 ABS	124 500
98MA018	323 3d P 1,5 ABS dubbla airbags	125 400
99MA004	323 3d P 1,5 AT ABS	133 500
98MA019	323 3d P 1,5 AT ABS dubbla airbags	134 400
98MA003	323 3d P 1,5 AT dubbla airbags	128 900
98MA002	323 3d P 1,5 dubbla airbags	119 900
95MA003	323 4d 1,3	124 500
95MA005	323 4d 1,5	148 700
96MA041	323 4d 1,5 ABG	130 463
97MA041	323 4d 1,5 ABG	130 500
96MA042	323 4d 1,5 AT ABG	139 800
97MA042	323 4d 1,5 AT ABG	139 500
97MA059	323 4d 1,8 ABG ABS	142 500
97MA060	323 4d 1,8 AT ABG ABS	151 500
00MA002	323 4d S 1,5 ABS	136 000
99MA005	323 4d S 1,5 ABS	129 500
99MA006	323 4d S 1,5 ABS AC	136 400
98MA020	323 4d S 1,5 ABS dubbla airbags	130 400
99MA007	323 4d S 1,5 AT ABS	138 500
99MA008	323 4d S 1,5 AT ABS AC	145 400
98MA021	323 4d S 1,5 AT ABS dubbla airbags	139 400
98MA006	323 4d S 1,5 AT dubbla airbags	133 900
98MA005	323 4d S 1,5 dubbla airbags	124 900
00MA003	323 4d S 1,8 ABS	141 000
99MA009	323 4d S 1,8 ABS	134 300
99MA010	323 4d S 1,8 ABS AC	141 200
98MA007	323 4d S 1,8 ABS dubbla airbags	137 500
98MA022	323 4d S 1,8 AT ABS dubbla airbags	146 500
96MA043	323 5d 1,8 ABG ABS	159 963
96MA044	323 5d 2,0 V6 ABG ABS	208 688
00MA004	323 5d F 1,5 ABS	133 900
99MA011	323 5d F 1,5 ABS	132 500
99MA012	323 5d F 1,5 ABS AC	139 400
99MA013	323 5d F 1,5 AT ABS	141 500
99MA014	323 5d F 1,5 AT ABS AC	148 400
00MA005	323 5d F 1,8 ABS	144 900
99MA015	323 5d F 1,8 ABS	137 500
99MA016	323 5d F 1,8 ABS AC	144 400
98MA008	323 5d F 1,8 ABS dubbla airbags	144 900
98MA009	323 5d F 1,8 AT ABS dubbla airbags	153 900
01MA004	323 F 1,5 ABS, 5d	133 900
02MA006	323 F 1,6 5d	144 600
02MA007	323 F 1,6 Touring 5d	155 200
02MA008	323 F 1,6 Touring aut 5d	164 200
01MA007	323 F 1,6, 5d	144 600
01MA005	323 F 1,8 ABS, 5d	144 900
02MA009	323 F 2,0 ACC 5d	156  500
02MA010	323 F 2,0 ACC Touring 5d	160 200
02MA011	323 F 2,0 Sport 5d	165 500
01MA009	323 F 2,0 Sport, 5d	165 500
01MA008	323 F 2,0, 5d	156 500
95MA006	323 F 5d 1,5	162 500
93MA222	323 F 5d 1.6i 16	121 000
95MA009	323 F 5d 2,0 V6	235 500
97MA064	323 F/L 3d C 1,8 ABG ABS	137 500
95MA007	323 kombi 1,6i	140 800
95MA008	323 kombi 1,6i 4WD	156 400
01MA002	323 S 1,5 ABS, 4d	136 000
02MA003	323 S 1,6 4d	144 600
02MA004	323 S 1,6 Touring 4d	155 200
02MA005	323 S 1,6 Touring aut 4d	164 200
01MA006	323 S 1,6, 4d	144 600
01MA003	323 S 1,8 ABS, 4d	141 000
00BM014	323Ci	299 000
00BM015	323CiA	320 400
97MA061	323F/L 3d 1,3 ABG	114 900
97MA062	323F/L 3d 1,5 ABG	125 500
97MA063	323F/L 3d 1,5 AT ABG	134 500
97MA065	323F/L 4d 1,5 ABG	130 500
97MA066	323F/L 4d 1,5 AT ABG	139 500
97MA067	323F/L 4d 1,8 ABG ABS	142 500
97MA068	323F/L 4d 1,8 AT ABG ABS	151 500
97MA069	323F/L 5d 1,8 ABG ABS	149 900
97MA070	323F/L 5d 1,8 AT ABG ABS	158 900
95BM025	323i A Cab	371 000
95BM024	323i Cab	351 000
96BM024	323i cab	343 000
98BM015	323i coup	279 900
99BM012	323i coup	279 150
96BM066	323i touring	266 288
96BM072	323i/2	276 888
97BM072	323i/2	276 900
96BM064	323i/4	258 688
96BM025	323iA cab	362 525
98BM016	323iA coup	300 800
99BM013	323iA coup	300 150
96BM067	323iA touring	285 963
96BM075	323iA/2	297 650
97BM075	323iA/2	297 800
96BM065	323iA/4	279 450
00MB003	323ti compact	229 000
01BM004	323ti compact	233 300
98BM003	323ti compact	251 000
99BM003	323ti compact	229 000
01BM027	325Ci cabrio	369 500
02BM028	325Ci cabriolet	377 000
01BM023	325Ci coup	309 900
02BM024	325Ci coup	318 000
01BM008	325i	289 000
93BM222	325i 2d	244 000
94BM222	325i 2d	312 000
92BM222	325i 4d	239 000
93BM222	325i 4d	242 000
94BM222	325i 4d	300 000
95BM027	325i A Cab	414 000
95BM017	325i A/2 coup	344 000
95BM010	325i A/4	332 000
95BM026	325i Cab	395 000
94BM222	325i Cabriolet	379 000
92BM222	325i coup	242 000
02BM006	325i sedan	296 500
01BM016	325i touring	299 000
02BM015	325i touring	306 000
95BM016	325i/2 coup	325 000
95BM009	325i/4	313 000
94BM222	325iA 2d	331 000
94BM222	325iA 4d	319 000
94BM222	325iA Cabriolet	398 000
92BM222	325iA coup	259 000
01BM061	325ti compact	279 000
02BM002	325ti compact	279 000
01BM009	325xi	311 500
02BM007	325xi sedan	319 000
01BM017	325xi touring	321 500
02BM016	325xi touring	328 500
00BM016	328Ci	339 000
00BM017	328CiA	360 400
00BM012	328i	320 900
99BM010	328i	315 000
