02AR001	147 1,6 3d 105 hk	161 900
02AR002	147 1,6 3d 120 hk	169 100
02AR003	147 2,0 T.Spark 3d	180 300
02AR004	147 2,0 T.Spark Selespeed 3d	195 700
02AR005	147 1,6 5d 105 hk	167 000
02AR006	147 1,6 5d 120 hk	174 200
02AR007	147 2,0 T.Spark 5d	186 500
02AR008	147 2,0 T.Spark Selespeed 5d	201 900
02AR009	156 2,0 T.Spark	209 000
02AR010	156 2,5 V6 24v	260 500
02AR011	156 2,0 T.Spark Selespeed 	224 500
02AR012	156 2,5 V6 24v Q-system	276 000
02AR013	Sportwagon 2,0 T.Spark	219 300
02AR014	Sportwagon 2,5 V6 24v	270 800
02AR015	Sportwagon 2,0 T.Spark Selespeed	234 800
02AR016	Sportwagon 2,5 V6 24v Q-system	286 300
02AR017	166 2,0 T.Spark	242 000
02AR018	166 3,0 V6 24v	319 200
02AR019	166 3,0 V6 24v aut	334 700
02AR020	GTV 3,0 V6 24v	302 900
02AR021	Spider 3,0 V6 24v	317 900
02AR022	156 1,8 T.S	199 900
02AR023	156 2,0 JTS	213 900
02AR024	156 2,0 JTS Selespeed	228 900
02AR025	156 3,2 GTA	359 900
02AR026	156 3,2 GTA Selespeed	374 900
02AR027	Sportwagon 1,8 T.S	209 900
02AR028	Sportwagon 2,0 JTS	223 900
02AR029	Sportwagon 2,0 JTS Selespeed	238 900
02AR030	Sportwagon 3,2 GTA	369 900
02AR031	Sportwagon 3,2 GTA Selespeed	384 900
02AU001	A2 1.4	163 900
02AU002	A2 1.4 TDI	178 000
02AU003	A2 1.2 TDI	193 000
02AU004	A3 1.6	167 900
02AU005	A3 1.8	176 300
02AU006	A3 1.8 T	184 000
02AU007	A3 1.8 Ts (180 hk)	211 500
02AU008	A3 1.9 TDI (100 hk)	180 500
02AU009	A3 1.9 TDI (130 hk)	191 200
02AU010	S3	312 000
02AU011	A4 1.6	208 000
02AU012	A4 2.0	220 000
02AU013	A4 1.8 T	229 000
02AU014	A4 3.0	311 000
02AU015	A4 1.9 TDI (130 hk)	243 500
02AU016	A4 2.5 TDI quattro	316 200
02AU017	A4 2.4	241 500
02AU018	A4 Avant 1.6	217 800
02AU019	A4 Avant 2.0	229 800
02AU020	A4 Avant 1.8 T	238 800
02AU021	A4 Avant 3.0	320 800
02AU022	A4 Avant 1.9 TDI (130hk)	253 300
02AU023	A4 Avant 2.5 TDI quattro	326 000
02AU024	A4 Avant 2.4	251 300
02AU025	A6 1.8 T	255 000
02AU026	A6 1.8 T quattro	266 000
02AU027	A6 1.9 TDI (130 hk)	270 500
02AU028	A6 2.0	244 700
02AU029	A6 2.4 (136 hk)	256 500
02AU030	A6 2.4	271 500
02AU031	A6 2.4 quattro	282 500
02AU032	A6 2.5 TDI (155 hk)	311 300
02AU033	A6 2.5 TDI (180 hk) quattro	328 900
02AU034	A6 2.7 quattro	370 700
02AU035	A6 3.0	317 800
02AU036	A6 3.0 quattro	328 800
02AU037	A6 4.2 quattro tiptronic	514 500
02AU038	S6 quattro tiptronic	632 500
02AU039	A6 Avant 1.8 T	268 700
02AU040	A6 Avant 1.8 T quattro	279 700
02AU041	A6 Avant 1.9 TDI (130hk)	284 200
02AU042	A6 Avant 2.0	258 400
02AU043	A6 Avant 2.4 (136 hk)	270 200
02AU044	A6 Avant 2.4	285 200
02AU045	A6 Avant 2.4 quattro	296 200
02AU046	A6 Avant 2.5 TDI (155hk)	325 000
02AU047	A6 Avant 2.5 TDI (180hk) quattro	342 600
02AU048	A6 Avant 2.7 quattro	384 400
02AU049	A6 Avant 3.0	331 500
02AU050	A6 Avant 3.0 quattro	342 500
02AU051	A6 Avant 4.2 quattro tiptronic	531 200
02AU052	S6 Avant quattro tiptronic	646 200
02AU053	Allroad 2.7 T	414 000
02AU054	Allroad 2.5 TDI	383 000
02AU055	A8 2.8 tiptronic	524 000
02AU056	A8 3.3 TDI quattro tiptronic	698 500
02AU057	A8 4.2 quattro tiptronic	694 000
02AU058	A8 4,2 L quattro tiptronic	737 000
02AU059	S 8	776 500
02AU060	A8 6.0 quattro tiptronic	899 000
02AU061	A8 6.0 L quattro tiptronic	988 000
02AU062	TT 1.8 T (180 hk)	296 500
02AU063	TT 1.8 Ts (225 hk) quattro	347 000
02AU064	TTR 1.8 T (180 hk)	320 000
02AU065	TTR 1.8 Ts (225 hk) quattro	370 500
02AU066	A4 Cabriolet 2.4	344 000
02AU067	A4 Cabriolet 3.0	386 000
02AU068	A2 1.6 FSI	199 900
02AU069	A4 2.0 FSI	247 000
02AU070	A4 Avant 2.0 FSI	247 000
02AU071	RS6	851 000
02AU072	RS6 Avant	864 900
02AU073	Allroad 4.2 tiptronic	559 000
02BE001	Arnage Red Label	2 525 000
02BE002	Arnage Red Label LWB	3 212 000
02BE003	Continental R	3 215 000
02BE004	Continental T	3 628 000
02BE005	Continental R Mulliner	3 528 000
02BE006	Continental T Mulliner	3 796 000
02BE007	Azure	3 558 000
02BE008	Azure Mulliner	3 820 000
02BE009	Arnage R	2 549 000
02BE010	Arnage T	2 825 000
02BM001	316ti compact	189 000
02BM002	325ti compact	279 000
02BM003	316i sedan	209 900
02BM004	318i sedan	245 900
02BM005	320i sedan	266 900
02BM006	325i sedan	296 500
02BM007	325xi sedan	319 000
02BM008	330i sedan	343 900
02BM009	330xi sedan	366 400
02BM010	320d sedan	262 000
02BM011	330d sedan	321 500
02BM012	330xd sedan	344 000
02BM013	318i touring	259 900
02BM014	320i touring	272 500
02BM015	325i touring	306 000
02BM016	325xi touring	328 500
02BM017	330i touring	353 500
02BM018	330xi touring	376 000
02BM019	320d touring	277 500
02BM020	330d touring	330 500
02BM021	330xd touring	353 000
02BM022	318Ci coup	266 000
02BM023	320Ci coup	295 000
02BM024	325Ci coup	318 000
02BM025	330Ci coup	363 000
02BM026	M3 coup	536 000
02BM027	320Ci cabriolet	360 000
02BM028	325Ci cabriolet	377 000
02BM029	330Ci cabriolet	413 500
02BM030	M3 cabriolet	596 000
02BM031	Z3 1,9 roadster	269 000
02BM032	Z3 2,2 roadster	299 000
02BM033	Z3 3,0 roadster	358 000
02BM034	M roadster	523 000
02BM035	Z3 3,0 coup	351 000
02BM036	M coup	513 000
02BM037	520i sedan	299 500
02BM038	520iA sedan	320 500
02BM039	525i sedan	317 000
02BM040	525iA sedan	338 000
02BM041	530i sedan	379 000
02BM042	530iA sedan	400 000
02BM043	540iA sedan	525 000
02BM044	M5	702 000
02BM045	520d sedan	305 000
02BM046	525d sedan	337 000
02BM047	525dA sedan	358 000
02BM048	530d sedan	372 000
02BM049	530dA sedan	393 000
02BM050	520i touring	314 500
02BM051	520iA touring	335 500
02BM052	525i touring	329 500
02BM053	525iA touring	350 500
02BM054	530i touring	396 000
02BM055	530iA touring	417 000
02BM056	540iA touring	541 000
02BM057	520d touring	319 900
02BM058	525d touring	353 500
02BM059	525dA touring	374 500
02BM060	530d touring	389 000
02BM061	530dA touring	410 000
02BM062	X5 3,0	404 000
02BM063	X5 3,0d	404 000
02BM064	X5 4,4iA	556 000
02BM065	X5 4,6is	722 000
02BM066	735i	697 000
02BM067	745i	755 000
02BM068	Z8	1 173 000
02BM069	318ti compact	219 000
02BM070	320td compact	236 000
02BM071	316i touring	244 000
02BM072	318Ci cabriolet	311 500
02BM073	735iL	741 000
02BM074	745iL	799 000
02CA001	Seville STS	599 000
02CA002	Seville	449 000
02CI001	Xsara 1.6i Coup VTR	123 900
02CI002	Xsara 2.0 Coup VTS	167 900
02CI003	Xsara 1.4 SX	114 900
02CI004	Xsara 1.6 16V SX	120 900
02CI005	Xsara 1.6 16V SX Aut	131 900
02CI006	Xsara 2.0 HDI SX	147 900
02CI007	Xsara 1.6i 16V SX Combi	123 900
02CI008	Xsara 1.6 16V SX Kombi Aut	134 900
02CI009	Xsara 2.0 16V Exclusive Kombi	157 900
02CI010	Xsara 2.0 HDI SX Kombi	149 900
02CI011	Xsara Picasso 1.8i	147 900
02CI012	Xsara Picasso 2.0 HDI	157 900
02CI013	C5 1.8 16V X	159 900
02CI014	C5 2.0 16V SX	169 900
02CI015	C5 2.0 16V SX Aut	183 900
02CI016	C5 3.0 V6 Exclusive	230 900
02CI017	C5 3.0 V6 Exclusive Aut	242 900
02CI018	C5 2.0 Hdi SX	182 900
02CI019	C5 2.0 Hdi SX Aut	196 900
02CI020	C5 2.2 Hdi SX	215 900
02CI021	C5 2.2 Hdi SX Aut	229 900
02CI022	C5 1.8 16V X Kombi	166 900
02CI023	C5 2.0 16V SX Kombi	176 900
02CI024	C5 2.0 16V SX Kombi Aut	190 900
02CI025	C5 3.0 V6 Exclusive Kombi	237 900
02CI026	C5 3.0 Exclusive Kombi Aut	249 900
02CI027	C5 2.0 Hdi SX Kombi	189 900
02CI028	C5 2.0 Hdi SX Kombi Aut	203 900
02CI029	C5 2.2 Hdi SX Kombi	222 900
02CI030	C5 2.2 Hdi SX Kombi Aut	236 900
02CI031	Evasion 2.0 SX	179 900
02CI032	Evasion 2.0 SX Aut	191 900
02CI033	Evasion 2.0 HDI 16V	193 400
02CI034	Berlingo Family 1.4, 4d	107 900
02CI035	Berlingo Family 1.6, 4d	115 900
02CI036	Berlingo Family 1.6i Sol,4d	121 900
02CI037	Berlingo Family 1.9D, 4d	114 900
02CI038	Berlingo Family 1.9D Sol, 4d	119 900
02CI039	Berlingo Family 2.0HDI, 4d	131 900
02CI040	Berlingo Family 2.0 HDI Sol, 4d	136 900
02CI041	Jumper Combi club 2.0	191 200
02CI042	Jumper Combi club 2.5 Tdi	211 800
02CI043	Jumper Combi club 2.8 HDI	221 800
02CI044	C3 1.1i SX	96 900
02CI045	C3 1.4i SX	105 900
02CI046	C3 1.6i SX	115 900
02CI047	Jumper II Combi club 2.0i	228 500
02CI048	Jumper II Combi club 2.2 HDI	240 000
02CI049	Jumper II Combi club 2.8 HDI	252 500
02CV001	Trans Sport V6 3.4	285 000
02CV002	Trans Sport V6 3.4 AWD	349 000
02CV003	Trailblazer LT V6 4.3	359 900
02CV004	Tahoe 4dV8 5.3	434 500
02CV005	Camaro Coup V6 3.8	276 000
02CV006	Camaro Coup Z28 V8 5.7	351 000
02CV007	Camaro Cab V6 3.8	315 500
02CV008	Corvette Coup V8 5.7	550 000
02CV009	Corvette Cab V8 5.7	600 000
02CV010	Blazer Classic	249 900
02CY001	300M	309 900
02CY002	PT Cruiser Classic	182 900
02CY003	PT Cruiser Touring	197 900
02CY004	PT Cruiser Touring aut	208 900
02CY005	PT Cruiser Limited	222 900
02CY006	PT Cruiser Limited aut	233 900
02CY007	PT Cruiser Limited CRD	239 900
02CY008	Sebring LE	241 900
02CY009	Sebring LX	266 900
02CY010	Sebring Cabrio Limited	316 900
02CY011	Voyager SE	246 900
02CY012	Voyager SE CRD	276 900
02CY013	Voyager LX	316 900
02CY014	Grand Voyager SE	258 900
02CY015	Grand Voyager SE CRD	288 900
02CY016	Grand Voyager LX CRD	321 900
02CY017	Grand Voyager LX 	326 900
02CY018	Grand Voyager Limited	391 900
02CY019	Grand Voyager Limited AWD	426 900
02FI001	Punto 60 3d	101 400
02FI002	Punto 60 5d	105 500
02FI003	Punto 80 16v 5d	111 600
02FI004	Marea 1,6 SX 	142 700
02FI005	Marea 2,0 HLX	168 200
02FI006	Marea Weekend 1,6 ELX	147 800
02FI007	Marea Weekend 2,0 HLX	173 300
02FI008	Barchetta 1,8 16v	198 900
02FI009	Stilo 1,2 Active 3d	129 900
02FI010	Stilo 1,2 Active 5d	133 900
02FI011	Stilo 1,6 Active 3d	135 900
02FI012	Stilo 1,6 Active 5d	139 900
02FI013	Stilo 1,8 Dynamic 3d	150 900
02FI014	Stilo 1,8 Dynamic 5d	154 900
02FI015	Stilo 1,9 JTD Dynamic 5d	174 900
02FI016	Dobl 1,6 ELX 5d	124 900
02FO001	Ka 1.3i 3d	87 900
02FO002	Fiesta 1,3i 3d	88 900
02FO003	Fiesta 1,3i 5d	92 900
02FO004	Fiesta 1,25i 3d	97 900
02FO005	Fiesta 1.25i 5d	101 900
02FO006	Fiesta 1.6i 3d	117 900
02FO007	Focus 1.6 3d	137 300
02FO008	Focus 1.6 5d 	140 800
02FO009	Focus 1.6 Herrgrdsvagn	144 300
02FO010	Focus 1.6E FFV 5d miljbil	147 800
02FO011	Focus 1.6E FFV Herr-grdsvagn miljbil	151 300
02FO012	Focus 1.8TDI (90 hk) 4d	161 800
02FO013	Focus 1.8TDI (90 hk) 5d	161 800
02FO014	Focus 1.8TDI (90 hk) Herrgrdsvagn	165 300
02FO015	Focus 1.8 TDCi (115hk)   4 d	175 800
02FO016	Focus 1.8 TDCi (115 hk)  5 d     	175 800
02FO017	Focus 1.8 TDCi (115 hk) Herrgrdsvagn	179 300
02FO018	Focus 2.0 3d	154 800
02FO019	Focus 2.0 5d	158 300
02FO020	Focus 2.0 Herrgrdsvagn	161 800
02FO021	Mondeo 1.8 (110 hk) 4d	173 000
02FO022	Mondeo 1.8 (110 hk) 5d	175 000
02FO023	Mondeo 1.8 (110 hk) Herrgrdsvagn	179 000
02FO024	Mondeo1.8 (125 hk) 4d	179 000
02FO025	Mondeo 1.8 (125 hk) 5d	181 000
02FO026	Mondeo 1.8 (125 hk) Herrgrdsvagn	185 000
02FO027	Mondeo 2.0 4d	185 000
02FO028	Mondeo 2.0 5d	187 000
02FO029	Mondeo 2.0 Herrgrdsvagn	191 000
02FO030	Mondeo 2.0TD (90 hk) 4d	185 000
02FO031	Mondeo 2.0TD (90 hk) 5d	187 000
02FO032	Mondeo 2.0 TD (90 hk) Herrgrdsvagn	191 000
02FO033	Mondeo 2.0TD (115 hk) 5d	199 000
02FO034	Mondeo 2.0TD (115 hk) Herrgrdsvagn	203 000
02FO035	Mondeo 2.5V6 4d	203 000
02FO036	Mondeo 2.5V6 5d	205 000
02FO037	Mondeo 2.5 V6 Herrgrds-vagn	209 000
02FO038	Galaxy 2.0	206 900
02FO039	Galaxy 2.3	216 900
02FO040	Galaxy 1.9TDI	243 900
02FO041	Galaxy 2.8	274 900
02FO042	Focus 1,6 4d	140 800
02FO043	Focus ST170 3d	188 400
02FO044	Focus ST170 5d	191 900
02FO045	Mondeo 2,0 TDCI (130 hk) 4d	204 400
02FO046	Mondeo 2,0 TDCI (130 hk) 5d	207 400
02FO047	Mondeo 2,0 TDCI  (130 hk) Herrgrdsvagn	210 400
02FO048	Mondeo ST220 4d	247 400
02FO049	Mondeo ST220 5d	250 400
02FO050	Mondeo ST220 Herrgrdsvagn	253 400
02FO051	Fiesta 1.3i 5d (70hk)	109 900
02FO052	Fiesta 1.4 5d	114 900
02FO053	Mondeo 2.0 TDCI 115 hk 5d	209 900
02HO001	Civic 3d 1,4i S	129 900
02HO002	Civic 3d 1,6i LS	149 900
02HO003	Civic 3d 1,6i LS Aut	159 900
02HO004	Civic 3d 2,0 Type-R	199 900
02HO005	Civic 5d 1,4i S	139 900
02HO006	Civic 5d 1,6i LS	159 900
02HO007	Civic 5d 1,6i LS Aut	169 900
02HO008	Accord 4d 1,8i S	169 900
02HO009	Accord 4d 2,0i ES	203 900
02HO010	Accord 4d 2,0i ES Aut Sekv	219 900
02HO011	Accord 4d 2,3i ES	247 900
02HO012	Accord 4d 2,3i ES Aut, Sekv	258 900
02HO013	Accord 4d 2,2i Type R	268 900
02HO014	Accord 5d 1,8iI LS	191 900
02HO015	Accord 5d 2,0i ES	209 900
02HO016	Accord 5d 2,0i ES Aut, Sekv	225 900
02HO017	Accord Coup 3,0 V6 Aut	296 900
02HO018	HR-V 1,6i	163 900
02HO019	HR-V 1,6i Aut, CVT	173 900
02HO020	HR-V 1,6i VTEC	183 900
02HO021	CR-V 2,0 RVi	193 900
02HO022	CR-V 2,0 RVSi	217 900
02HO023	CR-V 2,0 RVSi Aut	228 900
02HO024	CR-V 2,0 RVSi, lder	231 900
02HO025	CR-V 2,0 RVSi Aut, lder	242 900
02HO026	Stream 1,7i LS	189 900
02HO027	Stream 2.0i ES	209 900
02HO028	Stream 2,0i ES Aut, Sekv	220 900
02HO029	Legend 3,5i Aut	415 000
02HO030	S 2000 2,0i	329 000
02HO031	Accord 4d 1,8i LS	173 900
02HO032	Accord 5d 2,3i ES	213 900
02HO033	Accord 5d 2,3i ES Aut Sekv	226 900
02HO034	CR-V 2,0i LS	209 900
02HO035	CR-V 2,0i ES	225 900
02HO036	CR-V 2,0i ES Aut	236 900
02HO037	CR-V 2,0i ES, lder	241 900
02HO038	CR-V 2,0i ES Aut, lder	252 900
02HY001	Atos Classic GL	69 900
02HY002	Atos Classic GLS	81 000
02HY003	Atos Classic GLS Aut	89 100
02HY004	Atos Classic GLS Aut ABS	95 200
02HY005	Atos Prime GLS	81 000
02HY006	Atos Prime GLS AC	89 100
02HY007	Atos Prime GLS Aut AC	97 200
02HY008	Accent L 3d	89 900
02HY009	Accent GS 3d ABS	107 500
02HY010	Accent GS 3d Aut ABS	115 600
02HY011	Accent GS 3d ABS AC	117 600
02HY012	AccentGS 3d Aut ABS AC	125 700
02HY013	Accent 3d Jubilar	112 500
02HY014	Accent 4d GLS ABS	112 500
02HY015	Accent 4d GLS ABS AC	122 700
02HY016	Accent 4d GLS Aut ABS AC	130 900
02HY017	Accent 4d Jubilar	117 500
02HY018	Accent 5d GLS ABS	114 600
02HY019	Accent 5d GLS ABS AC	124 700
02HY020	Accent 5d GLS Aut ABS AC	132 900
02HY021	Accent 5d Jubilar	119 500
02HY022	Matrix 1.6 GL	129 900
02HY023	Matrix 1.6 GLS AC	139 900
02HY024	Matrix 1.6 GLS Aut AC	148 900
02HY025	Matrix 1.6 GLS Exklusive	154 900
02HY026	Matrix 1.6 GLS Aut Exkl	162 900
02HY027	Matrix 1.8 GLS AC	145 900
02HY028	Matrix 1.8 GLS Aut AC	156 900
02HY029	Matrix 1.8 GLS Exklusive	162 900
02HY030	Matrix 1.8 GLS Aut Exkl	170 900
02HY031	Elantra 1.6 GLS 4d	131 900
02HY032	Elantra 1.6 GLS 4d AC	138 900
02HY033	Elantra 1.6 GLSA 4d ACC	147 100
02HY034	Elantra 1.6 GLS 4d Jubilar	136 500
02HY035	Elantra 2.0 GLS 4d	141 900
02HY036	Elantra 2.0 GLS 4d AC	149 000
02HY037	Elantra 2.0 GLS 4d ACC	157 200
02HY038	Elantra 2.0 GLS 4d Aut ACC	167 400
02HY039	Elantra 1.6 GLS 5d	135 900
02HY040	Elantra 1.6 GLS 5d AC	142 900
02HY041	Elantra 1.6 GLS 5d ACC	151 100
02HY042	Elantra 2.0 GLS 5d	145 900
02HY043	Elantra 2.0 GLS 5d AC	153 100
02HY044	Elantra 2.0 GLS 5d ACC	161 300
02HY045	Elantra 2.0 GLS 5d Aut ACC	171 400
02HY046	Coup 2.0 16V	209 900
02HY047	Coup 2.7 V6 24V Aut	239 900
02HY048	Coup 2.7 V6 24V Sport	244 900
02HY049	Coup 2.7 Aut  lder	247 900
02HY050	Coup 2.7 Sport lder	252 900
02HY051	Sonata 2.0 GLS	177 800
02HY052	Sonata 2.0 GLS Aut	188 800
02HY053	Sonata 2.0 GLS Exclusive	192 800
02HY054	Sonata 2.0 GLS Aut Excl	203 800
02HY055	Sonata 2.7 GLS Aut Excl	234 900
02HY056	XG 30 Aut lder ACC mm	278 900
02HY057	Trajet 2.0 GL	179 900
02HY058	Trajet 2.0 GLS	189 900
02HY059	Trajet 2.0 GLS AC	196 900
02HY060	Trajet 2.0 GLS Aut AC	209 900
02HY061	Trajet 2.0 GLS ACC	204 900
02HY062	Trajet 2.0 GLS Aut ACC	217 900
02HY063	Trajet GLS Diesel ACC	221 900
02HY064	Trajet GLS Diesel Aut ACC 	234 900
02HY065	Trajet 2.7 GLS Aut ACC 	239 900
02HY066	Trajet 2.7 GLS Aut ACC lder	249 900
02HY067	Santa Fe 2.4 GL AC	179 900
02HY068	Santa Fe 2.4 GLS ACC 	202 900
02HY069	Santa Fe 2.7 GLS ACC Aut	229 900
02HY070	Santa Fe 2.7 GLS ACC Aut LYX	245 800
02HY071	Santa Fe 2.0 CRDi ACC	214 900
02HY072	Santa Fe 2.0 CRDi Aut ACC	225 900
02HY073	Santa Fe 2.4 GL AC Telia	191 900
02HY074	Santa Fe 2.4 GLS Excl	218 800
02HY075	Santa Fe 2.0 CRDi Excl	230 800
02HY076	Santa Fe 2.0 CRDi Aut Excl	241 800
02HY077	Starex SVX	203 500
02HY078	Starex SVX AC aluflgar	223 500
02HY079	Starex SVX Aut AC Aluf	233 500
02HY080	Terracan 3.5 V6	299 900
02HY081	Terracan 3.5 V6 Aut Exkl	334 900
02HY082	Terracan 3.5 V6 Aut Exkl Soltak	339 900
02HY083	Terracan 2.9 Diesel	299 900
02HY084	Terracan 2.9 Diesel Exkl	322 900
02HY085	Terracan 2.9 Diesel Aut Exkl	334 900
02HY086	Atos Prime World Cup	93 900
02HY087	Atos Prime World Cup Aut	99 900
02HY088	Accent 3d World Cup	119 600
02HY089	Accent 3d World Cup Aut	127 700
02HY090	Accent 5d World Cup	126 700
02HY091	Accent 5d World Cup Aut	134 900
02HY092	Elantra 1.6 World Cup 4d	144 900
02HY093	Elantra 2.0 World Cup 4d	154 900
02HY094	Elantra 2.0 World Cup 4d Aut	164 900
02HY095	Centennial VS 450	495 000
02HY096	Getz 1.1 GL 3d	92 900
02HY097	Getz 1.3 GLS 5d	105 900
02HY098	Getz 1.3 GLS 5d AC	112 800
02HY099	Getz 1.6 GLS 5d AC	122 800
02HY100	Getz 1.6 GLS 5d Aut AC	129 800
02JA001	X-type 2.5 V6	299 000
02JA002	X-type 2.5 V6 Executive	339 000
02JA003	X-type 3.0 V6 Executive	364 000
02JA004	X-type 2.5 V6 Sport	334 000
02JA005	X-type 3.0 V6 Sport	359 000
02JA006	S-type 3.0 V6	367 000
02JA007	S-type 3.0 V6 Executive	432 000
02JA008	S-type 3.0 V6 Sport	435 000
02JA009	S-type 4.0 V8	510 000
02JA010	S-type 4.0 V8 Sport	565 000
02JA011	XJ Executive 3.2	536 000
02JA012	XJ Executive 4.0	598 500
02JA013	XJ Sovereign 3.2	563 500
02JA014	XJ Sovereign 4.0	625 500
02JA015	XJR	700 500
02JA016	Daimler V8	774 000
02JA017	Daimler Super V8	865 500
02JA018	XK8 Coup	642 000
02JA019	XK8 Convertible	726 500
02JA020	XKR Coup	722 500
02JA021	XKR Convertible	809 000
02JA022	X-type 2 L V6	299 000
02JA023	X-type 2 L V6 Executive	315 000
02JA024	S-type 2.5 V6	375 000
02JA025	S-type 2.5 V6 Executive	406 000
02JA026	S-type 4.2 V8 Executive	496 000
02JA027	S-type 4.2 V8 R	646 000
02JE001	Wrangler Sport	229 900
02JE002	Wrangler Sahara	269 900
02JE003	Cherokee Sport	252 000
02JE004	Cherokee Sport CRD	288 000
02JE005	Cherokee Limited	342 000
02JE006	Grand Cherokee Laredo 	374 900
02JE007	Grand Cherokee Laredo CRD	394 900
02JE008	Grand Cherokee Limited CRD	444 900
02JE009	Grand Cherokee Limited	469 900
02JE010	Grand Cherokee Overland	499 900
02KI001	Rio 1,3 RS	99 900
02KI002	Rio 1,3 LS	114 500
02KI003	Shuma II 1,6	129 900
02KI004	Sportage 2,0 DOHC	176 900
02KI005	Sportage 2,0 TD	179 900
02KI006	Sortage 2,0 Wagon	186 900
02KI007	Carneval V6 Aut AC inkl GP-Grand Pack	239 900
02KI008	Magentis 2,0	169 900
02KI009	Magentis 2,5 V6	179 900
02KI010	Magentis 2,5 V6 Aut	194 500
02KI011	Carneval V6 LX	229 900
02KI012	Carneval V6 EX	259 900
02KI013	Carneval 2,9 CRDi LX	229 900
02KI014	Carneval 2,9 CRDi EX	259 900
02LE001	IS 200	258 600
02LE002	IS 300	377 500
02LE003	IS 300 Sport Cross	391 200
02LE004	RX 300 SUV	408 400
02LE005	GS 300	419 900
02LE006	GS 430	526 800
02LE007	LS 430	696 500
02LE008	SC 430 Sport Coup	739 400
02LR001	Freelander 1,8i	225 000
02LR002	Freelander Td4	245 000
02LR003	Freelander V6	260 000
02LR004	Discovery Td5	314 000
02LR005	Discovery V8	314 000
02LR006	Defender 90 CSW	245 000
02LR007	Defender 110 CSW	260 000
02LR008	Range Rover 4,0	499 000
02LR009	Range Rover 4,6	599 000
02MA001	Demio 1,5	122 500
02MA002	Demio 1,5 aut	131 500
02MA003	323 S 1,6 4d	144 600
02MA004	323 S 1,6 Touring 4d	155 200
02MA005	323 S 1,6 Touring aut 4d	164 200
02MA006	323 F 1,6 5d	144 600
02MA007	323 F 1,6 Touring 5d	155 200
02MA008	323 F 1,6 Touring aut 5d	164 200
02MA009	323 F 2,0 ACC 5d	156  500
02MA010	323 F 2,0 ACC Touring 5d	160 200
02MA011	323 F 2,0 Sport 5d	165 500
02MA012	Premacy 2,0	169 900
02MA013	Premacy 2,0 aut	179 400
02MA014	626 2,0 Touring 4d	184 300
02MA015	626 2,0 Touring aut 4d	193 800
02MA016	626 2,0S Touring 4d	189 300
02MA017	626 2,0S Touring aut 4d	198 800
02MA018	626 2,0S Titan 4d	193 300
02MA019	626 2,0 Di-TD Touring 4d	192 300
02MA020	626 2,0 Touring 5d	188 300
02MA021	626 2,0 Touring aut 5d	197 800
02MA022	626 2,0S Touring 5d	193 300
02MA023	626 2,0S Touring aut 5d	202 800
02MA024	626 2,0S Titan 5d	197 300
02MA025	626 2,0 Di-TD Touring 5d	196 300
02MA026	626 2,0 Touring Kombi	188 300
02MA027	626 2,0 Touring aut Kombi	197 800
02MA028	626 2,0S Touring Kombi	193 300
02MA029	626 2,0S Touring aut Kombi	207 800
02MA030	626 2,0 Di-TD Touring Kombi	196 300
02MA031	Xedos 9 2,5 V6 aut	275 900
02MA032	MPV 2,0 Comfort 5-sitsig	214 500
02MA033	MPV 2,0 Comfort 7-sitsig	219 500
02MA034	MPV 2,0 Exclusive 7-sits	224 500
02MA035	MX-5 1,8	204 500
02MA036	MX-5 1,8 M6 Sport	229 500
02MA037	Tribute 3,0 V6 aut 4WD	269 500
02MA038	323 S 1,3 4d	129 900
02MA039	323 F 1,3 5d	132 900
02MA040	6 1,8 Touring 4d	184 500
02MA041	6 2,0 Touring 4d	194 500
02MA042	6 2,3 Sport 4d	215 500
02MA043	6 1,8 Touring 5d	187 500
02MA044	6 2,0 Touring 5d	197 500
02MA045	6 2,3 Sport 5d	218 500
02MA046	6 1,8 Touring Kombi	189 500
02MA047	6 2,0 Touring Kombi	199 500
02MA048	6 2,3 Sport Kombi	220 500
02MA049	6 2,3 A5 4WD Sport Kombi	265 500
02MA050	MPV 2,3 Exklusive 7-sitsig	249 500
02MA051	MX-5 1,6	184 500
02MB001	A 140	163 700
02MB002	A 140 aut	177 900
02MB003	A 140 L	173 700
02MB004	A 140 L aut	187 900
02MB005	A 160	174 700
02MB006	A 160 aut	188 900
02MB007	A 160 L	184 700
02MB008	A 160 L aut	198 900
02MB009	A 190	212 300
02MB010	A 190 aut	226 500
02MB011	A 190 L	222 300
02MB012	A 190 L aut	236 500
02MB013	A 160 CDi	176 400
02MB014	A 160 CDi aut	190 600
02MB015	A 170 CDi	185 200
02MB016	A 170 CDi aut	199 400
02MB017	A 170 CDi L	195 200
02MB018	A 170 CDi L aut	209 400
02MB019	C 180 Sportcoup	235 900
02MB020	C 180 aut Sportcoup	254 300
02MB021	C 200 Kompr Sportcoup	255 900
