02CI501	Berlingo skp 1.4	101 700
02CI502	Berlingo skp 1.9D	107 400
02CI503	Berlingo skp 2.0 HDI	125 200
02CI504	Berlingo skp EL	144 300
02CI505	Jumpy 1.9D (4m3)	151 300
02CI506	Jumpy 2.0 HDI (4m3)	174 700
02CI507	Jumpy 2.0 HDI lng (5m3)	201 400
02CI508	Jumper 7,5 m3 2.0i	184 000
02CI509	Jumper 7,5 m3 1.9TD	187 400
02CI510	Jumper 7,5 m3 2.5Tdi	201 900
02CI511	Jumper 7,5 m3 2.8 HDI	211 900
02CI512	Jumper 9 m3 2.5 Tdi	209 200
02CI513	Jumper 9 m32.8 HDI	219 200
02CI514	Jumper12 m3 2.5 Tdi	225 600
02CI515	Jumper 12 m3 2.8 HDI	235 600
02CI516	Jumper Chassi Enkelhytt 2.5 Tdi	203 200
02CI517	Jumper Chassi Enkelhytt 2.8 HDI	213 200
02CI518	Jumper Chassi Dubbelhytt 2.5 Tdi	218 700
02CI519	Jumper Chassi Dubbelhytt 2.8 HDI	228 700
02CV501	S10 Pick Up 2.2	199 700
02CV502	S10 Pick Up EXT V6 4.3	271 900
02CV503	S10 Pick UP EXT V6 4WD	297 200
02FI501	Dobl 1,2 skp 3,2m3	105 400
02FI502	Scudo2,0 JTD skp 4m3	176 900
02FI503	Ducato 14 2,8 JTD skp kort 7,5m3	217 300
02FI504	Ducato 14 2,8 JTD skp medel 9m3	227 600
02FI505	Ducato 18 2,8 JTD skp lng 12m3	238 900
02FI506	Ducato 18 2,8 JTD chassi lng	221 400
02FI507	Ducato 18 2,8 JTD chassi lng dubbelhytt	238 900
02FI508	Strada 1,2	108 600
02FI509	Dobl 1,6 skp 3,2 m3	115 400
02FI510	Ducato 15 2,3 JTD skp kort 7,5m3	227 300
02FI511	Ducato 15 2,3 JTD skp medel 9,0m3	237 300
02FI512	Ducato 18 2,8 JTD skp lng 12,0 m3, nya modellen	256 100
02FI513	Ducato 18 2,8 JTD chassilng, nya modellen	241 200
02FI514	Ducato 18 2,8 JTD chassilng dubbelhytt, nya modellen	258 700
02FO501	Transit skp 260S	179 500
02FO502	Transit skp 280S	223 000
02FO503	Transit skp 300S	228 000
02FO504	Transit skp 300M	238 000
02FO505	Transit skp 300L	243 000
02FO506	Transit skp 330M	248 000
02FO507	Transit skp 330L	253 000
02FO508	Transit skp 350M	258 000
02FO509	Transit skp 350L	263 000
02FO510	Transit skp 350L EF	280 000
02FO511	Transit kombi 280S	228 000
02FO512	Transit kombi 300S	233 000
02FO513	Transit kombi 300M	243 000
02FO514	Transit kombi 300L	248 000
02FO515	Transit kombi 330M	253 000
02FO516	Transit kombi 330L	258 000
02FO517	Transit kombi 350L	268 000
02FO518	Tourneo 300S	245 500
02FO519	Transit buss 350L 	280 500
02FO520	Transit pick-up 300S	236 000
02FO521	Transit pick-up 300M	241 000
02FO522	Transit pick-up 300M dubbelhytt	246 000
02FO523	Transit pick-up 330S	246 000
02FO524	Transit pick-up 330M	251 000
02FO525	Transit pick-up 350L	266 000
02FO526	Transit pick-up 350L EF	271 000
02FO527	Transit pick-up 330L dubbelhytt	261 000
02FO528	Transit pick-up 350L EF dubbelhytt	279 000
02FO529	Ranger pick-up 2,5 Regular Cab	163 000
02FO530	Ranger pick-up 2,5 TD 4WD Super Cab	207 000
02FO531	Ranger pick-up 2,5 TD 4WD Double Cab	231 000
02HY501	H-1 Skp SV	177 500
02HY502	H-1 Skp SV Diesel	190 400
02HY503	H-1 Skp SV Aut AC Diesel	207 400
02HY504	H-1 Pickup Turbo Diesel	179 900
02HY505	H-1 Pickup Turbo Diesel Flak	204 300
02IV501	Daily 29L9V Skp	210 000
02IV502	Daily 29L11V Skp	220 000
02IV503	Daily 29L13V Skp	232 000
02IV504	Daily 35C9V Skp	233 000
02IV505	Daily35C9V/P Skp	258 000
02IV506	Daily 35C11V Skp	248 000
02IV507	Daily 35C11V/P Skp	273 000
02IV508	Daily 35C13V Skp	260 000
02IV509	Daily 35C13V/P Skp	285 000
02IV510	Daily 35C15V Skp	270 000
02IV511	Daily 35C15V/P Skp	295 000
02IV512	Daily 35S9V Skp	223 000
02IV513	Daily 35S9V/P Skp 	248 000
02IV514	Daily 35S11V Skp	238 000
02IV515	Daily 35S11V/P Skp	263 000
02IV516	Daily 35S13V Skp	250 000
02IV517	Daily 35S13V/P Skp	275 000
02IV518	Daily 35S15V Skp	260 000
02IV519	Daily 35S15V/P Skp	285 000
02IV520	Daily 35C11CV Vendor	309 000
02IV521	Daily 35C13CV Vendor	321 000
02IV522	Daily 35C13CV/P Vendor	346 000
02IV523	Daily 35C15CV Vendor	331 000
02IV524	Daily 35C15CV/P Vendor	356 000
02IV525	Daily 35S11CV Vendor	299 000
02IV526	Daily 35S11CV/P Vendor	324 000
02IV527	Daily 35S13CV Vendor	311 000
02IV528	Daily 35S13CV/P Vendor	336 000
02IV529	Daily 29L11SV Semi Window Van	263 000
02IV530	Daily 35C11SV Semi Window Van	310 000
02IV531	Daily 35C11SV/P Semi Window Van	335 000
02IV532	Daily 35C13SV Semi Window Van	322 000
02IV533	Daily 35C13SV/P Semi Window Van	347 000
02IV534	Daily 35S11SV Semi Window Van	281 000
02IV535	Daily 35S11SV/P Semi Window Van	306 000
02IV536	Daily 35S13SV Semi Window Van	293 000
02IV537	Daily 35S13SV/P Semi Window Van	318 000
02IV538	Daily 35S9 Chassi	231 000
02IV539	Daily 35S9/P Chassi	256 000
02IV540	Daily 35S15 Chassi	268 000
02IV541	Daily 35S15/P Chassi	294 000
02KI501	Pregio 3S	159 900
02LR501	Defender 90 PU	220 000
02LR502	Defender 110 HCPU	235 000
02LR503	Defender 110 CCPU	245 000
02LR504	Defender 130 CCHCPU	265 000
02MA501	B2500 TD SingleCab 4x2 	180 300
02MA502	B2500 TD MaxiCab 4x2	185 300
02MA503	B2500 TD SingleCab 4x4	195 300
02MA504	B2500 TD MaxiCab 4x4	210 300
02MA505 	B 2500 TD DoubleCab 4x4	225 300
02MB501	Vito 108 D skp	238 000
02MB502	Vito 110 D skp	254 700
02MB503	Vito 112 D skp	262 400
02MB504	Vito 113  skp	259 400
02MB505	Vito 114 skp	263 300
02MB506	Vito 108 D kombi	279 700
02MB507	Vito 110 D kombi	296 300
02MB508	Vito 112 D kombi	304 000
02MB509	Vito 113 kombi	289 300
02MB510	Vito 114 kombi	293 100
02MB511	Sprinter 208 CDI chassi	233 300
02MB512	Sprinter 208 CDI Dubbelhytt chassi	248 800
02MB513	Sprinter 208 CDI skp	253 800
02MB514	Sprinter 208 CDI KBI oinredd	258 800
02MB515	Sprinter 308 CDI chassi	256 500
02MB516	Sprinter 308 CDI dubbelhytt chassi	272 100
02MB517	Sprinter 308 CDI skp	280 300
02MB518	Sprinter 308 CDI KBI oinredd	281 900
02MB519	Sprinter 211 CDI chassi	250 800
02MB520	Sprinter 211 CDI dubbelhytt chassi	266 200
02MB521	Sprinter 211 CDI Skp	271 200
02MB522	Sprinter 211 CDI KBI oinredd	276 200
02MB523	Sprinter 311 CDI chassi	273 900
02MB524	Sprinter 311 CDI dubbelhytt chassi	289 500
02MB525	Sprinter 311 CDI skp	297 700
02MB526	Sprinter 311 CDI KBI oinredd	299 300
02MB527	Sprinter 213 CDI chassi	261 300
02MB528	Sprinter 213 CDI dubbelhytt chassi	276 700
02MB529	Sprinter 213 CDI skp	281 700
02MB530	Sprinter 213 CDI KBI oinredd	286 700
02MB531	Sprinter 313 CDI chassi	284 400
02MB532	Sprinter 313 CDI dubbelhytt chassi	300 000
02MB533	Sprinter 313 CDI skp	308 200
02MB534	Sprinter 313 CDI KBI oinredd	309 800
02MB535	Sprinter 214 chassi	249 300
02MB536	Sprinter 214 skp	269 800
02MB537	Sprinter 214  KBI oinredd	274 800
02MB538	Sprinter 314 chassi	272 500
02MB539	Sprinter 314 dubbelhytt chassi	292 300
02MB540	Sprinter 314 skp	296 300
02MB541	Sprinter 314 KBI oinredd	297 900
02MB542	Sprinter 216 CDI chassi	272 700
02MB543	Sprinter 216 CDI dubbelhytt chassi	288 100
02MB544	Sprinter 216 CDI skp	293 100
02MB545	Sprinter 216 CDI KBI oinredd	298 100
02MB546	Sprinter 316 CDI chassi	295 800
02MB547	Sprinter 316 CDI dubbelhytt chassi	311 500
02MB548	Sprinter 316 CDI skp	319 600
02MB549	Sprinter 316 CDI KBI oinredd	321 300
02MB550	Vaneo 1,6 Trend 82 hk	197 100
02MB551	Vaneo 1,6 Family 82 hk	205 800
02MB552	Vaneo 1,6 Ambiente 82 hk	207 800
02MB553	Vaneo 1,6 Trend 102 hk	208 300
02MB554	Vaneo 1,6 Family 102 hk	217 100
02MB555	Vaneo 1,6 Ambiente 102 hk	219 000
02MB556	Vaneo 1,9 Trend	246 400
02MB557	Vaneo 1,9 Family	255 200
02MB558	Vaneo 1,9 Ambiente	257 100
02MB559	Vaneo CDI 1,7 Trend 75 hk	218 400
02MB560	Vaneo CDI 1,7 Family      75 hk	227 100
02MB561	Vaneo CDI 1,7 Ambiente  75 hk	229 100
02MB562	Vaneo CDI 1,7 Trend 91 hk	227 100
02MB563	Vaneo CDI 1,7 Family      91 hk	235 800
02MB564	Vaneo CDI 1,7 Ambiente   91 hk       	237 800
02MI501	L200 Single Cab 2WD GL 2,5 TD	185 700
02MI502	L200 Club Cab 2WD GL 2,5 TD	191 200
02MI503	L200 Club Cab 4WD GL Bensin	217 700
02MI504	L200 Club Cab 4WD GL 2,5 TD	238 700
02MI505	L200 Club Cab Activity 2,5 TD	261 700
02MI506	L200 Club Cab Trailer 2,5 TD	261 700
02MI507	L200 Double Cab GLX 2,5 TD	254 700
02MI508	L200 Double Cab Activity 2,5 TD	278 700
02MI509	L200 Double Cab Trailer 2,5 TD	278 700
02NI501	King Cab 4WD TDi	231 600
02NI502	King Cab 4WD TDi Navara	271 500
02NI503	Double Cab 4WD TDi	249 700
02NI504	Double Cab 4WD TDi Navara	281 700
02PE501	Partner 190C 1,4	102 900
02PE502	Partner 190C 1,9 D	108 900
02PE503	Partner 190C 2,0 HDi	126 900
02PE504	Expert 230C 2,0 HDi	174 900
02PE505	Boxer 2,0 Skp	186 500
02PE506	Boxer 2,8 HDi Skp 7,5m3	212 600
02PE507	Boxer 2,8 HDi Skp 9m3	220 000
02PE508	Boxer 2,8 HDi Skp 12 m3	236 000
02PE509	Boxer 2,0 Chassi kort	175 500
02PE510	Boxer 2,8 HDi Chassi kort	205 000
02PE511	Boxer 2,8 HDi Chassi lng	215 000
02PE512	Boxer 2,8 HDi Dubbelhytt Chassi lng	230 900
02RE501	Kangoo 1.4 skp	109 300
02RE502	Kangoo 1,4 aut skp	121 200
02RE503	Kangoo 1.6 16V skp	119 500
02RE504	Kangoo diesel skp	115 200
02RE505	Kangoo 1.4 Long	123 600
02RE506	Kangoo diesel Long	130 400
02RE507	Master 1.9 skp	231 900
02RE508	Master 2.2 skp	240 400
02RE509	Master 2.5 skp	253 100
02RE510	Master  1.9 kombi	255 000
02RE511	Master 2.2 kombi	262 700
02RE512	Master 2.5 kombi	275 200
02RE513	Master 2.2 minibuss	308 000
02RE514	Master 2.5 minibuss	320 500
02RE515	Master 2.2 flak	253 600
02RE516	Master 2.5 flak	266 200
02RE517	Master 2.2 flak dubbelhytt	280 300
02RE518	Master 2.5 flak dubbelhytt	293 000
02RE519	Trafic 2.0 16V skp	229 900
02RE520	Trafic 2.0 16V kombi	242 900
02RE521	Trafic 1.9 dCi  skp 82 hk 	229 900
02RE522	Trafic 1.9 dCi skp 100 hk	238 900
02RE523	Trafic 1.9 dCi kombi 100 hk	258 000
02SE501	Inca 1.4 3d Skp 16v	109 900
02SE502	Inca 1.9 Sdi 3d Skp	120 900
02SZ501	Grand Vitara Canvas 2d 1.6 ABS	162 300
02SZ502	Pickup 2d 1.9 TD 4WD	124 800
02TO501	Hilux S-Cab die pick-up	167 600
02TO502	Hilux X-Cab pick-up	213 800
02TO503	Hilux X-Cab TD pick-up	227 100
02TO504	Hilux D-Cab TD pick-up	238 100
02TO505	Hiace City Lucka skp	233 300
02TO506	Hiace City Drrar skp	236 000
02TO507	Hiace City TD Lucka skp	242 300
02TO508	Hiace City TD Drrar skp	245 000
02TO509	Hiace City TD Lucka skp auto	252 700
02TO510	Hiace City TD Drrar skp auto	255 400
02TO511	Hiace Van Lucka skp	243 000
02TO512	Hiace Van drrar skp	245 700
02TO513	Hiace Van TD Lucka skp	252 000
02TO514	Hiace Van TD Drrar skp	254 700
02TO515	Hiace Van TD Lucka skp auto	262 400
02TO516	Hiace Van TD Drrar skp auto	265 100
02TO517	Hiace Van TD 4WD Drrar skp	275 000
02TO518	Hiace P/U Chassi	211 000
02TO519	Hiace P/U Flak	237 200
02TO520	Land Cruiser 70 P/U die pick-up	307 500
02TO521	Hilux X-Cab 2WD 2,5 pick-up	191 700
02TO522	Hilux X-Cab 4WD 2,5 pick-upp	238 200
02TO523	Hilux City Std 2,5 skp	209 000
02VW501	Caddy skp 60 hk	111 300
02VW502	Caddy skp 75 hk	118 400
02VW503	Caddy skp 64 hk SDI	130 800
02VW504	Caddy skp 90 hkTDI	143 000
02VW505	Transporter skp 115 hk	244 500
02VW506	Transporter skp 115 hk aut	258 200
02VW507	Transporter skp 115 hk syncro	272 200
02VW508	Transporter skp 68 hk TD Basaline	178 200
02VW509	Transporter skp 88 hk TDI Baseline	192 800
02VW510	Transporter skp 88 hk TDI	255 200
02VW511	Transporter skp 102 hk TDI	259 000
02VW512	Transporter skp 102 hk TDI aut	275 000
02VW513	Transporter skp 102 hk TDI syncro	297 000
02VW514	Transporter kombi 115 hk	250 100
02VW515	Transporter kombi 115 hk aut	265 900
02VW516	Transporter kombi 115 hk syncro	277 800
02VW517	Transporter kombi 88 hk TDI	252 300
02VW518	Transporter kombi 102 hk TDI	266 100
02VW519	Transporter kombi 102 hk TDI aut	282 000
02VW520	Transporter kombi 102 hk TDI syncro	304 800
02VW521	Transporter pick-up enkelhytt 115 hk	253 100
02VW522	Transporter pick-up enkelhytt 115 hk aut	269 100
02VW523	Transporter pick-up enkelhytt 115 hk syncro	281 200
02VW524	Transporter pick-up enkel-hytt 68 hk TD Baseline	186 600
02VW525	Transporter pick-up enkel-hytt 88 hk TDI Baseline	199 300
02VW526	Transporter pick-up enkel-hytt 102 hk TDI	267 600
02VW527	Transporter pick-up enkel-hytt 102 hk TDI aut	283 800
02VW528	Transporter pick-up enkel-hytt 102 hk TDI syncro	306 600
02VW529	Transporter pick-up dub-belhytt 115 hk	271 100
02VW530	Transporter pick-up dub-belhytt 115 hk aut	286 800
02VW531	Transporter pick-up dub-belhytt 115 hk syncro	298 400
02VW532	Transporter pick-up dub-belhytt 88 hk TDI Baseline	219 300
02VW533	Transporter pick-up dub-belhytt 102 hk TDI	288 300
02VW534	Transporter pick-up dub-belhytt 102 hk TDI aut	304 100
02VW535	Transporter pick-up dub-belhytt 102 hk TDI syncro	326 600
02VW536	LT 28 skp 143 hk	265 200
02VW537	LT 28 skp 95 hk TDI	258 500
02VW538	LT 28 skp 109 hk TDI	270 100
02VW539	LT 28 skp 130 hk TDI	281 400
02VW540	LT 35 skp 83 hk TDI Baseline	242 500
02VW541	LT 35 skp 143 hk	287 700
02VW542	LT 35 skp 95 hk TDI	281 100
02VW543	LT 35 skp 109 hk TDI	292 600
02VW544	LT 35 skp 130 hk TDI	303 500
02VW545	LT 35 kombi 143 hk	289 300
02VW546	LT 35 kombi 95 hk TDI	282 200
02VW547	LT 35 kombi 109 hk TDI	294 100
02VW548	LT 28 chassi 143 hk	235 900
02VW549	LT 28 chassi 95 hk TDI	230 100
02VW550	LT 28 chassi 109 hk TDI	241 300
02VW551	LT 28 chassi 130 hk TDI	253 000
02VW552	LT 35 chassi 143 hk	258 500
02VW553	LT 35 chassi 95 hk TDI	252 600
02VW554	LT 35 chassi 109 hk TDI	263 900
02VW555	LT 35 chassi 130 hk TDI	275 500
02VW556	LT 35 dubbelhytt 143 hk	277 000
02VW557	LT 35 dubbelhytt 95 hk TDI	271 200
02VW558	LT 35 dubbelhytt 109 hk TDI	282 600
02VW559	LT 35 dubbelhytt 130 hk TDI	294 000
